All Teams > More > All-Time LEAGUE Career Stats  
Boston Park League
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2007 through 2024
  Page 1 of 8 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
Chris Curran 35 103 38 57 4 1 3 20 18 7 .618 .699 .553 1.317 1 28 5
Freddi Carerra 27 87 32 43 7 3 1 16 17 0 .581 .678 .494 1.259 1 13 2
Ben Bavly 53 172 58 80 10 14 2 46 20 20 .528 .721 .465 1.249 4 14 2
Joe Lomuscio 48 107 36 47 7 8 3 38 6 15 .470 .738 .439 1.208 1 6 0
Rosario Missiti 32 94 29 41 9 2 1 25 19 16 .546 .606 .436 1.153 5 12 1
Pete Greskoff 29 93 15 40 10 3 2 23 14 12 .500 .667 .430 1.167 3 0 0
Dan Gad 34 105 23 45 9 2 0 22 12 16 .500 .552 .429 1.052 3 1 0
Andrew Babb 28 96 15 41 7 0 0 14 10 19 .481 .500 .427 .981 0 0 2
Joe Hough 56 184 49 76 26 4 3 47 27 19 .484 .647 .413 1.131 2 27 1
Nick Herzog 42 143 45 59 14 4 3 34 19 20 .500 .629 .413 1.129 6 18 1
Ayrton DiPina 51 148 42 61 9 5 0 37 27 19 .511 .541 .412 1.051 6 21 0
Josue Feliciano 140 427 140 172 31 5 2 87 77 51 .489 .513 .403 1.002 6 92 3
Manuel Soto 187 576 128 231 41 22 8 146 79 64 .468 .590 .401 1.059 2 43 8
Anthony Peguero 31 103 20 41 4 5 1 34 8 9 .439 .563 .398 1.002 1 11 4
Jorge Geronimo 142 448 121 177 32 25 10 109 45 104 .460 .645 .395 1.105 16 32 4
Adam Wozniak 110 324 100 128 24 4 3 63 89 61 .536 .522 .395 1.058 11 21 2
Julian Alvarez 87 219 42 86 15 9 8 51 40 52 .481 .653 .393 1.134 2 12 1
Dorian Rojas 110 301 89 118 31 8 4 75 81 49 .518 .588 .392 1.106 4 38 5
Dave Neil 33 113 25 44 10 1 2 38 12 31 .466 .549 .389 1.014 5 2 0
Derek Reddy 128 401 118 156 22 4 4 76 77 51 .492 .494 .389 .986 9 55 2
Matt Rodriguez 51 157 49 61 13 5 2 49 21 25 .463 .573 .389 1.036 6 6 2
Tim Sweeney 49 124 27 48 10 6 0 33 21 12 .473 .565 .387 1.038 2 7 1
Chris Hoyt 235 854 216 330 66 25 16 156 64 62 .431 .578 .386 1.009 11 89 11
Patrick Keohane 28 88 28 34 11 4 1 22 13 10 .495 .636 .386 1.132 7 12 0
Marty Dunlap 43 112 24 43 11 2 0 24 12 14 .442 .518 .384 .960 2 4 0
Jarol Gonzalez 85 258 49 99 18 3 1 35 17 28 .422 .488 .384 .910 3 20 9
Andrew Elliott 116 356 83 136 24 6 9 100 50 67 .473 .559 .382 1.032 18 2 2
Victor  Oppenheimer 39 118 21 45 7 2 0 13 14 27 .459 .475 .381 .934 3 0 2
Dan Merzel 58 147 51 56 2 1 0 18 36 11 .543 .408 .381 .951 16 43 6
Johnny Phelan 156 544 158 207 29 7 2 80 76 47 .463 .471 .381 .933 9 86 7
Rick Salvucci 190 655 160 249 40 2 1 98 102 61 .462 .452 .380 .913 3 27 4
Jamie Timothy 56 190 36 72 12 1 3 41 14 34 .431 .500 .379 .931 4 10 3
Max Iorio 45 140 45 53 7 6 2 25 16 28 .470 .557 .379 1.027 9 3 1
Mariano Jimenez 41 127 36 48 9 4 2 33 9 27 .437 .559 .378 .996 5 8 2
Nickolas Perkins 43 138 33 52 7 10 4 32 17 37 .447 .659 .377 1.106 2 2 0
Jim Perron 197 617 143 232 60 9 11 168 66 99 .452 .556 .376 1.008 30 4 0
Ryan Petrone 81 258 93 97 13 10 4 52 62 27 .502 .550 .376 1.052 7 67 8
Kyle Boudrias 68 254 63 95 10 8 3 34 15 13 .416 .512 .374 .928 4 2 0
Micheal Ferrera 47 158 26 59 6 4 1 23 5 8 .400 .481 .373 .881 2 15 1
Anthony Peguero 47 145 36 54 13 0 3 19 7 17 .410 .524 .372 .934 3 18 7
Freddie Carrera 147 498 132 185 39 12 7 120 71 46 .469 .540 .371 1.009 25 33 6
Jack Colton 46 149 26 55 12 0 0 13 7 9 .434 .450 .369 .883 10 21 5
Matt Levasseur 43 120 33 44 8 3 0 26 21 23 .480 .483 .367 .963 7 0 0
Blase Cormier 47 142 35 52 16 4 0 38 34 22 .486 .535 .366 1.021 1 1 0
Drew Blake 32 104 22 38 8 4 3 27 14 25 .451 .606 .365 1.057 3 4 0
Chris Kustigian 41 129 27 47 4 2 2 29 11 20 .422 .473 .364 .895 4 2 3
Chris Johnson 130 429 84 156 17 5 3 97 29 49 .411 .448 .364 .858 11 53 6
Alex Bodnar 38 113 16 41 6 1 0 20 5 24 .390 .434 .363 .824 2 4 0
Joe McGhee 27 94 18 34 5 4 1 16 9 19 .413 .532 .362 .945 0 3 0
Matt Treveloni 92 313 73 113 18 7 2 51 23 37 .412 .482 .361 .894 6 8 1

- 1 - 2 3 4 5 6 7 8   Next>

- Showing All-Time LEAGUE Career Batting stats.
- Qualifying PA for AVG, SLG, OBP, and OPS, using 100 plate appearances.
- Returning up to a maximum of 400 players.
- All-Time LEAGUE Career Statistics are not real-time, and are updated at the end of each season.