All Teams > More > All-Time LEAGUE Career Stats  
Boston MSBL 40+
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2001 through 2024
  Page 5 of 6 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
Glenn Humphrey 8 23 1 4 0 1 0 3 0 7 .174 .261 .174 .435 0 1 0
Robert Odze 34 79 18 20 3 1 0 11 6 15 .322 .316 .253 .638 2 3 1
Bienvenido Ruiz 41 106 29 47 0 1 0 16 3 7 .459 .462 .443 .921 0 14 0
Joe Chiodo 80 197 58 73 5 1 0 32 14 13 .429 .406 .371 .835 6 11 0
Marty Whitmore 12 29 3 9 4 1 0 4 2 2 .355 .517 .310 .872 0 1 0
Brian Olson 65 156 17 58 8 1 0 27 4 27 .383 .436 .372 .819 0 1 0
BJ White 1 2 1 1 0 1 0 0 1 1 .667 1.500 .500 2.167 0 0 0
John Jones 93 223 76 97 15 1 3 70 41 32 .526 .552 .435 1.078 3 18 1
Chris Romero 89 238 79 88 13 1 1 44 24 34 .428 .445 .370 .873 1 4 0
Francis Garcia 29 84 18 30 1 1 0 8 7 8 .413 .393 .357 .806 1 11 2
Kevin Rielly 77 177 26 40 1 1 0 14 14 40 .296 .243 .226 .539 4 9 1
Andy Lewis 13 31 6 10 1 1 2 5 2 6 .382 .613 .323 .995 1 0 0
Leo Fonseca 21 47 6 7 1 1 0 6 7 10 .298 .213 .149 .511 3 0 1
Darrell Tillmon 67 163 44 59 13 1 0 35 16 8 .429 .454 .362 .883 4 30 2
Alonso Mendoza 10 28 14 20 4 1 1 13 4 1 .758 1.036 .714 1.793 1 0 0
Stephen Robb 36 94 21 32 3 1 0 19 4 10 .364 .394 .340 .757 0 15 1
Dave Martin 42 104 33 39 7 1 1 34 23 21 .519 .490 .375 1.009 8 4 0
Jeff Sutton 23 47 11 15 1 1 0 6 4 8 .396 .383 .319 .779 2 2 0
Elin Joel Torres 35 84 26 32 7 1 2 29 5 23 .470 .560 .381 1.030 10 10 0
Steve Miller 71 188 34 62 16 1 0 31 15 29 .398 .426 .330 .824 7 11 1
Juan Mateo 78 215 31 77 7 1 0 41 14 13 .395 .400 .358 .795 1 0 0
Kevin McCullough 8 18 4 8 0 1 0 0 2 2 .500 .556 .444 1.056 0 0 0
Brian GUIDO Lapetria 12 25 13 11 3 1 0 5 9 2 .600 .640 .440 1.240 1 2 1
Robert  Boermeester 1 1 0 1 0 1 0 0 0 0 1.000 3.000 1.000 4.000 0 0 0
Sean Russell 9 21 4 8 2 1 0 9 4 2 .480 .571 .381 1.051 0 0 0
Dana Levensaler 110 282 70 104 20 1 0 60 27 34 .425 .447 .369 .872 5 10 1
Mike Aiena 44 118 14 38 7 1 0 23 8 14 .367 .398 .322 .765 1 2 0
William Brown 8 21 0 8 0 1 0 1 1 1 .435 .476 .381 .911 1 0 0
John Cinelli 46 127 31 45 7 1 0 23 17 13 .429 .425 .354 .854 1 4 0
Billy Rolls 93 228 33 59 12 1 0 43 26 60 .341 .320 .259 .661 3 4 0
Ari Alexenberg 7 16 4 8 1 1 0 7 2 1 .579 .688 .500 1.266 1 0 0
Torrance McNeil 36 118 41 59 5 1 0 24 16 6 .560 .559 .500 1.119 0 6 1
Jayson Kiley 30 96 36 42 8 1 0 8 11 3 .509 .542 .438 1.051 3 11 0
Jake Hart 22 64 14 21 3 1 1 8 5 8 .377 .453 .328 .830 0 2 0
Chris Currie 99 256 61 90 22 1 0 51 14 26 .400 .445 .352 .845 8 7 2
Dennis Doble 52 132 41 60 17 1 4 43 18 10 .538 .689 .455 1.227 7 2 0
Randy Fesh 23 73 19 23 5 1 0 10 4 8 .390 .411 .315 .801 5 17 1
Brett Rudy 118 290 46 96 6 1 0 37 14 33 .374 .359 .331 .733 6 16 1
Mike Terrio 66 140 47 50 6 1 0 22 21 18 .486 .414 .357 .900 14 26 2
David Mitrou 72 199 82 69 14 1 0 44 34 31 .451 .427 .347 .879 4 51 3
Jose Toledano 73 204 56 79 13 1 2 55 16 5 .445 .490 .387 .935 6 22 1
Doug Schofield 6 18 6 6 0 1 0 5 3 0 .429 .444 .333 .873 0 1 0
Josh Weinstock 21 47 7 15 2 1 0 11 2 5 .347 .404 .319 .751 0 0 0
Steven DeLong 70 190 35 58 10 1 0 28 30 38 .396 .368 .305 .765 0 0 0
Greg Cooper 10 30 8 13 2 1 0 7 1 5 .455 .567 .433 1.021 1 2 0
Sam Steed 90 141 36 42 6 1 0 28 22 18 .390 .355 .298 .745 0 9 1
David Lightbody 32 63 18 27 7 1 4 24 15 7 .544 .762 .429 1.306 1 0 0
Zach Santomauro 114 306 71 107 6 1 0 38 18 35 .419 .376 .350 .794 19 80 5
Matt Borges 12 33 10 13 4 1 1 7 4 4 .459 .667 .394 1.126 0 5 0
Manny Soto 12 31 7 13 2 1 0 7 2 9 .486 .548 .419 1.034 2 0 0

<Previous  1 2 3 4 - 5 - 6   Next>

- Showing All-Time LEAGUE Career Batting stats.
- Qualifying PA for AVG, SLG, OBP, and OPS, using 100 plate appearances.
- Returning up to a maximum of 400 players.
- All-Time LEAGUE Career Statistics are not real-time, and are updated at the end of each season.