All Teams > More > All-Time LEAGUE Career Stats  
New York City RBi
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2003 through 2014
  Page 1 of 8 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
David Medina 53 175 39 62 22 1 2 77 29 34 .474 .526 .354 1.000 11 31 2
Kurt Visokey 58 163 55 54 14 7 2 49 53 50 .515 .540 .331 1.055 11 20 0
Jared Fowler 33 116 30 55 20 6 3 49 12 11 .519 .828 .474 1.347 1 8 1
Guillermo Matos 19 73 23 40 5 5 2 47 6 10 .588 .836 .548 1.423 1 9 0
Ralph Medina 54 146 33 54 16 1 0 47 44 35 .531 .493 .370 1.024 6 29 0
Ray Arias 32 100 29 37 12 4 0 41 11 16 .412 .570 .370 .982 1 1 0
Nick Sbordone 67 209 36 47 8 1 0 39 51 70 .379 .273 .225 .652 1 18 2
Guillermo Matos 33 131 40 62 16 3 1 36 17 11 .542 .664 .473 1.207 4 21 2
Jose Pinto 35 118 25 40 7 2 1 35 12 23 .432 .458 .339 .889 8 8 3
Jeovany Geronimo 51 150 42 46 6 1 0 34 48 20 .475 .360 .307 .835 0 23 3
Zamil Fernandez 37 124 29 42 11 2 1 34 30 6 .471 .484 .339 .955 2 7 2
Jason "J.P." Polanco 20 67 21 27 8 4 0 34 11 5 .487 .642 .403 1.129 0 16 1
Zach Mayer 32 123 33 46 6 0 1 34 19 12 .466 .447 .374 .913 3 12 1
Dave Meerow 34 123 37 49 16 1 1 33 12 5 .453 .569 .398 1.022 1 16 0
Javier Soto 29 100 19 42 5 7 0 32 19 25 .513 .610 .420 1.123 0 19 0
Gary Gaskin 39 129 36 54 5 3 1 31 10 10 .479 .527 .419 1.007 6 26 5
Hauscar Moreno 54 201 81 72 11 4 0 31 43 42 .480 .453 .358 .933 4 78 2
Elvis Candelario 48 117 22 35 3 1 0 31 18 38 .403 .342 .299 .745 3 7 0
Nathan Moffie 31 108 31 41 4 8 4 31 9 19 .424 .676 .380 1.100 0 9 2
Matthew "Crash" Keenan 23 88 27 33 5 6 1 30 8 13 .444 .602 .375 1.047 3 19 1
Mike Huber 28 106 39 38 5 1 0 30 27 14 .496 .425 .358 .921 2 8 0
Jorge Diaz 66 161 37 37 8 1 0 29 34 43 .383 .292 .230 .675 6 22 0
Joshua Brown 39 136 26 40 7 0 0 29 31 27 .427 .346 .294 .772 2 13 1
Calvin Sam 32 129 31 52 2 1 0 29 15 11 .493 .434 .403 .928 8 14 6
Hommy Almonte 65 165 22 34 4 0 0 28 20 62 .316 .230 .206 .546 7 4 0
Mike Veetal 47 142 42 52 7 5 1 28 32 26 .483 .507 .366 .990 1 32 8
Cesar Gandara 29 109 37 40 10 5 2 27 19 22 .465 .606 .367 1.071 1 13 1
Nelson Valle 39 121 35 50 10 1 0 27 32 23 .556 .512 .413 1.069 7 42 0
Jun Yoneyama 31 112 26 39 5 4 2 27 22 24 .457 .518 .348 .975 3 4 2
Juan Rodriguez 22 67 22 26 8 1 0 26 7 7 .442 .537 .388 .979 1 6 0
Michael Gerard 36 142 33 47 5 1 0 26 14 19 .399 .380 .331 .779 2 16 3
Bill Holmes 29 86 20 29 5 5 3 26 30 17 .517 .616 .337 1.133 2 5 0
Josh Miller 17 65 20 28 9 4 1 26 11 11 .519 .738 .431 1.257 3 7 1
Brett Nunziata 19 73 23 27 7 1 0 25 9 3 .448 .493 .370 .941 3 9 0
Carlos Bonilla 36 122 33 45 8 1 1 25 24 23 .480 .475 .369 .955 2 14 1
Jason Rue 31 115 40 44 7 0 0 25 31 29 .530 .443 .383 .973 5 28 2
Dan Julian 24 84 10 28 6 1 2 25 7 17 .398 .500 .333 .898 2 0 0
James Agostini 22 77 27 31 8 1 1 25 15 9 .495 .571 .403 1.066 0 15 0
Shawn Powell 25 104 37 46 8 0 0 25 9 11 .504 .519 .442 1.024 4 7 1
Sean Merriam 27 99 22 30 4 0 0 24 19 10 .420 .343 .303 .764 1 2 0
David Rivera 31 103 27 33 4 3 4 24 11 36 .388 .534 .320 .922 1 16 1
Miguel Burgos 33 110 32 37 5 2 0 24 22 13 .455 .418 .336 .873 2 10 0
Adam Leven 23 79 19 28 2 3 1 24 6 4 .398 .494 .354 .891 1 11 0
Chris Cancel 45 135 24 45 4 0 0 24 18 19 .438 .363 .333 .800 7 2 0
Miguel Urbaez 24 80 28 28 4 3 0 23 18 9 .495 .475 .350 .970 6 16 2
Benjamin Warner 21 74 35 42 12 4 0 23 13 2 .636 .838 .568 1.474 1 6 1
Brian Reyes 36 111 32 34 10 1 0 23 14 35 .389 .414 .306 .803 1 28 2
Huascar Moreno 14 54 15 17 3 2 0 23 8 13 .403 .444 .315 .848 0 13 1
Angel Sanchez 28 83 24 33 1 0 0 23 11 12 .485 .410 .398 .894 3 23 2
Danny Mann 13 47 24 28 4 0 5 22 5 2 .648 1.000 .596 1.648 2 14 0

- 1 - 2 3 4 5 6 7 8   Next>

- Showing All-Time LEAGUE Career Batting stats.
- Qualifying PA for AVG, SLG, OBP, and OPS, using 75 plate appearances.
- Returning up to a maximum of 400 players.
- All-Time LEAGUE Career Statistics are not real-time, and are updated at the end of each season.