All Teams > More > All-Time LEAGUE Career Stats  
Boston MSBL 30+
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2000 through 2024
  Page 6 of 8 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
Mark Nickerson 37 111 22 36 7 0 1 19 12 16 .389 .414 .324 .803 1 8 1
Steve Wilson 63 186 23 65 5 2 1 38 12 5 .387 .414 .349 .801 0 0 0
John Maloof 106 307 52 101 19 2 1 34 29 46 .391 .414 .329 .805 3 16 2
Jose Paulino 59 162 58 50 11 3 0 18 33 39 .432 .414 .309 .846 3 24 0
George Ziegler 165 450 88 139 26 6 3 52 35 105 .367 .413 .309 .780 7 80 2
Jason Kiley 231 734 198 257 33 2 3 87 108 45 .446 .413 .350 .859 24 52 2
Micheal Day 210 582 135 188 23 7 5 110 67 94 .406 .412 .323 .818 18 45 7
Derek Luccini 57 187 27 67 7 0 1 40 11 13 .397 .412 .358 .809 3 12 4
Kevin O'Leary 49 124 10 45 4 1 0 20 12 33 .414 .411 .363 .826 1 3 1
Juan Mateo 109 321 59 125 7 0 0 70 25 8 .434 .411 .389 .845 0 0 0
Jed Webber 79 236 49 77 9 4 1 32 19 56 .389 .411 .326 .800 7 29 1
Victor Diprisco 206 580 120 206 16 6 1 115 91 104 .437 .409 .355 .846 3 102 3
Rommel Peguero 67 194 26 66 11 1 0 44 23 22 .416 .407 .340 .823 2 2 0
Bernie Driscoll 39 113 27 39 4 0 1 12 12 16 .415 .407 .345 .822 3 3 1
Andy Gish 36 118 32 41 2 1 1 19 12 16 .422 .407 .347 .829 4 29 0
Jason Pithie 115 300 68 90 18 1 4 65 75 74 .456 .407 .300 .862 15 2 0
Robert Boermeester 219 546 110 186 23 5 1 116 35 62 .381 .407 .341 .788 1 7 0
David Gagin 77 219 46 66 10 5 1 35 25 59 .371 .406 .301 .778 0 16 1
Bryan Duffy 65 170 28 50 12 2 1 44 11 20 .337 .406 .294 .743 1 1 0
Ryan Radabaugh 224 690 128 246 24 2 2 139 55 64 .412 .406 .357 .818 21 26 3
Frank Kowalski 65 180 43 58 11 2 0 29 23 31 .417 .406 .322 .822 9 21 1
Jerry Juliano 62 190 41 61 3 5 1 25 30 26 .408 .405 .321 .813 0 36 3
Gerry Tabler 101 343 87 119 18 1 0 34 51 32 .441 .405 .347 .847 7 43 5
Edward Scala 119 353 77 110 22 4 1 72 36 64 .382 .405 .312 .787 6 12 1
Bob Piekarski Jr. 104 321 75 102 16 3 2 46 44 43 .404 .405 .318 .809 3 0 0
Roy Souza 219 556 94 167 36 8 2 90 67 147 .384 .405 .300 .788 10 31 7
Mike Mori 140 408 88 144 16 1 1 92 30 44 .406 .404 .353 .810 11 52 2
Neil Sisson 170 545 125 178 35 2 1 99 44 63 .391 .404 .327 .795 19 77 3
David Scioli 86 263 59 85 11 5 0 42 30 23 .392 .403 .323 .795 1 17 1
Alex Koppelman 82 154 19 43 10 0 3 18 16 49 .347 .403 .279 .750 0 5 1
Doug Demeo 56 164 49 56 7 0 1 25 21 5 .420 .402 .341 .823 2 12 0
Dana Levensaler 219 744 153 247 40 6 0 118 70 95 .388 .402 .332 .790 1 66 13
Randy Sabino 96 277 41 90 17 2 0 35 19 36 .380 .401 .325 .781 7 1 0
Kevin McCullough 62 185 37 59 11 2 0 35 9 30 .352 .400 .319 .752 2 4 2
Chuck Sjostedt 98 325 64 98 20 3 2 54 33 63 .370 .400 .302 .770 4 33 2
Kevin McGlinchy 90 230 38 53 15 3 6 38 20 81 .309 .400 .230 .709 7 1 0
Davin Wilfrid 101 343 52 111 20 3 0 65 25 54 .380 .399 .324 .780 7 0 0
Steven Barry 249 789 133 259 35 6 3 171 72 113 .387 .399 .328 .787 8 49 6
Jim Silverman 117 321 61 104 20 2 0 42 41 37 .413 .399 .324 .812 10 44 2
Aaron Hough 175 552 79 185 27 4 0 86 44 71 .386 .399 .335 .785 7 7 0
Dave Hescock 225 665 99 226 17 2 6 133 21 110 .382 .398 .340 .780 27 3 1
Paul Lamoureux 133 384 79 147 6 0 0 81 29 16 .429 .398 .383 .827 2 11 0
Peter Nicolo 103 369 80 137 10 0 0 37 41 25 .434 .398 .371 .832 2 58 12
Bryan Duffy 43 121 22 35 6 2 1 14 14 15 .365 .397 .289 .762 1 5 2
Greg Davis 53 164 21 54 8 0 1 25 13 13 .398 .396 .329 .794 7 3 0
Juan Rouge 326 959 201 311 46 7 3 111 92 158 .386 .396 .324 .782 9 78 10
Chuck April 56 154 20 50 9 1 0 23 12 26 .365 .396 .325 .761 0 7 1
Phil Banks 67 177 35 57 10 0 1 29 8 29 .351 .395 .322 .747 0 7 1
Robert Iandoli 151 463 137 146 28 3 1 76 118 71 .476 .395 .315 .871 29 21 3
Paul Finnegan 46 152 29 55 3 1 0 29 12 15 .408 .395 .362 .803 2 0 1

<Previous  1 2 3 4 5 - 6 - 7 8   Next>

- Showing All-Time LEAGUE Career Batting stats.
- Qualifying PA for AVG, SLG, OBP, and OPS, using 125 plate appearances.
- Returning up to a maximum of 400 players.
- All-Time LEAGUE Career Statistics are not real-time, and are updated at the end of each season.