All Teams > All Players  
2004 New York City RBI (La Milagrosa)
Regular Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 98 Players  Page 1 of 2 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Jon Paul Villanueva, Gia 18 3 11 0 0 78.2 84 86 31 54 105 1 3.55 5 0 1 1.33 1.754
Gary Gaskin, SKY 10 4 4 0 0 57.1 53 46 24 35 104 0 3.77 9 7 1 1.81 1.535
Jason Rue, met 10 7 2 0 0 73 56 60 20 32 77 2 2.47 1 0 1 1.05 1.205
Raul Rosario, met 8 3 2 0 0 49.1 28 37 24 42 65 0 4.38 5 0 0 1.32 1.419
Zamil Fernandez, GM 8 5 0 0 0 53.1 28 20 17 19 59 0 2.87 0 0 0 1.11 .881
Evan Guarino, Pir 7 6 0 0 1 41.1 23 13 9 19 54 0 1.96 2 2 0 1.31 1.016
Jose Pinto, Ves 9 6 2 0 0 54.1 51 33 23 19 54 0 3.81 5 0 1 .994 1.288
Manuel Roman, Rsx 6 3 2 0 0 45 31 29 13 27 54 0 2.60 0 1 0 1.20 1.289
Alex Orellana, Rsx 10 2 4 0 0 44.2 39 52 26 32 54 0 5.24 3 0 4 1.21 1.590
Peter Versoza, SKY 9 2 3 0 0 48.1 59 51 31 29 53 1 5.77 3 4 0 1.10 1.821
Carmine Giovino, Ast 7 2 2 0 0 45.2 30 33 21 24 41 0 4.14 1 0 0 .898 1.182
Mike Sidlowski, Ves 5 3 0 0 0 36 37 14 7 11 39 0 1.75 4 0 0 1.08 1.333
Wilson Sanchez, Roy 6 1 2 0 0 19 12 19 6 13 38 0 2.84 2 6 0 2.00 1.316
Dan Julian, Cyc 3 2 1 0 0 5 9 13 9 19 36 0 16.20 5 2 0 7.20 5.600
Chris Suarez, GM 6 5 0 0 0 36 16 24 14 29 35 1 3.50 1 5 0 .972 1.250
Carlo Felici, Gia 7 1 1 0 0 33.1 53 50 25 16 35 0 6.75 5 2 0 1.05 2.070
Carlos Galarza, BRA 9 3 3 0 0 45.1 39 47 30 48 33 0 5.96 7 0 1 .728 1.919
Jared Fowler, Ves 5 3 1 0 0 28 20 11 9 8 33 0 2.89 0 0 0 1.18 1.000
Allan Cepeda, Gia 10 1 2 0 0 26 22 37 21 44 32 0 7.27 3 2 1 1.23 2.538
Michael Mario, met 3 1 0 0 0 17 14 13 8 25 30 0 4.24 2 1 0 1.76 2.294
James Agostini, Ast 6 3 1 0 0 25 29 27 15 10 30 0 5.40 0 0 0 1.20 1.560
Pedro Santiago, Ast 4 2 0 0 0 24 14 16 10 19 29 0 3.75 0 0 0 1.21 1.375
Richie Cotto, Hur 6 2 2 0 0 35.2 32 29 22 13 26 0 5.55 11 1 3 .729 1.262
John Ryan, Ves 7 0 4 0 0 33 30 25 22 30 24 1 6.00 3 0 0 .727 1.818
Miguel Cosme, GM 6 3 1 0 1 27 20 10 7 13 24 0 2.33 1 0 0 .889 1.222
Lawrence Twill, Roy 4 0 2 0 0 22 19 20 10 10 23 0 4.09 2 1 0 1.05 1.318
Miguel Urbaez, Pir 4 2 1 0 0 20 10 11 9 9 22 0 4.05 2 0 0 1.10 .950
Kemp Williams, Def 5 1 2 0 0 21.1 32 40 22 17 21 3 9.28 2 0 0 .984 2.297
Carlos Bonilla, met 3 3 0 0 0 17.1 5 5 3 7 21 0 1.56 3 0 0 1.21 .692
Jason Rodriguez, Roy 4 2 1 0 0 27 22 14 9 10 20 0 3.00 3 1 0 .741 1.185
Richie Cruz, met 6 0 2 0 0 14.2 12 9 2 4 17 0 1.23 1 0 0 1.16 1.091
Alex Vega, Hur 5 0 2 0 0 16 22 20 18 13 16 0 10.13 2 0 2 1.00 2.188
Frankie Ortiz, BRA 5 0 1 0 0 20.2 23 20 10 20 14 0 4.35 5 0 0 .677 2.081
Matt Welsh, Def 4 0 2 0 0 12.1 22 29 25 17 12 1 18.24 5 0 0 .973 3.162
Michael Andujar, Gia 4 0 0 0 0 9.1 7 13 8 12 10 0 7.71 1 0 0 1.07 2.036
Kurt Visokey, Gia 6 0 0 0 0 6.1 1 0 0 7 10 0 0.00 0 1 0 1.58 1.263
Oliver Petit, Pir 4 0 0 0 0 7 5 9 6 6 10 0 7.71 1 0 0 1.43 1.571
Pete L., Har 2 2 0 0 0 8.2 5 5 4 6 9 0 4.15 3 0 0 1.04 1.269
Pete -, Hur 2 1 1 0 0 11.2 11 9 3 2 9 1 2.31 1 0 0 .771 1.114
Buele Felix, GM 3 2 0 0 0 15 12 9 4 4 9 0 2.40 4 2 0 .600 1.067
Jonathan Lai, Ast 2 1 1 0 0 13 9 8 7 13 8 0 4.85 0 0 0 .615 1.692
Hasnain Rangwala, Cyc 2 0 0 0 0 5 5 5 4 9 8 0 7.20 2 0 1 1.60 2.800
Mike Veetal, SKY 2 0 0 0 0 8 8 10 5 12 8 0 5.63 1 1 0 1.00 2.500
Alex Luhowy, SKY 5 0 1 0 0 15.2 22 28 15 19 8 0 8.62 3 8 2 .511 2.617
Jaime Baez, SKY 5 0 2 0 0 11.2 17 22 13 21 7 0 10.03 3 3 0 .600 3.257
Paul Lucien, SKY 3 0 1 0 0 6 8 10 6 11 7 0 9.00 0 3 0 1.17 3.167
Simon Daillie, Roy 2 0 0 0 0 5 6 8 7 5 7 0 12.60 0 0 0 1.40 2.200
Gerardo Canela, Rsx 2 0 0 0 0 4.1 4 7 2 2 7 0 4.15 0 0 0 1.62 1.385
Mikey Castro, met 2 0 0 0 2 3.1 1 0 0 1 7 0 0.00 0 0 0 2.10 .600
George Woolley, Pir 1 0 0 0 0 3 0 0 0 2 6 0 0.00 0 0 0 2.00 .667

- 1 - 2   Next>