All Teams > All Players  
2004 Boston American MSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 103 Players  Page 1 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Gregg Croteau, R-Nrv 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 .000 .000
John Aceto, Cub 1 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 .000 1.000
John Hunter, Bme 14 0 0 0 0 87 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Tom Jacobs, Bme 6 0 0 0 0 31 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Bob Brinkmann, Bme 1 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Bill Jacobs, Bme 3 0 0 0 0 10 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Frank Marr, Thu 3 0 0 0 0 6 3 0 0 3 4 0 0.00 1 0 0 .667 1.000
Mike Rose, Thu 1 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Tim Mustone, Nrv 1 0 0 0 0 2 0 0 0 1 3 0 0.00 2 0 0 1.50 .500
Anthony LaGreca, As 4 0 0 0 0 10 7 3 0 5 11 0 0.00 0 0 0 1.10 1.200
Dan Jozefik, Bme 2 0 0 0 0 6 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Franz Strassmann, Nrv 1 0 0 0 0 2 0 0 0 1 2 0 0.00 0 0 0 1.00 .500
Thomas Elsmore, Gia 1 0 0 0 0 1 1 0 0 2 2 0 0.00 0 0 0 2.00 3.000
Paul Elsmore, Gia 1 0 0 0 0 0.1 0 2 0 1 0 0 0.00 1 0 0 .000 3.000
Brian Gaudet, R-War 2 0 0 0 0 2 1 2 0 2 1 0 0.00 0 1 0 .500 1.500
Jeff Bernstein, R-Man 1 1 0 0 0 2 2 1 0 0 4 0 0.00 0 1 0 2.00 1.000
Paul Anderson, R-Man 3 0 0 0 0 5 2 2 0 7 2 0 0.00 2 0 1 .400 1.800
George O'Connor, R-Thu 3 0 0 0 0 4 2 0 0 3 7 0 0.00 1 0 0 1.75 1.250
John Schlittler, R-Bme 8 0 0 0 0 29 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Brian Carey, R-War 1 0 0 0 0 0.2 1 3 0 1 2 1 0.00 0 0 0 3.00 3.000
Phil Sartori, Bme 1 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Chris Gaudet, R-War 1 0 0 0 0 1 1 2 0 1 1 0 0.00 0 0 1 1.00 2.000
Dan Gilmore, Man 5 0 0 0 2 9.1 3 4 1 4 6 0 0.75 0 0 0 .643 .750
Billy Rolls, Nrv 1 1 0 0 0 7 6 5 1 7 5 0 1.00 0 1 0 .714 1.857
Todd "Chub" Thompson, Thu 2 0 0 0 0 6 6 4 1 1 5 0 1.17 1 0 0 .833 1.167
Richard Petrillo, As 6 2 2 0 0 30 25 9 6 9 33 0 1.40 0 0 0 1.10 1.133
Tony Preteroti, R-Cub 6 1 0 0 1 14 10 4 3 5 10 0 1.50 1 0 0 .714 1.071
Jeff Mullin, Mdx 9 6 2 0 0 57.2 53 28 14 22 26 0 1.70 3 3 0 .451 1.301
Paul Laurin, Thu 14 11 0 1 0 96 86 31 24 20 104 0 1.75 5 1 0 1.08 1.104
David Hauser, Nrv 2 0 0 0 0 4 2 1 1 4 8 0 1.75 0 0 0 2.00 1.500
Jon Rebel Moore, Man 8 5 2 0 0 48 48 20 13 5 30 0 1.90 2 2 0 .625 1.104
Rob Goldfarb, Lug 6 5 0 0 0 27 32 16 8 3 9 1 2.07 6 0 0 .333 1.296
Steve Ceppi, Cub 4 0 0 0 0 9.1 2 4 3 5 13 0 2.25 1 2 0 1.39 .750
Matt Giamarco, Cub 5 0 1 0 0 21.1 19 18 7 9 25 0 2.30 2 0 0 1.17 1.313
John Comeau, Nrv 7 4 1 0 0 32.1 40 18 11 8 23 1 2.38 4 4 1 .711 1.485
Michael Johnson, Thu 7 4 1 0 0 43 34 22 15 19 30 0 2.44 0 0 1 .698 1.233
Doug Chase, Mdx 14 9 2 0 0 87 99 48 32 42 48 1 2.57 6 13 0 .552 1.621
Richard Diaz, R-Gia 9 3 4 0 1 51.1 55 44 19 16 51 1 2.59 1 5 0 .994 1.383
Eric Kimble, Bom 11 5 2 0 1 48.1 44 29 19 11 35 0 2.75 0 0 0 .724 1.138
Scott MacDonald, Man 11 7 2 0 2 60.2 49 31 24 24 51 0 2.77 10 5 1 .841 1.203
Mike Maguire, Bom 3 0 1 0 1 5 2 3 2 5 2 0 2.80 1 0 0 .400 1.400
Chris Allen, Bra 4 1 1 0 0 26.2 20 13 11 11 22 0 2.89 5 0 0 .825 1.163
David Patnaude, Thu 5 2 0 0 0 12 9 8 5 4 11 0 2.92 0 0 0 .917 1.083
Jamie Waters, Cub 13 4 3 0 1 56.1 31 41 24 34 45 0 2.98 6 1 1 .799 1.154
Cary Atsalis, Mdx 4 0 0 0 1 7 5 3 3 2 5 0 3.00 1 0 0 .714 1.000
John Moore, Lug 14 2 4 1 1 57 80 45 25 12 47 1 3.07 3 0 0 .825 1.614
David Joseph, As 20 10 9 0 0 125 152 112 55 5 54 0 3.08 0 0 0 .432 1.256
Jon Story, Thu 6 3 1 0 0 27 22 16 12 12 22 0 3.11 4 1 0 .815 1.259
Rick Russell, As 4 1 0 0 0 11 13 11 5 4 11 0 3.18 0 0 0 1.00 1.545
Steve Hare, Bra 10 2 5 0 2 52.2 38 32 24 27 41 1 3.19 3 0 0 .778 1.234

- 1 - 2 3   Next>