All Teams > All Players  
2018 Boston Park League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 110 Players  Page 1 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Ray Malagon, Pad 1 0 0 0 0 0.1 2 3 2 1 1 0 42.00 0 0 0 3.00 9.000
Marty Dunlap, As 1 0 0 0 0 1 5 4 4 1 0 1 28.00 0 0 0 .000 6.000
Jose Hernandez, EIB 2 0 2 0 0 2.2 4 10 10 12 2 0 26.25 0 0 0 .750 6.000
Argeni Dominguez, R-Pad 2 0 0 0 0 1 0 3 3 6 0 0 21.00 1 0 0 .000 6.000
Rafael Figuereo, Pad 2 0 1 0 0 2.2 4 8 6 8 2 0 15.75 3 1 0 .750 4.500
Sean  Russell, R-TJO 3 0 1 0 0 1.1 2 5 3 4 1 0 15.75 0 1 0 .750 4.500
Chery Victoria, Mas 1 0 0 0 0 1 2 2 2 3 0 0 14.00 0 0 0 .000 5.000
Nickolas Perkins, Mas 1 0 0 0 0 1 2 2 2 0 0 2 14.00 0 0 0 .000 2.000
Chris Mitchell, Mas 1 0 0 0 0 1 4 3 2 0 1 0 14.00 0 0 0 1.00 4.000
Anthony Riga, EIB 6 0 1 0 0 7.2 17 17 15 11 7 0 13.70 1 0 0 .913 3.652
James Kilzer, EIB 6 0 2 0 0 7.1 22 15 14 4 8 0 13.36 4 0 0 1.09 3.545
Dave Liffers, ADS 7 0 0 0 0 7 15 16 12 5 3 0 12.00 2 0 0 .429 2.857
Zach Barrett, Pad 4 0 1 0 0 7.2 18 17 13 4 7 1 11.87 4 0 0 .913 2.870
Anthony Cody, EIB 7 1 0 0 0 9 15 17 14 12 5 1 10.89 2 0 1 .556 3.000
Andrew Rutkiewicz, Pad 1 0 0 0 0 2.2 7 5 4 1 1 0 10.50 0 0 0 .375 3.000
Chris DeGiacomo, As 1 0 0 0 0 2 3 3 3 1 1 1 10.50 1 1 0 .500 2.000
Joe Dwyer, EIB 4 0 2 0 0 5.2 12 9 8 8 5 0 9.88 1 0 0 .882 3.529
Tom Simas, EIB 5 0 3 0 0 19.1 32 28 25 9 10 2 9.05 3 0 0 .517 2.121
Connor Rooney, twn 3 0 1 0 0 4.2 9 7 6 2 3 1 9.00 0 0 0 .643 2.357
Esdras Rojas, R-Pad 2 0 2 0 0 6.1 10 8 8 2 4 2 8.84 1 0 0 .632 1.895
Nathan Doiron, EIB 7 0 5 0 0 28.2 38 44 36 34 33 0 8.79 5 0 0 1.15 2.512
Jon Williams, TJO 12 0 1 0 0 8 12 11 10 4 6 0 8.75 1 1 0 .750 2.000
Starling Arias, Pad 3 0 1 0 0 9.2 15 13 11 3 7 0 7.97 4 0 0 .724 1.862
Willy Arias Brito P, R-Pal 3 0 1 0 0 6.1 4 9 7 8 8 0 7.74 2 0 0 1.26 1.895
Mark Russell P, R-Pal 10 1 3 0 0 22 32 31 24 18 11 2 7.64 2 0 0 .500 2.273
Colby Lewis, R-twn 11 2 4 0 0 32.1 49 41 34 24 24 0 7.36 3 1 0 .742 2.258
Leonardo Coelho, Mas 5 1 2 0 0 20 23 23 20 20 12 2 7.00 2 0 0 .600 2.150
John Mulry, TJO 7 0 0 0 0 1 2 1 1 1 0 0 7.00 0 0 0 .000 3.000
Joan Cordero, Mas 1 0 0 0 0 1 1 1 1 1 2 0 7.00 0 0 0 2.00 2.000
Brandon Musto, Mas 10 0 2 0 4 15.2 25 22 15 9 9 0 6.70 1 2 1 .574 2.170
Francis Gonzalez, Pad 9 3 1 0 1 13.2 14 17 13 13 13 1 6.66 4 0 0 .951 1.976
CJ Golbranson, ADS 8 2 0 0 0 19.1 23 21 18 18 17 1 6.52 6 1 0 .879 2.121
Zack Delvecchio P, R-Pal 7 2 3 0 0 29.1 32 33 26 26 40 3 6.20 4 0 0 1.36 1.977
Jordan Aucoin, R-ADS 10 2 0 0 1 21.2 34 23 19 6 19 2 6.14 1 0 0 .877 1.846
Max Penton, EIB 11 0 1 1 1 17.1 21 19 15 9 15 1 6.06 3 0 0 .865 1.731
Dillon Dresser, twn 6 2 0 0 0 9 10 11 7 4 7 0 5.44 3 0 0 .778 1.556
Brian Eddy, Mas 1 0 0 0 0 4 3 3 3 4 2 0 5.25 1 0 0 .500 1.750
Rich Scanlon, EIB 12 3 4 0 0 49.2 74 59 37 21 45 0 5.21 4 0 0 .906 1.913
James Bussiere, twn 5 2 2 0 0 16.1 13 10 12 5 19 0 5.14 4 1 0 1.16 1.102
Yesiel Valdez, R-Pad 7 0 4 1 0 22 22 25 16 19 35 1 5.09 8 1 0 1.59 1.864
Jay Turner, TJO 3 2 0 0 0 7 7 5 5 2 8 0 5.00 5 0 0 1.14 1.286
Pat Hurley, TJO 11 2 2 0 0 24 26 18 17 14 22 1 4.96 2 8 0 .917 1.667
Connor Farrell, twn 2 0 0 0 0 4.1 5 6 3 4 4 0 4.85 2 0 0 .923 2.077
Jack Harlan, R-twn 2 0 1 0 0 8.2 8 9 6 10 12 0 4.85 4 0 0 1.38 2.077
Chris Anderson, Pal 10 0 2 0 2 25 25 24 17 5 32 0 4.76 3 0 0 1.28 1.200
Tyler Buck P, Pal 4 0 3 0 0 9 7 11 6 7 11 1 4.67 3 0 0 1.22 1.556
Nicholas Cordopatri, Pal 9 2 3 0 0 31 41 36 20 12 36 2 4.52 1 0 0 1.16 1.710
Kevin MacIntyre, TJO 14 4 3 0 0 62.1 89 44 40 18 30 5 4.49 6 2 0 .481 1.717
Kasey Kirby, R-As 8 3 0 0 0 34.1 33 27 22 23 27 1 4.49 3 3 0 .786 1.631
Nick Neshe, EIB 3 0 2 0 0 14.2 15 11 9 9 13 0 4.30 0 0 0 .886 1.636

- 1 - 2 3   Next>