All Teams > All Players  
2018 Boston Park League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 110 Players  Page 2 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Bobby Tramondozzi, R-ADS 16 5 1 0 5 25.2 20 7 6 4 28 1 1.64 3 1 0 1.09 .935
Eriberto Tejeda, R-Pal 1 0 0 0 0 0 1 3 3 4 0 0 - 1 0 0 .000 .000
Brian Eddy, Mas 1 0 0 0 0 4 3 3 3 4 2 0 5.25 1 0 0 .500 1.750
Dave Liffers, ADS 7 0 0 0 0 7 15 16 12 5 3 0 12.00 2 0 0 .429 2.857
Chris Anderson, Pal 10 0 2 0 2 25 25 24 17 5 32 0 4.76 3 0 0 1.28 1.200
James Bussiere, twn 5 2 2 0 0 16.1 13 10 12 5 19 0 5.14 4 1 0 1.16 1.102
Cameron Garfield, R-twn 5 0 0 0 0 10.2 9 2 2 5 9 0 1.31 1 0 0 .844 1.313
Michael Sailors, Mas 3 2 0 0 0 9.2 5 0 0 5 13 0 0.00 1 0 0 1.34 1.034
Andrew Steele, R-As 5 1 1 0 0 17 12 6 4 5 24 0 1.65 4 5 0 1.41 1.000
Tony Trafecanty, Pal 9 1 2 0 0 33.1 34 25 17 6 33 1 3.57 3 0 0 .990 1.200
Jordan Aucoin, R-ADS 10 2 0 0 1 21.2 34 23 19 6 19 2 6.14 1 0 0 .877 1.846
Peter Mansfield, R-twn 12 1 1 0 2 17.1 13 10 6 6 29 0 2.42 4 0 0 1.67 1.096
Argeni Dominguez, R-Pad 2 0 0 0 0 1 0 3 3 6 0 0 21.00 1 0 0 .000 6.000
Will Levangie, R-twn 6 4 0 0 0 25 21 14 6 6 22 0 1.68 2 1 0 .880 1.080
Michael Fiorino, Mas 3 1 0 0 0 11 10 11 4 6 8 0 2.55 0 0 0 .727 1.455
Mark Bentson, twn 4 2 0 0 0 17.2 12 9 5 7 19 0 1.98 1 0 0 1.08 1.075
Tyler Buck P, Pal 4 0 3 0 0 9 7 11 6 7 11 1 4.67 3 0 0 1.22 1.556
Patrick Carbone, twn 2 2 0 0 0 9.1 6 5 3 7 9 0 2.25 0 0 0 .964 1.393
Rafael Figuereo, Pad 2 0 1 0 0 2.2 4 8 6 8 2 0 15.75 3 1 0 .750 4.500
Joe Dwyer, EIB 4 0 2 0 0 5.2 12 9 8 8 5 0 9.88 1 0 0 .882 3.529
Bill Clang, As 10 3 1 0 0 33 44 33 20 8 16 2 4.24 9 1 0 .485 1.576
Willy Arias Brito P, R-Pal 3 0 1 0 0 6.1 4 9 7 8 8 0 7.74 2 0 0 1.26 1.895
Freddy Guerrero, R-Pad 7 3 2 0 0 23.1 29 20 14 8 31 2 4.20 4 0 0 1.33 1.586
Tom Simas, EIB 5 0 3 0 0 19.1 32 28 25 9 10 2 9.05 3 0 0 .517 2.121
Nick Neshe, EIB 3 0 2 0 0 14.2 15 11 9 9 13 0 4.30 0 0 0 .886 1.636
Brandon Musto, Mas 10 0 2 0 4 15.2 25 22 15 9 9 0 6.70 1 2 1 .574 2.170
Max Penton, EIB 11 0 1 1 1 17.1 21 19 15 9 15 1 6.06 3 0 0 .865 1.731
Cam Fiorentino, R-As 6 5 0 0 0 33 33 20 15 10 20 2 3.18 4 1 0 .606 1.303
Jack Harlan, R-twn 2 0 1 0 0 8.2 8 9 6 10 12 0 4.85 4 0 0 1.38 2.077
Dan Gaughan, As 15 5 0 0 5 23.2 17 10 9 11 22 1 2.66 4 0 0 .930 1.183
Anthony Riga, EIB 6 0 1 0 0 7.2 17 17 15 11 7 0 13.70 1 0 0 .913 3.652
Nicholas Cordopatri, Pal 9 2 3 0 0 31 41 36 20 12 36 2 4.52 1 0 0 1.16 1.710
Jose Hernandez, EIB 2 0 2 0 0 2.2 4 10 10 12 2 0 26.25 0 0 0 .750 6.000
Anthony Cody, EIB 7 1 0 0 0 9 15 17 14 12 5 1 10.89 2 0 1 .556 3.000
Zack Wensley, R-ADS 8 4 0 0 0 39.2 34 15 14 12 29 2 2.47 3 2 0 .731 1.160
Nick Kinsella, ADS 7 3 1 0 0 27.2 39 17 15 13 10 2 3.80 1 0 0 .361 1.880
Francis Gonzalez, Pad 9 3 1 0 1 13.2 14 17 13 13 13 1 6.66 4 0 0 .951 1.976
Sam Steeves, TJO 10 4 3 0 2 36.1 30 16 13 13 42 1 2.50 2 1 0 1.16 1.183
Pat Hurley, TJO 11 2 2 0 0 24 26 18 17 14 22 1 4.96 2 8 0 .917 1.667
Luke Lewando, As 7 3 3 0 0 32.2 32 14 13 14 29 3 2.79 1 0 1 .888 1.408
Dave Volante, EIB 9 4 0 1 0 49.1 53 30 20 15 39 1 2.84 7 0 0 .791 1.378
Michael Musto, Mas 10 4 5 0 0 48 56 40 21 17 32 1 3.06 4 0 0 .667 1.521
Andrickson Melendez, Pad 7 2 2 0 0 30.1 36 24 15 17 23 2 3.46 6 0 0 .758 1.747
Greg Tobin, R-TJO 12 5 2 0 0 53.2 37 19 12 17 76 0 1.57 13 2 0 1.42 1.006
Kevin MacIntyre, TJO 14 4 3 0 0 62.1 89 44 40 18 30 5 4.49 6 2 0 .481 1.717
CJ Golbranson, ADS 8 2 0 0 0 19.1 23 21 18 18 17 1 6.52 6 1 0 .879 2.121
Ryan Joyce, Mas 10 2 1 0 0 26.1 32 30 16 18 17 2 4.25 5 1 2 .646 1.899
Mark Russell P, R-Pal 10 1 3 0 0 22 32 31 24 18 11 2 7.64 2 0 0 .500 2.273
Yesiel Valdez, R-Pad 7 0 4 1 0 22 22 25 16 19 35 1 5.09 8 1 0 1.59 1.864
Leonardo Coelho, Mas 5 1 2 0 0 20 23 23 20 20 12 2 7.00 2 0 0 .600 2.150

<Previous  1 - 2 - 3   Next>