All Teams > All Players  
2018 Boston MSBL 28+
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-28 of 28 Players  Page 1 of 1 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
David Lightbody, Bom 1 0 0 0 1 4 4 0 0 1 2 0 0.00 0 0 0 .500 1.250
Nate Knowles, Can 1 0 0 0 0 2 2 1 0 0 0 0 0.00 0 0 0 .000 1.000
Bryan Curran, Spa 2 1 0 0 0 7 4 0 0 1 6 0 0.00 1 0 0 .857 .714
Pat Nicholson, Spa 2 0 0 0 0 3 4 0 0 0 3 0 0.00 0 0 0 1.00 1.333
Graham Gaudette, Sen 1 0 0 0 1 2 2 0 0 2 2 0 0.00 0 0 0 1.00 2.000
Peter Mondolfi, Dod 1 0 0 0 0 3 1 1 0 0 2 0 0.00 2 0 1 .667 .333
Mitch Philibert, R-Hvc 1 1 0 0 0 1.2 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Anthony Araujo, R-Hvc 2 1 0 0 0 5.1 2 0 0 2 1 0 0.00 0 0 0 .188 .750
Kenny Henry, Spa 3 2 0 0 1 14.1 9 1 1 3 7 0 0.49 2 0 0 .488 .837
Tim Troup, Spa 3 3 0 0 0 13.2 9 2 2 5 11 1 1.02 0 0 0 .805 1.024
Mike Smith, Spa 4 2 1 0 0 20 12 4 3 2 18 0 1.05 0 0 0 .900 .700
Mike Addesa, Sen 1 1 0 0 0 5 3 1 1 5 4 0 1.40 0 0 0 .800 1.600
Patrick Yaroch, R-Car 4 1 0 0 0 9.2 3 2 2 7 14 0 1.45 0 0 0 1.45 1.034
Brian Tanguy, Bom 3 1 1 0 0 9 9 3 2 6 6 0 1.56 0 0 0 .667 1.667
Yulkin German, Car 6 2 3 0 2 22 21 7 5 5 25 2 1.59 0 0 0 1.14 1.182
Dan Godfrey, Bom 2 1 0 0 0 13 10 3 3 2 10 0 1.62 0 0 0 .769 .923
Joe Perna, Can 1 0 1 0 0 7 7 3 2 1 2 0 2.00 0 0 0 .286 1.143
Sean Sullivan, Bom 3 2 1 0 0 15 14 5 5 2 9 0 2.33 1 0 0 .600 1.067
Juan Mendoza, Car 3 2 0 0 0 11.1 9 6 4 3 10 0 2.47 0 0 0 .882 1.059
Marco Ugolotti, Car 1 0 0 0 0 5 5 2 2 2 2 0 2.80 0 0 0 .400 1.400
Richard Delgado, Car 3 1 1 0 0 19 15 9 8 16 14 1 2.95 1 0 0 .737 1.632
Dickie Pacino, Sen 2 0 1 0 0 9 13 4 4 2 3 0 3.11 0 0 0 .333 1.667
Eric Harvey, Can 1 0 1 0 0 4 3 5 2 5 6 0 3.50 0 0 0 1.50 2.000
Sam Finn, Sen 2 0 1 0 0 5 7 5 3 3 9 0 4.20 1 0 0 1.80 2.000
JP Songin, Spa 2 0 0 0 0 3 3 2 2 2 2 0 4.67 1 0 0 .667 1.667
George Laws, Dod 1 0 0 0 0 1.1 0 1 1 4 0 0 5.25 0 0 0 .000 3.000
David Pirman, Dod 1 0 1 0 0 4 10 10 3 3 1 2 5.25 0 0 0 .250 3.250
Carlos Osorio, Dod 1 0 1 0 0 4.2 13 9 6 4 2 1 9.00 2 0 0 .429 3.643

- 1 -