All Teams > All Players  
2001 Boston MABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 132 Players  Page 2 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Angelo Amico, R-Bra 5 1 2 0 0 19.2 31 28 14 7 26 0 4.98 4 1 0 1.32 1.932
Mike Vernon, R-Ast 6 0 2 0 1 11.2 15 19 14 17 16 0 8.40 4 1 0 1.37 2.743
Greg O'Keeffe, R-Roc 7 5 1 0 1 41 29 24 14 37 55 0 2.39 11 9 2 1.34 1.610
Mike Ganley, Cut 4 1 1 0 0 11.2 24 13 13 2 9 2 7.80 1 1 1 .771 2.229
John Yirak, Dod 6 4 2 0 0 33 31 15 13 16 26 2 2.76 3 4 0 .788 1.424
Bryan Gauvin, Cut 11 8 1 0 0 54 39 21 13 18 97 0 1.69 1 4 1 1.80 1.056
Rob Gnoinski, R-Hvc 9 3 0 0 0 32 29 20 13 20 16 1 2.84 1 0 0 .500 1.531
Jason Legere, R-Roy 6 1 4 0 0 21 17 24 13 16 14 2 4.33 4 3 1 .667 1.571
Mario Saenz, Dod 3 1 1 0 1 10.1 15 12 12 10 8 0 8.13 0 2 0 .774 2.419
Paul Coppola, R-Dia 7 0 1 0 0 22 21 19 12 5 24 1 3.82 4 5 0 1.09 1.182
Christopher Webb, R-Roc 5 2 1 0 0 22 22 20 12 16 26 2 3.82 3 4 0 1.18 1.727
Conrad Paquette, Pir 7 4 2 0 0 28 30 17 11 10 25 2 2.75 1 0 0 .893 1.429
A.J. Camelio, Car 7 3 0 0 1 20 24 13 11 4 11 2 3.85 1 0 0 .550 1.400
Matt Wertz, Met 5 1 1 0 0 15 22 22 11 12 12 2 5.13 0 7 0 .800 2.267
Kyle Philson, R-Roc 4 3 0 0 0 18.2 16 13 11 14 21 1 4.13 2 1 0 1.13 1.607
Greg Crossman, Cut 5 0 1 0 1 14.1 24 13 10 2 6 0 4.88 1 1 0 .419 1.814
Rob Dexter, Ind 10 3 3 0 0 36.2 41 27 10 17 27 1 1.91 0 0 0 .736 1.582
Bill Rivers, R-Roy 3 0 0 0 0 3 5 11 10 10 1 0 23.33 1 0 2 .333 5.000
Keith Umlauf, Ran 12 6 2 0 1 52.2 29 15 10 15 67 2 1.33 0 1 0 1.27 .835
Zach Raymond, Dod 3 0 1 0 0 4 10 12 9 7 3 0 15.75 0 3 0 .750 4.250
Cesar Urena, R-Hvc 3 0 1 0 0 4.1 8 12 9 6 4 1 14.54 0 0 0 .923 3.231
Chris Gilbert, R-Tig 4 0 2 0 1 12 6 10 9 12 9 0 5.25 2 0 0 .750 1.500
Jeff Daigle, R-Roc 3 1 0 0 0 7.2 12 14 9 9 7 0 8.22 1 2 0 .913 2.739
John Palumbo, Roy 4 0 1 0 0 6.2 18 12 9 1 4 1 9.45 0 1 0 .600 2.850
Tim Lenane, Roy 4 0 0 0 0 3.1 8 10 9 4 1 1 18.90 0 2 1 .300 3.600
Josh Vernon, R-Ast 5 0 0 0 0 6 6 9 8 8 7 0 9.33 4 2 0 1.17 2.333
Brian Dooley, R-Pir 3 0 2 0 0 15.1 20 16 8 6 15 0 3.65 1 0 0 .978 1.696
Eric Bennett, R-Rsx 6 2 1 0 1 22.1 28 12 8 6 17 1 2.51 4 0 0 .761 1.522
Brian Wachob, Car 2 1 1 0 0 6 9 8 7 2 5 2 8.17 0 0 0 .833 1.833
Josh Gordon, Hvc 5 0 0 0 0 5.1 9 12 7 5 2 0 9.19 3 0 0 .375 2.625
Dave Burr, Tig 3 1 1 0 0 14.2 21 17 7 10 3 0 3.34 2 0 0 .205 2.114
Gary DiPerna, Ast 5 0 1 0 0 7.2 12 11 7 5 3 0 6.39 2 3 0 .391 2.217
Chris Filiberto, Bra 2 0 0 0 0 8 9 7 7 2 10 0 6.13 2 0 0 1.25 1.375
Joe Milbury, Car 4 0 1 0 0 8.1 9 9 7 8 6 0 5.88 1 0 0 .720 2.040
Scott Uhland, R-Ast 5 0 1 0 0 8.1 8 7 7 12 5 0 5.88 0 0 0 .600 2.400
Jon Mugar, R-Cut 8 7 1 0 0 49 40 13 7 12 62 1 1.00 1 8 0 1.27 1.061
Matt Harrington, Gia 2 0 1 0 0 11.2 8 14 7 6 8 0 4.20 5 0 0 .686 1.200
Chris Angelillo, Met 1 0 0 0 0 0 3 6 6 3 0 0 - 0 0 0 .000 .000
Chris Lane, R-Ast 1 0 1 0 0 1 2 6 6 2 0 0 42.00 1 0 0 .000 4.000
Joe Cavaleri, Gia 2 0 0 0 0 5.2 10 6 5 3 3 3 6.18 0 0 0 .529 2.294
Craig Vecharelli, Pir 6 3 1 0 0 30.2 24 15 5 6 36 0 1.14 1 0 0 1.17 .978
Peter Milano, R-Hvc 7 0 0 0 1 8 11 14 5 12 6 0 4.38 2 0 0 .750 2.875
Brendan Ryan, R-Tig 2 0 0 0 0 3.1 6 9 5 6 2 0 10.50 0 0 1 .600 3.600
Brendan Lachance, R-Bra 1 0 0 0 0 0.2 3 5 5 5 1 0 52.50 0 0 0 1.50 12.000
Brandt Engstrom, R-Roy 1 0 0 0 0 1 4 5 5 4 1 0 35.00 0 0 0 1.00 8.000
Nick Newman, R-Roy 2 0 1 0 0 10 16 15 5 3 10 0 3.50 1 0 0 1.00 1.900
Frank Vinci, R-Ind 1 0 0 0 0 0.2 2 5 5 4 2 0 52.50 0 0 0 3.00 9.000
Paul Blanchard, Dod 2 0 1 0 0 11 6 7 4 7 17 0 2.55 2 1 0 1.55 1.182
Brian Fodera, Met 2 0 0 0 0 2.1 4 4 4 3 1 0 12.00 1 0 0 .429 3.000
Geoff Shea, Tig 2 0 1 0 0 6.2 6 6 4 4 2 0 4.20 3 0 0 .300 1.500

<Previous  1 - 2 - 3   Next>