All Teams > All Players  
2001 Boston MABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 101-132 of 132 Players  Page 3 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Mike Ganley, Cut 4 1 1 0 0 11.2 24 13 13 2 9 2 7.80 1 1 1 .771 2.229
Daniel Murphy, R-Ast 2 0 2 0 0 2.2 4 3 3 3 1 0 7.88 2 0 0 .375 2.625
Mario Saenz, Dod 3 1 1 0 1 10.1 15 12 12 10 8 0 8.13 0 2 0 .774 2.419
Brian Wachob, Car 2 1 1 0 0 6 9 8 7 2 5 2 8.17 0 0 0 .833 1.833
Jeff Daigle, R-Roc 3 1 0 0 0 7.2 12 14 9 9 7 0 8.22 1 2 0 .913 2.739
Mike Vernon, R-Ast 6 0 2 0 1 11.2 15 19 14 17 16 0 8.40 4 1 0 1.37 2.743
Nate Kenyon, Ast 1 0 1 0 0 1.2 3 5 2 3 2 0 8.40 1 0 0 1.20 3.600
Josh Gordon, Hvc 5 0 0 0 0 5.1 9 12 7 5 2 0 9.19 3 0 0 .375 2.625
Josh Vernon, R-Ast 5 0 0 0 0 6 6 9 8 8 7 0 9.33 4 2 0 1.17 2.333
John Palumbo, Roy 4 0 1 0 0 6.2 18 12 9 1 4 1 9.45 0 1 0 .600 2.850
Dave McManus, R-Met 6 0 5 0 0 15.2 32 31 23 7 9 2 10.28 3 8 0 .574 2.489
Shayne Guiliano, Pir 1 0 0 0 0 2 3 4 3 0 4 0 10.50 3 0 0 2.00 1.500
Tony Soto, Dod 1 0 0 0 0 2 2 4 3 1 2 0 10.50 1 0 0 1.00 1.500
Brendan Ryan, R-Tig 2 0 0 0 0 3.1 6 9 5 6 2 0 10.50 0 0 1 .600 3.600
Brian Fodera, Met 2 0 0 0 0 2.1 4 4 4 3 1 0 12.00 1 0 0 .429 3.000
Rich Baldwin, Dia 6 0 1 0 1 12 19 27 21 17 13 3 12.25 2 3 0 1.08 3.000
Jeremy Colby, Rsx 5 0 0 0 1 9.1 16 19 17 12 5 1 12.75 2 0 0 .536 3.000
Zak Buttel, R-Gia 6 0 2 0 0 15.2 37 38 31 12 5 5 13.85 8 3 0 .319 3.128
Brandon Moore, Gia 1 0 0 0 0 1 3 4 2 2 0 1 14.00 0 0 0 .000 5.000
Cesar Cabral, Rsx 1 0 0 0 0 1 2 2 2 1 2 0 14.00 0 0 0 2.00 3.000
Dan Edgehille, R-Rsx 4 1 0 0 0 9 16 20 18 13 7 1 14.00 3 0 0 .778 3.222
Giovanni Villamar, R-Dod 2 0 0 0 0 2 5 4 4 4 0 0 14.00 0 1 0 .000 4.500
Cesar Urena, R-Hvc 3 0 1 0 0 4.1 8 12 9 6 4 1 14.54 0 0 0 .923 3.231
Zach Raymond, Dod 3 0 1 0 0 4 10 12 9 7 3 0 15.75 0 3 0 .750 4.250
Steve Roberts, R-Met 5 0 1 0 0 7.1 25 20 18 4 3 1 17.18 0 0 0 .409 3.955
Tim Lenane, Roy 4 0 0 0 0 3.1 8 10 9 4 1 1 18.90 0 2 1 .300 3.600
Bill Rivers, R-Roy 3 0 0 0 0 3 5 11 10 10 1 0 23.33 1 0 2 .333 5.000
Brandt Engstrom, R-Roy 1 0 0 0 0 1 4 5 5 4 1 0 35.00 0 0 0 1.00 8.000
Chris Lane, R-Ast 1 0 1 0 0 1 2 6 6 2 0 0 42.00 1 0 0 .000 4.000
Rich Webb, R-Roy 1 0 0 0 0 0.2 6 9 4 1 1 0 42.00 0 0 0 1.50 10.500
Brendan Lachance, R-Bra 1 0 0 0 0 0.2 3 5 5 5 1 0 52.50 0 0 0 1.50 12.000
Frank Vinci, R-Ind 1 0 0 0 0 0.2 2 5 5 4 2 0 52.50 0 0 0 3.00 9.000

<Previous  1 2 - 3 -