All Teams > All Players  
2011 RBI Baseball League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 133 Players  Page 1 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Christopher Hopkins, BRA 1 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Robert Benjamin, BRA 4 0 1 0 2 9.1 3 7 0 2 7 0 0.00 0 0 0 .750 .536
Ari Hest, CYC 1 0 0 0 1 1 0 0 0 0 1 0 0.00 0 0 0 1.00 .000
Anwar Ruiz, CYC 4 0 0 0 0 5 7 6 5 5 2 0 9.00 1 0 0 .400 2.400
Dave Coqueran, HUR 1 0 1 0 0 3 4 9 4 5 0 0 12.00 2 0 0 .000 3.000
Jakes Rabinowski, YAN 3 0 0 0 0 4 1 0 0 3 8 0 0.00 0 0 0 2.00 1.000
Ricardo Jimenez, A's 2 0 0 0 0 4.2 4 10 8 10 2 0 15.43 1 4 0 .429 3.000
Soner Redzepowski, BRA 1 0 0 0 0 5 4 1 1 2 4 0 1.80 0 0 0 .800 1.200
Jesus Taveras, HUR 3 0 2 0 0 14 9 8 2 4 5 1 1.29 0 0 0 .357 .929
Brian Padilla, BRA 1 0 0 0 0 2.1 4 5 4 1 2 0 15.43 1 0 1 .857 2.143
Jesus Montesino, R-GM 2 0 0 0 0 0 0 1 1 3 2 0 - 1 1 0 .000 .000
Ricky Colon, R-GM 2 0 0 0 1 5 2 1 1 3 2 0 1.80 1 0 0 .400 1.000
Jose Santos, GM 1 0 1 0 0 1.1 4 6 6 2 0 0 40.50 0 2 0 .000 4.500
Gerson Vicente, GM 7 0 1 1 0 19.2 12 16 11 14 18 0 5.03 3 1 0 .915 1.322
Junpei Murao, CYC 1 0 0 0 0 2 5 2 0 0 1 0 0.00 0 1 0 .500 2.500
Yohel Montesino, R-GM 5 0 2 0 0 6.2 6 16 12 5 7 0 16.20 2 7 0 1.05 1.650
Steve Garrett, USS 2 0 1 0 0 7 6 11 7 13 3 0 9.00 0 0 0 .429 2.714
Michael Moreno, TID 1 0 0 0 0 6.1 7 7 4 9 8 0 5.68 0 0 0 1.26 2.526
Juan Carlos Montesino, R-GM 3 0 0 0 0 1 1 2 2 3 3 0 18.00 3 6 0 3.00 4.000
Steven Cruz, BAN 1 0 0 0 0 3 3 0 0 0 6 0 0.00 0 0 0 2.00 1.000
Geovanny Familia, GM 1 0 0 0 0 1 0 3 1 3 0 0 9.00 0 2 0 .000 3.000
Egon Aponte, HUR 1 0 0 0 0 4 8 9 8 3 6 0 18.00 2 0 2 1.50 2.750
Luis Vegerano, CYC 3 0 0 0 1 6 3 2 2 4 3 0 3.00 0 0 0 .500 1.167
Tyler Van Dalen, CYC 1 0 0 0 1 1 0 1 1 3 1 0 9.00 1 0 0 1.00 3.000
Hussein Guerrero, R-WAR 1 0 0 0 0 2 2 8 6 6 1 1 27.00 0 0 0 .500 4.000
Conrad  Oyola, WAR 1 0 1 0 0 8 12 9 9 10 7 0 10.13 0 2 0 .875 2.750
Wilson Rios, WAR 1 0 1 1 0 5 5 8 6 4 4 0 10.80 0 0 0 .800 1.800
Joe Mitchell, Ray 5 0 1 0 0 5 4 7 4 2 3 0 7.20 2 0 0 .600 1.200
Steven Vega, Ray 3 0 0 0 0 7 10 11 7 7 6 0 9.00 0 0 0 .857 2.429
Jason Beinstein, R-UPD 5 0 1 0 0 13.2 12 15 8 13 16 0 5.27 5 0 0 1.17 1.829
Nathan Smith, R-UPD 1 0 0 0 0 2 0 8 8 4 3 0 36.00 4 0 0 1.50 2.000
Mike Giedgowd, R-UPD 2 0 0 0 0 3.1 2 6 5 7 0 0 13.50 1 0 0 .000 2.700
Adam DiSilvestro, R-UPD 2 0 2 0 0 9.1 14 10 9 10 4 0 8.68 0 0 0 .429 2.571
Christian Widhalm, R-UPD 1 0 0 0 0 1 3 5 5 2 1 0 45.00 2 0 0 1.00 5.000
Ben Weingarten, R-UPD 2 0 1 0 0 6 7 10 6 5 3 0 9.00 1 0 0 .500 2.000
Efrain Torres, R-UPD 4 0 1 0 0 5 14 31 27 15 4 0 48.60 4 0 0 .800 5.800
Mufdi 'Muf' Siraji, USS 2 0 0 0 0 2 6 5 5 9 2 0 22.50 0 0 0 1.00 7.500
David Ramos, USS 1 0 0 0 0 1.2 3 4 4 6 1 0 21.60 0 0 0 .600 5.400
Zachary Stern, R-A's 1 0 0 0 0 0.2 2 2 2 3 2 0 27.00 0 0 0 3.00 7.500
Kotaro Nakai, R-A's 10 0 1 0 3 17.2 16 14 11 12 21 0 5.60 0 1 0 1.19 1.585
Brett Caldwell, R-A's 2 0 1 0 0 7.1 6 7 3 7 11 0 3.68 3 1 0 1.50 1.773
Matthew Lopez, R-A's 1 0 0 0 0 0 0 1 1 1 0 0 - 0 0 0 .000 .000
Matt CO'ACH McCarthy, SHA 3 0 1 0 0 8.2 16 13 7 5 7 0 7.27 2 0 0 .808 2.423
Aristotle MUGSY Sakellaridis, SHA 1 0 0 0 0 2 3 3 1 1 1 0 4.50 1 0 0 .500 2.000
Jeff RIB EYE Wertepny, SHA 2 0 1 0 0 2.1 5 10 9 6 2 0 34.71 2 0 1 .857 4.714
Matt SLAP SHOT Reitzfled, R-SHA 1 0 0 0 1 2 0 0 0 1 2 0 0.00 0 0 0 1.00 .500
Matt SMARTS Marcello, R-SHA 3 0 0 0 0 5 2 11 9 6 8 0 16.20 4 0 0 1.60 1.600
Een Stitute, SHA 1 0 1 0 0 6 11 5 5 0 2 1 7.50 0 0 0 .333 1.833
Michael Mazza, UPD 7 0 3 0 0 20 40 39 28 22 9 2 12.60 3 0 0 .450 3.100
Tyler Brann, UPD 2 0 1 0 0 5.2 8 7 5 7 6 0 7.94 0 1 0 1.06 2.647

- 1 - 2 3   Next>