All Teams > All Players  
2011 GPMABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 58 Players  Page 1 of 2 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Rodney Quintana, pha 1 0 0 0 0 1 0 0 0 0 1 0 0.00 0 0 0 1.00 .000
Jon Gerwitz, Com 1 0 0 0 0 1 0 0 0 1 0 0 0.00 0 0 0 .000 1.000
Pat Dunn, pha 1 0 0 0 0 2 0 0 0 0 2 0 0.00 0 0 0 1.00 .000
Joe Malloy, sox 4 1 0 0 1 6 2 0 0 0 3 0 0.00 0 0 0 .500 .333
Mike Tomasco, bws 2 0 1 0 0 2.1 0 1 0 3 1 0 0.00 1 0 0 .429 1.286
Brian Smith, dog 1 0 0 0 0 0.2 2 0 0 0 0 0 0.00 0 0 0 .000 3.000
Charles Boyd, dog 2 0 0 0 0 1.2 2 0 0 0 1 0 0.00 0 0 0 .600 1.200
Spencer Graves, out 1 0 0 0 0 0.2 0 0 0 2 2 0 0.00 0 0 0 3.00 3.000
John Kilgus, R-pha 1 0 0 0 0 1 0 0 0 0 1 0 0.00 0 0 0 1.00 .000
Joe Gorman, sox 1 0 0 0 0 1 0 0 0 2 3 0 0.00 0 0 0 3.00 2.000
Jason Rompola, R-Com 1 0 0 0 0 1 0 0 0 0 0 0 0.00 1 0 0 .000 .000
Russel Kessinger, R-fgt 3 0 2 0 0 11.1 2 7 0 12 21 0 0.00 1 3 0 1.85 1.235
Zach Hone, fgt 3 0 0 0 0 0.2 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Frank Busillo, pha 12 11 1 0 0 76 52 17 10 17 44 0 0.92 0 0 0 .579 .908
Ian Downes, Cff 13 9 4 0 0 86 51 20 12 13 124 0 0.98 2 2 0 1.44 .744
Pat Balco, R-fgt 3 1 1 0 0 14 10 6 2 4 9 0 1.00 1 2 1 .643 1.000
Eric Guise, sox 9 6 1 0 0 56 37 18 11 19 83 0 1.38 3 0 1 1.48 1.000
Ryan Platzbecker, R-Com 10 9 1 0 0 63 40 24 14 25 79 0 1.56 1 4 0 1.25 1.032
Dennis Geiger, pha 13 6 4 0 0 60 61 34 15 25 50 0 1.75 4 0 0 .833 1.433
Daniel Schiffner, dog 7 4 2 0 0 35.2 25 12 9 7 40 0 1.77 4 0 0 1.12 .897
Nick Long, dog 11 5 4 0 0 65 41 36 17 33 117 0 1.83 7 0 1 1.80 1.138
Dana Erb, Com 10 3 0 0 1 30.2 32 13 9 7 26 0 2.05 1 1 0 .848 1.272
Nick Staehle, R-Com 6 1 0 0 1 17 15 10 5 6 14 0 2.06 4 2 0 .824 1.235
Mike Marcelynas, dog 2 0 0 0 0 3.1 4 1 1 0 6 0 2.10 0 0 0 1.80 1.200
Steve McReady, R-Cff 12 7 1 0 0 65.1 66 39 20 26 55 0 2.14 6 0 0 .842 1.408
Phil Motley, Com 12 7 4 0 0 63.1 53 31 22 21 66 0 2.43 3 3 0 1.04 1.168
Joe Juliano, pha 7 1 0 0 0 19 11 10 7 12 21 0 2.58 1 0 0 1.11 1.211
Mark  Donovan, bws 4 2 2 0 0 18.2 9 8 7 9 28 0 2.63 8 0 0 1.50 .964
Josh Gansky, dog 7 1 5 0 0 35 55 47 15 15 13 0 3.00 5 0 0 .371 2.000
Zeke Boren, R-pha 5 1 1 0 0 14 12 7 6 5 21 0 3.00 4 0 0 1.50 1.214
Chris Guth, out 9 2 5 0 0 41.1 39 29 18 33 54 0 3.05 4 3 0 1.31 1.742
Mike Suder, bws 6 1 2 0 0 17.2 7 8 8 10 19 0 3.17 4 0 0 1.08 .962
Jason Bonder, Cff 6 0 2 0 4 14.2 18 14 7 8 19 0 3.34 2 0 0 1.30 1.773
Chuck Lovell, Cff 3 1 1 0 1 8 11 4 4 2 6 0 3.50 1 0 0 .750 1.625
Matt Altomare, sox 7 3 1 0 0 36 32 24 18 11 40 0 3.50 2 0 0 1.11 1.194
Seth Kirschner, R-Cff 1 0 0 0 0 2 1 2 1 2 3 0 3.50 1 0 0 1.50 1.500
Travis Gerstacker, sox 1 0 1 0 0 2 3 2 1 1 1 0 3.50 0 0 0 .500 2.000
Matt Breen, out 11 2 8 0 1 63.2 92 63 34 22 47 0 3.74 5 1 0 .738 1.791
Timothy Simkiss, bws 12 2 8 0 0 70.1 75 83 38 53 23 0 3.78 9 0 1 .327 1.820
Dan Maletta, out 8 1 1 0 0 27.1 33 24 15 7 15 1 3.84 0 2 0 .549 1.463
Ryan Jessee, bws 10 0 2 0 1 25.2 28 30 15 24 25 0 4.09 4 1 0 .974 2.026
Brett Hiett, sox 8 3 3 0 0 28 24 24 18 9 38 1 4.50 3 0 0 1.36 1.179
Bret Binder, sox 6 1 1 0 0 14 15 12 10 8 12 0 5.00 0 0 0 .857 1.643
Alfonso Pena, bws 3 0 0 0 0 2.2 1 2 2 4 3 0 5.25 0 0 0 1.13 1.875
Claudio Gomez, dog 4 0 2 0 0 13 19 15 12 4 10 0 6.46 0 0 0 .769 1.769
Brian Roller, out 5 1 2 0 0 16 31 23 15 12 17 0 6.56 0 0 0 1.06 2.688
Devin Hotsko, out 1 0 0 0 0 1 2 3 1 2 0 0 7.00 0 0 0 .000 4.000
Robert  Purple, bws 4 0 2 0 0 8 14 14 9 3 7 0 7.88 4 0 0 .875 2.125
Ben Recenes, out 3 1 0 0 0 4.2 9 9 6 9 2 0 9.00 0 0 0 .429 3.857
Kevin Gregorczyk, bws 7 0 2 0 0 17.2 32 35 25 23 15 0 9.91 3 0 0 .849 3.113

- 1 - 2   Next>