All Teams > All Players  
2009 RBI Baseball League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 66 Players  Page 1 of 2 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Jared Fowler, Stu 8 5 0 0 0 52.1 50 19 14 10 52 0 2.41 6 0 0 .994 1.146
Richie Cotto, HUR 14 5 5 0 1 89.1 80 55 41 42 87 4 4.13 11 1 0 .974 1.366
Michael Sidlowski, Stu 7 4 1 0 1 40.1 23 11 7 10 44 1 1.56 1 0 0 1.09 .818
James Hounsell, A's 9 3 2 0 1 49 35 22 8 27 68 0 1.47 3 5 0 1.39 1.265
Davis Abreu, CYC 8 2 4 0 0 32.2 22 31 21 25 18 0 5.79 5 0 0 .551 1.439
Marc Kelly, CYC 8 2 5 0 0 52.1 33 45 26 30 34 0 4.47 4 0 0 .650 1.204
Mike Hannon, R-bsx 3 2 0 0 0 12.2 18 10 9 9 6 0 6.39 3 2 0 .474 2.132
Tom Mahony, R-bsx 4 2 0 0 0 28 19 6 4 17 50 1 1.29 1 1 1 1.79 1.286
Nick Vaccaro, R-bsx 7 2 2 1 0 37 30 30 10 24 27 2 2.43 1 4 2 .730 1.459
Terrence Brown, HUR 5 2 3 0 0 40 27 28 21 48 54 1 4.73 8 5 1 1.35 1.875
Dave Coqueran, HUR 2 2 0 0 0 19 13 5 4 11 16 2 1.89 2 1 0 .842 1.263
Jimmy Tobon, HUR 5 2 0 0 0 19 14 6 4 25 22 0 1.89 0 3 1 1.16 2.053
Jason Valentin, R-A's 5 2 1 0 0 20.1 12 11 7 19 22 0 3.10 2 4 0 1.08 1.525
Juan Rodriguez, BRA 2 2 0 0 0 12 2 2 0 6 13 0 0.00 1 0 0 1.08 .667
Jose Avinacer, BRA 3 2 0 0 0 15 8 3 2 10 20 0 1.20 0 0 0 1.33 1.200
David Rivera, Stu 1 1 0 0 0 1.2 1 1 0 2 1 0 0.00 0 0 0 .600 1.800
Ari Hest, CYC 3 1 0 0 1 9.2 6 4 3 7 5 1 2.79 2 0 0 .517 1.345
Jeovany Geronimo, CYC 3 1 0 0 0 13.2 18 13 8 7 7 0 5.27 3 0 0 .512 1.829
Anwar Ruiz, CYC 3 1 0 0 0 5.2 0 4 4 0 0 0 6.35 0 0 0 .000 .000
Nicholas Freeman, R-A's 6 1 3 0 0 31 23 15 8 20 27 0 2.32 1 2 0 .871 1.387
Taylor Perez, R-A's 8 1 0 0 1 19.1 24 16 10 18 14 1 4.66 4 4 1 .724 2.172
Danny Bramswig, R-bsx 3 1 1 0 0 8.1 17 12 10 4 5 1 10.80 0 1 0 .600 2.520
Chris Schulman, R-bsx 4 1 2 0 0 26 23 17 9 10 13 0 3.12 0 2 1 .500 1.269
Jerry Schulman, bsx 5 1 3 0 0 28.1 23 21 16 40 35 0 5.08 2 7 1 1.24 2.224
Frankie Ortiz, HUR 3 1 1 0 0 12.2 14 20 11 20 6 0 7.82 4 2 0 .474 2.684
Rey Martinez, YAN 1 1 0 0 0 2 0 0 0 0 3 0 0.00 0 0 0 1.50 .000
Luigi Castillo, YAN 2 1 0 0 0 8 0 1 0 0 4 0 0.00 0 0 0 .500 .000
Victor Franco, RED 2 1 1 0 0 0 0 0 0 4 27 0 0.00 0 0 0 .000 .000
Chris  Schindler, Stu 1 1 0 0 0 9 7 3 2 2 17 0 2.00 0 0 0 1.89 1.000
Soner Redzepowski, BRA 2 1 1 0 0 14 14 7 6 3 8 0 3.86 2 1 0 .571 1.214
Yeison Pimentel, BRA 1 1 0 0 0 4 3 1 1 2 2 0 2.25 0 0 0 .500 1.250
Ed Betances, BRA 3 1 0 0 1 11 6 8 7 8 8 0 5.73 2 0 0 .727 1.273
Francisco Rodriguez, Stu 1 1 0 0 0 7 5 1 0 2 3 0 0.00 0 0 0 .429 1.000
Eric Byrnes, A's 1 1 0 0 0 4 1 2 1 4 3 0 2.25 0 0 0 .750 1.250
Robert Benjamin, BRA 2 0 0 0 2 4 2 1 0 2 2 0 0.00 0 0 0 .500 1.000
Jose Pinto, Stu 1 0 0 0 0 1 0 0 0 0 2 0 0.00 0 0 0 2.00 .000
John Ryan, Stu 1 0 0 0 0 4 4 1 1 1 4 0 2.25 1 0 0 1.00 1.250
Abel Perez, Stu 1 0 1 0 0 1 1 4 3 4 2 0 27.00 0 0 0 2.00 5.000
Jeff Morin, CYC 1 0 0 0 0 0.2 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Andy Starr, CYC 1 0 0 0 0 1 0 0 0 0 1 0 0.00 0 0 0 1.00 .000
Javier Cruz, Stu 1 0 0 0 0 1 3 2 2 1 0 0 18.00 0 0 0 .000 4.000
Brian Distisulo, Stu 1 0 0 0 0 2.2 4 4 0 1 5 0 0.00 1 0 0 1.88 1.875
Nick Arrington, R-A's 2 0 1 0 0 4.2 4 4 3 4 3 0 5.79 1 1 0 .643 1.714
Adam DiSilvestro, R-A's 1 0 0 0 0 2 3 2 1 3 3 0 4.50 0 0 0 1.50 3.000
Nick Scholz, A's 2 0 0 0 0 0.2 3 5 4 3 1 0 54.00 0 0 0 1.50 9.000
Jesse Brugger, bsx 1 0 0 0 0 1 2 5 1 4 1 0 9.00 1 0 0 1.00 6.000
Pat Sica, R-bsx 2 0 0 0 0 3.2 2 3 3 5 5 0 7.36 0 1 0 1.36 1.909
Mike Marrone, R-bsx 1 0 0 0 0 2 3 1 1 1 0 0 4.50 0 0 0 .000 2.000
Jason Colon, HUR 1 0 0 0 0 1 1 1 1 2 0 0 9.00 0 0 0 .000 3.000
Jorge Almarante, HUR 1 0 0 0 0 2 1 0 0 3 0 0 0.00 0 0 0 .000 2.000

- 1 - 2   Next>