All Teams > All Players  
2008 Boston National MSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 87 Players  Page 1 of 2 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Mike Ganley, Wws 1 0 0 0 0 2 4 4 4 2 1 0 14.00 0 0 0 .500 3.000
Ramon Antiqua, Wws 4 0 1 0 0 11.1 18 11 9 4 8 1 5.56 1 0 0 .706 1.941
Bill Carlezon, Wws 4 0 1 0 0 11.1 15 9 2 2 9 0 1.24 1 0 0 .794 1.500
Jamie Waters, Cub 1 0 0 0 0 3 5 3 3 6 2 0 7.00 1 0 0 .667 3.667
Ben Johns, Mme 1 0 0 0 0 0.2 3 3 3 2 0 0 31.50 1 0 0 .000 7.500
Bill Smeglin, Sen 11 4 2 0 1 50.2 65 25 16 7 22 1 2.21 7 0 0 .434 1.421
David Scioli, Bom 10 6 3 0 0 58.2 69 44 30 27 33 1 3.58 5 0 0 .563 1.636
Jim Zagami, Mme 5 1 1 0 0 19.1 25 21 15 18 17 0 5.43 3 0 0 .879 2.224
Mark Cook, Mme 2 0 0 0 0 2 2 0 0 1 1 0 0.00 0 0 0 .500 1.500
Zach Barile, Bom 2 0 0 0 0 3.2 5 4 3 1 1 0 5.73 1 0 0 .273 1.636
Gary Vallerand, Rrs 2 0 0 0 0 2 3 1 1 1 2 0 3.50 0 0 0 1.00 2.000
Tony Anderlionis, SIT 5 2 2 0 0 27 17 18 13 14 20 1 3.37 5 0 0 .741 1.148
Billy Gross, Rrs 1 0 0 0 0 1 0 0 0 0 1 0 0.00 0 0 0 1.00 .000
Dana Levensaler, Rrs 1 1 0 0 0 5 1 0 0 3 6 0 0.00 1 0 0 1.20 .800
Mike Johnson, Thu 8 2 4 0 1 42 65 45 35 24 18 0 5.83 2 0 0 .429 2.119
Don Lindsey, Thu 4 1 1 0 0 19 15 11 9 3 6 0 3.32 2 0 0 .316 .947
John Inangelo, Thu 2 0 0 0 0 8 8 3 3 4 3 0 2.63 2 0 0 .375 1.500
Paul Laurin, Thu 14 8 6 0 0 85.2 121 68 53 27 49 0 4.33 6 0 0 .572 1.728
Derek Salamone, BRI 1 0 0 0 0 1 1 0 0 0 1 0 0.00 0 0 0 1.00 1.000
Rob Monti, SIT 12 7 4 0 0 68 42 29 14 24 75 0 1.44 3 0 0 1.10 .971
John Maloof, BRI 1 0 0 0 0 2 0 0 0 2 1 0 0.00 0 0 0 .500 1.000
Steve Hueston, Mme 7 5 0 0 1 42.2 28 7 4 6 39 0 0.66 1 0 0 .914 .797
Doug Flutie, Kni 4 2 1 0 0 18 14 8 6 5 12 0 2.33 2 0 0 .667 1.056
Paul Ghilani, Kni 3 2 0 0 0 15 10 6 1 5 7 0 0.47 2 0 0 .467 1.000
Mike Smith, Kni 11 7 2 0 0 77 65 28 19 20 64 0 1.73 7 0 0 .831 1.104
Frank Cavagnaro, Bom 11 2 4 0 1 45.2 65 45 29 15 30 0 4.45 3 0 0 .657 1.752
Dana Johnson, BRI 2 1 1 0 0 10 9 10 6 3 7 0 4.20 0 0 0 .700 1.200
Kevin Rielly, Hvc 1 0 0 0 0 0.1 0 0 0 1 0 0 0.00 0 0 0 .000 3.000
Rich Pacino, Wws 5 2 2 0 0 34.2 40 21 16 4 8 1 3.23 4 0 1 .231 1.269
Paul Finnegan, Vip 1 0 0 0 0 1 1 0 0 0 0 0 0.00 1 0 0 .000 1.000
Tom Keefe, SIT 1 0 0 0 0 2 5 4 4 0 0 0 14.00 0 0 0 .000 2.500
Adam LaGreca, Hvc 5 1 0 0 0 14 13 6 5 4 9 0 2.50 2 0 0 .643 1.214
Larry Cibotti, SIT 10 6 2 0 0 62.2 57 33 23 20 38 3 2.57 3 0 0 .606 1.229
Dave Nugent, Bom 1 0 0 0 0 2.2 3 2 1 3 0 0 2.63 0 0 0 .000 2.250
Darrell Panza, Las 2 0 0 0 0 1.1 1 0 0 1 0 0 0.00 0 0 0 .000 1.500
Sunghoi An, Wws 12 4 5 0 0 61.2 67 32 22 27 53 3 2.50 4 0 1 .859 1.524
Justin Crisafulli, Sen 5 1 3 0 0 23 24 19 9 7 18 1 2.74 2 0 0 .783 1.348
Keith  Forbes, Hvc 2 0 0 0 0 3.2 0 0 0 1 7 0 0.00 0 0 0 1.91 .273
Mike Terrio, Cub 3 1 1 0 0 12.2 11 8 7 10 6 1 3.87 4 0 1 .474 1.658
John Kroeger, BRI 3 0 1 0 0 11 11 15 10 10 6 1 6.36 1 0 0 .545 1.909
Mark Nickerson, Vip 2 0 0 0 1 8 8 4 1 3 5 0 0.88 1 0 0 .625 1.375
Eddie Vallery, Cub 7 2 3 0 0 30.1 31 22 16 19 25 1 3.69 6 0 0 .824 1.648
Franz Strassmann, Cub 9 1 5 0 0 43 57 33 22 21 36 0 3.58 2 0 0 .837 1.814
Anthony Bucciarelli, Wws 2 0 0 0 0 1.2 0 0 0 0 1 0 0.00 0 0 0 .600 .000
Bernie Driscoll, R-Bom 1 0 0 0 0 0.1 0 2 2 1 0 0 42.00 2 0 0 .000 3.000
Chris Allen, Wws 3 1 2 0 0 19 28 21 11 14 12 0 4.05 1 0 2 .632 2.211
Brian Fish, SIT 1 0 0 0 0 2.1 3 5 4 3 0 0 12.00 0 0 0 .000 2.571
Joe Breen, Bom 6 2 1 0 0 18 25 17 15 10 15 0 5.83 0 0 0 .833 1.944
Dan Godfrey, Bom 12 4 2 0 1 53 62 35 24 11 52 0 3.17 5 0 0 .981 1.377
Tom Malvesti, SIT 1 0 0 0 0 3 1 0 0 0 5 0 0.00 0 0 0 1.67 .333

- 1 - 2   Next>