All Teams > All Players  
1999 Boston MABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 74 Players  Page 1 of 2 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Charlie Byrne, Roc 3 1 1 0 0 15 21 16 11 13 0 1 5.13 1 1 0 .000 2.267
Brian McCarthy, Roc 2 0 0 0 0 7.2 6 4 3 0 9 2 2.74 0 0 0 1.17 .783
Mike Ganley, Cut 7 4 1 0 0 37 41 26 23 10 32 5 4.35 2 0 0 .865 1.378
Paul Blanchard, Dod 5 2 3 0 0 18.1 24 26 17 21 29 0 6.49 0 6 1 1.58 2.455
Jose Medina, Dod 4 0 1 0 0 15.2 24 20 14 8 34 6 6.26 0 1 0 2.17 2.043
Tito Santos, Dod 1 0 0 0 0 2 4 7 4 3 2 0 14.00 0 0 0 1.00 3.500
Tony Soto, Dod 1 0 1 0 0 2.2 2 2 2 2 0 0 5.25 0 0 0 .000 1.500
Scott Vachon, Dod 1 0 0 0 0 0.1 1 2 2 4 1 0 42.00 1 0 0 3.00 15.000
John Yirak, Dod 9 3 6 0 0 57.2 63 56 35 34 75 4 4.25 7 2 0 1.30 1.682
Chris Allen, Rsx 7 1 1 0 0 22.1 27 34 19 20 29 4 5.96 1 0 0 1.30 2.104
Jeremy LeBlanc, Rsx 3 0 1 0 0 5.2 9 16 7 7 2 1 8.65 2 0 0 .353 2.824
Cesar Cabral, Rsx 1 0 1 0 0 2 4 7 3 3 1 0 10.50 1 0 0 .500 3.500
Jim Pickel, Rsx 1 0 0 0 0 0 0 0 0 3 0 0 0.00 0 0 0 .000 .000
Dan Williams, R-Rsx 5 2 1 0 0 18.1 14 10 7 3 33 2 2.67 4 0 0 1.80 .927
Joe Merchant, R-Rsx 1 0 0 0 0 0.1 5 8 8 3 1 0 168.00 0 0 1 3.00 24.000
Brian Fodera, Ind 7 0 4 0 0 16 36 44 34 20 11 0 14.88 4 4 1 .688 3.500
Jon Brolin, Hvc 4 0 0 0 0 9.1 12 9 6 5 4 2 4.50 1 0 0 .429 1.821
Jim Lombardo, R-Hvc 4 0 0 0 0 9.1 3 11 8 8 3 0 6.00 2 1 0 .321 1.179
Jon Mead, Hvc 2 0 0 0 0 2.2 0 4 3 2 7 0 7.88 1 3 0 2.63 .750
Murray Reed, Hvc 1 0 0 0 0 1.2 3 4 3 2 1 1 12.60 0 0 0 .600 3.000
Brett Rudy, Hvc 1 0 0 0 0 3.1 7 11 11 7 0 1 23.10 1 0 0 .000 4.200
Jonathan Tsilimos, R-Hvc 13 4 4 0 0 42.1 52 43 27 27 33 2 4.46 6 2 0 .780 1.866
Chris Walsh, Hvc 11 1 6 0 0 38.2 80 73 46 27 36 7 8.33 1 4 0 .931 2.767
Sean McCarty, Ast 2 0 1 0 0 2 9 10 7 3 1 0 24.50 0 1 0 .500 6.000
Matt Curley, R-Ast 2 0 0 0 0 2.2 3 6 3 7 5 0 7.88 0 2 0 1.88 3.750
Craig Genualdo, R-Ast 6 0 2 0 0 20 39 35 26 15 16 2 9.10 4 10 0 .800 2.700
Sean Kennedy, Ast 10 3 6 0 0 49.2 60 53 38 38 71 2 5.36 0 10 0 1.43 1.973
Dave Zalzal, Ast 2 1 0 0 0 6 8 9 7 7 8 1 8.17 0 0 0 1.33 2.500
Bryan Fox, R-Ast 6 1 2 0 0 27.1 34 31 12 12 32 1 3.07 1 1 0 1.17 1.683
Greg Crossman, R-Cut 9 3 3 0 0 41 45 38 29 17 31 3 4.95 2 5 0 .756 1.512
Wayne Maceyka, Cut 4 2 1 0 0 21 23 19 10 15 20 2 3.33 4 0 0 .952 1.810
Nick Stenzel, Cut 6 5 1 0 0 34.1 41 29 23 19 34 5 4.69 2 9 0 .990 1.748
Chris Clark, R-Roc 7 4 3 0 0 49 65 47 34 22 59 3 4.86 4 7 0 1.20 1.776
Brian Cooper, Roc 6 4 1 0 0 33.2 50 31 25 19 9 1 5.20 3 0 0 .267 2.050
Tom Langmeyer, R-Roc 7 5 2 0 0 39.2 55 42 33 24 35 6 5.82 3 2 0 .882 1.992
David Mitrou, Roc 1 0 1 0 0 7 14 14 12 7 7 3 12.00 1 1 0 1.00 3.000
Michael Pascarelli, R-Roc 1 1 0 0 0 6 5 2 1 5 6 0 1.17 0 0 0 1.00 1.667
Mark Bowles, R-Ind 2 0 0 0 0 3 2 2 2 2 6 0 4.67 0 0 0 2.00 1.333
Jason DeVeau, R-Ind 9 1 3 0 0 30 34 38 29 34 40 0 6.77 4 5 2 1.33 2.267
Rob Dexter, R-Ind 8 4 2 0 0 34 50 45 26 18 32 3 5.35 0 5 0 .941 2.000
Josh Hale, R-Ind 7 1 0 0 0 14.2 15 17 12 16 9 0 5.73 6 3 1 .614 2.114
Lee Hughes, R-Ind 4 0 2 0 0 12.2 13 12 6 11 21 0 3.32 1 2 1 1.66 1.895
Daryl Pina, R-Ind 7 2 2 0 0 35.2 37 24 14 12 35 3 2.75 4 3 1 .981 1.374
Shane Steffens, R-Ran 11 5 0 0 0 48.1 51 32 22 22 57 2 3.19 1 0 0 1.18 1.510
Michael Ferris, R-Ran 1 0 0 0 0 1 3 5 4 3 3 0 28.00 0 0 0 3.00 6.000
Kevin Krueger, R-Ran 1 0 0 0 0 1 0 0 0 0 2 0 0.00 0 0 0 2.00 .000
Mark Doucette, Bra 10 9 0 0 0 58.2 51 27 21 6 83 3 2.51 2 0 1 1.41 .972
Chris O'Sullivan, Bra 5 4 1 0 0 34 34 20 15 5 54 1 3.09 0 0 0 1.59 1.147
John Brooks, Bra 1 0 1 0 0 1.1 1 3 0 6 1 0 0.00 0 0 0 .750 5.250
Jeff Gauthier, Bra 1 0 0 0 0 1 1 2 1 1 2 1 7.00 0 0 0 2.00 2.000

- 1 - 2   Next>