All Teams > All Players  
2019 Boston MSBL 28+
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 120 Players  Page 2 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Peter Lieberman, Thu 3 0 1 0 0 11 8 9 9 4 3 1 5.73 0 0 0 .273 1.091
Juan Parra, Bom 4 2 0 0 1 13 13 4 4 4 7 1 2.15 1 0 0 .538 1.308
Anthony Perry, Bom 1 0 1 0 0 3 9 11 10 4 0 0 23.33 0 0 0 .000 4.333
Anthony Araujo, Hvc 5 1 1 0 0 11 13 9 6 4 11 0 3.82 2 3 0 1.00 1.545
Joe Chiodo, Sen 5 1 0 0 0 10 19 11 6 4 5 0 4.20 1 0 0 .500 2.300
Russ  LLoyd, Bom 2 0 1 0 0 2 4 10 9 4 0 0 31.50 2 0 0 .000 4.000
Paul Laurin, Thu 4 0 1 0 0 10 16 12 7 3 6 0 4.90 0 0 0 .600 1.900
Jon Miarecki, Bom 6 1 0 0 0 10 3 2 0 3 12 0 0.00 0 0 0 1.20 .600
Pat Nicholson, Spa 6 0 0 0 0 7 4 4 2 3 2 0 2.00 0 0 0 .286 1.000
Joel Walker, Thu 2 1 1 0 0 7 11 5 5 3 6 0 5.00 1 0 0 .857 2.000
Chris Anderson, R-Spa 6 3 0 0 0 12 9 1 0 3 10 0 0.00 0 0 0 .833 1.000
Kenny Layton, R-Sox 4 0 1 0 0 9.1 14 13 7 3 5 0 5.25 0 0 0 .536 1.821
Tom Feltrup, Sox 1 0 1 0 0 5 9 10 6 3 4 0 8.40 1 0 0 .800 2.400
Bryan Saffelle, Bom 5 1 0 0 0 11 6 0 0 3 11 0 0.00 0 0 0 1.00 .818
John Robles, Gia 1 0 0 0 0 1 2 1 1 2 2 1 7.00 0 0 0 2.00 4.000
David Lightbody, Bom 6 1 0 0 1 18 33 12 8 2 4 0 3.11 0 0 0 .222 1.944
Dickie Pacino, Sen 5 2 2 0 0 28 44 25 16 2 7 0 4.00 3 0 0 .250 1.643
Sean Ross, Car 2 0 2 0 0 4 8 7 6 2 1 1 10.50 0 0 0 .250 2.500
Bobby Barrett, Bom 1 0 0 0 0 1 4 4 4 2 0 0 28.00 0 0 0 .000 6.000
Christos Alexopoulos, Spa 2 0 0 0 0 2 2 2 2 2 1 0 7.00 0 0 0 .500 2.000
Nick Packard, Can 1 0 0 0 0 2 4 6 0 2 0 0 0.00 0 0 0 .000 3.000
Yulkin German, Car 5 1 2 0 0 14 18 13 8 2 15 0 4.00 0 0 0 1.07 1.429
David Tovani, Can 1 0 0 0 0 0 2 6 4 2 0 0 - 1 0 0 .000 .000
Joel Autry, Sox 2 0 1 0 0 3 3 4 2 2 0 0 4.67 1 0 0 .000 1.667
Felix Villalobos, Sox 2 0 2 0 0 8 13 8 7 2 7 0 6.13 1 0 0 .875 1.875
Andrew Marques, Can 1 0 1 0 0 3.1 7 5 3 2 0 0 6.30 0 0 0 .000 2.700
Abel Faron, Sox 1 0 0 0 0 0.1 3 2 2 2 0 0 42.00 0 0 0 .000 15.000
Matt Horan, R-Sen 5 1 0 0 1 10 3 0 0 2 14 0 0.00 0 0 0 1.40 .500
Tony Trafecanty, R-Spa 6 2 1 0 1 14 10 3 3 2 11 0 1.50 0 0 0 .786 .857
Rob Rozzi, Sox 1 0 0 0 0 5 3 2 0 2 8 0 0.00 2 0 0 1.60 1.000
Rick Gilbody, R-Can 1 0 0 0 0 2.2 2 1 0 2 2 0 0.00 0 0 0 .750 1.500
Brian Tanguy, Bom 5 2 0 0 0 10 9 4 4 1 10 0 2.80 0 0 0 1.00 1.000
Richey Burgos, Car 1 0 0 0 0 1 3 1 1 1 1 0 7.00 0 0 0 1.00 4.000
Brett Rudy, Dod 1 0 0 0 0 1 7 7 5 1 0 0 35.00 0 0 0 .000 8.000
Jose Aquino, Gia 5 0 2 0 1 10.2 15 10 1 1 13 0 0.66 1 1 0 1.22 1.500
James Cramphin, Bom 2 1 0 0 0 3 0 0 0 1 4 0 0.00 0 0 0 1.33 .333
Reid Burns, R-Dod 1 0 0 0 0 2 2 1 1 1 1 1 3.50 0 0 0 .500 1.500
Tom Plumitallo, R-Gia 6 2 1 0 0 15 12 7 5 1 12 1 2.33 0 0 0 .800 .867
Teddy Dziuba, Bom 1 1 0 0 0 2 2 0 0 0 4 0 0.00 0 0 0 2.00 1.000
Tom Dowey, Sen 1 0 0 0 0 0.1 0 0 0 0 1 0 0.00 0 0 0 3.00 .000
Brenden Moore, Car 2 0 0 0 0 2 0 0 0 0 5 0 0.00 0 0 0 2.50 .000
Frankee Alexopoulos, Spa 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Luke Enos, Spa 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Paul Cleary, Spa 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Steve Lambert, Spa 2 0 0 0 0 3 2 0 0 0 1 0 0.00 1 0 0 .333 .667
Jake Perkins, Spa 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 .000 .000
JP Songin, Spa 4 0 0 0 0 6 10 8 7 0 4 0 8.17 0 0 0 .667 1.667
Mike Smith, Spa 7 0 0 0 0 11 9 1 1 0 10 0 0.64 0 0 0 .909 .818
John Jones, Spa 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Franz Strassmann, Spa 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 .000 .000

<Previous  1 - 2 - 3   Next>