All Teams > All Players  
2018 CABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 101-136 of 136 Players  Page 3 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Brahiam Ortega, yan 2 0 1 0 0 6.2 4 3 2 3 8 0 2.10 1 0 0 1.20 1.050
Teddy Mercado, mal 1 0 0 0 0 0.2 1 0 0 1 1 0 0.00 0 0 0 1.50 3.000
Kevin LeBlanc, mal 1 0 0 0 0 0.1 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Zach Walker, R-cub 2 0 1 0 0 1.1 4 1 1 1 0 0 5.25 0 0 0 .000 3.750
Garrett Furnivall, gat 3 0 1 0 1 7 8 9 9 9 7 0 9.00 0 1 0 1.00 2.429
Jake Reisch, R-R3 2 0 1 0 0 4.1 6 9 8 6 2 0 12.92 2 0 0 .462 2.769
Mike Hicks, R-R3 1 0 0 0 0 1 0 0 0 2 0 0 0.00 0 0 0 .000 2.000
Kevin Ceurvels, cub 3 0 0 0 0 6 10 12 11 6 8 1 12.83 5 0 0 1.33 2.667
Andrew Thomas, mal 2 0 2 0 0 9 12 13 11 7 5 0 8.56 0 0 0 .556 2.111
Michael Bowse, GSR 1 0 0 0 0 1 6 11 5 3 1 0 35.00 1 0 0 1.00 9.000
Ariel Ramos, yan 1 0 0 0 0 2 0 0 0 0 2 0 0.00 0 0 0 1.00 .000
Brian Mejias, yan 1 0 0 0 0 1 4 5 3 3 0 0 21.00 1 0 0 .000 7.000
James Endres, R-Wey 1 0 0 0 0 1.2 7 9 3 2 1 0 12.60 0 3 0 .600 5.400
John Heavey, R-Wey 7 0 1 0 0 11 21 23 21 11 5 0 13.36 3 2 0 .455 2.909
Alex McKeown, Dev 7 0 1 0 0 19.1 22 19 17 22 22 0 6.16 6 10 0 1.14 2.276
Brett Smith, Dev 1 0 0 0 0 1 1 1 1 0 1 0 7.00 0 0 0 1.00 1.000
Vaibhav Desai, gia 1 0 0 0 0 1 2 1 1 0 3 0 7.00 0 0 0 3.00 2.000
Shawn Kerry, Wey 5 0 3 0 0 16.1 18 28 10 16 14 0 4.29 7 8 0 .857 2.082
Derek Theriault, R-pir 1 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Xander Abbott, BD 1 0 0 0 0 5 4 0 1 2 9 0 1.40 0 0 0 1.80 1.200
Matt Donovan, BD 3 0 0 0 0 4 1 0 0 0 0 0 0.00 1 0 0 .000 .250
Brian Ireland , cme 2 0 1 0 0 3 6 4 1 5 6 0 2.33 0 1 0 2.00 3.667
Dariel De Mota, R-mal 1 0 0 0 0 1 0 0 0 0 2 0 0.00 0 0 0 2.00 .000
George Ziegler, Wey 2 0 0 0 0 2.1 5 5 2 3 3 0 6.00 1 2 0 1.29 3.429
Sean Nugent, GSR 2 0 1 0 0 5 7 10 7 7 8 0 9.80 2 0 0 1.60 2.800
Kevin Keith, R-cub 2 0 0 0 0 4 2 0 0 1 2 0 0.00 0 0 0 .500 .750
Yerlin Chevalier, R-yan 1 0 0 0 0 1 0 1 0 3 1 0 0.00 0 4 0 1.00 3.000
Leonardo  Coelho, cme 3 0 2 0 0 13.1 10 7 5 4 12 1 2.63 0 0 0 .900 1.050
Josue Basilis, R-Wey 3 0 1 0 0 9 10 11 3 14 8 0 2.33 1 1 0 .889 2.667
Dan Gibbons, R-cub 1 0 0 0 0 1 1 1 1 2 3 0 7.00 1 0 0 3.00 3.000
Shaddai  Fernandez, BD 1 0 0 0 0 1 0 0 0 2 1 0 0.00 0 4 0 1.00 2.000
Jayson Keenan, R-ses 1 0 0 0 0 2 1 1 1 2 2 0 3.50 0 0 0 1.00 1.500
Daniel Jacobs, R-mal 2 0 0 0 0 2.2 2 0 0 3 3 0 0.00 0 0 0 1.13 1.875
William Francis, R-Wey 1 0 0 0 0 1.2 2 1 0 1 0 0 0.00 0 0 0 .000 1.800
Matt Cantone, Wey 1 0 0 0 0 1 2 0 0 1 0 0 0.00 0 0 0 .000 3.000
Evan  Martin, GSR 1 0 0 0 0 3 7 8 6 4 5 0 14.00 0 0 0 1.67 3.667

<Previous  1 2 - 3 -