All Teams > All Players  
2016 Boston MSBL 28+
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 139 Players  Page 2 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Aaron Greenblatt, Kni 7 1 0 0 1 10 8 5 5 7 12 0 3.50 1 0 0 1.20 1.500
Victor Jorge, R-Car 5 2 0 0 0 15 7 4 2 6 22 0 0.93 1 0 0 1.47 .867
Richard Delgado, Car 6 2 0 1 0 24.2 14 6 3 8 39 0 0.85 2 0 1 1.58 .892
Ricardo Figueroa, Car 2 0 0 0 0 3 2 2 0 0 4 0 0.00 0 0 0 1.33 .667
Mike Smith, Wal 3 2 0 0 0 9 7 3 3 3 11 0 2.33 0 0 0 1.22 1.111
Jon Shepard, Wal 4 0 0 0 0 7.1 3 0 0 0 6 0 0.00 0 0 0 .818 .409
Jared Freni, Bom 1 0 0 0 0 2 1 1 1 3 4 0 3.50 0 0 0 2.00 2.000
Drew Brzozowski, R-Sen 6 1 0 1 0 24 21 6 5 1 21 0 1.46 3 1 0 .875 .917
Jeff Thomson, Kni 2 0 0 0 0 5 6 2 2 3 8 0 2.80 0 0 0 1.60 1.800
Darwin Mesa, Nrs 2 0 0 0 0 4.1 9 3 3 1 5 0 4.85 0 0 0 1.15 2.308
Jose German, R-Nrs 13 3 0 0 1 43.2 34 18 16 12 38 0 2.56 2 0 0 .870 1.053
Peter Lieberman, Thu 2 0 0 0 0 3 5 6 5 4 2 0 11.67 1 0 0 .667 3.000
Smearlyn Acevedo, Dod 1 0 0 0 0 2 1 1 1 2 1 0 3.50 1 0 0 .500 1.500
Jimmy Mulligan, Dod 4 0 0 0 0 5 8 6 5 3 3 0 7.00 3 0 0 .600 2.200
Sean Sullivan, Bom 5 1 0 1 0 19 16 8 3 7 10 0 1.11 0 0 0 .526 1.211
Pedro Flores, Dod 1 0 0 0 0 2.2 8 7 3 2 0 0 7.88 1 0 0 .000 3.750
Jonathan Morse, Bom 1 1 0 0 0 5 1 0 0 3 3 0 0.00 0 0 0 .600 .800
Dick Dumas, R-Bom 3 0 0 0 0 4 4 1 1 2 2 0 1.75 0 0 0 .500 1.500
Chad Griffiths, Gia 1 0 0 0 0 2 0 2 1 3 5 0 3.50 1 0 1 2.50 1.500
Kenny Henry, Bom 1 0 0 0 0 1 3 3 3 1 1 0 21.00 0 0 0 1.00 4.000
Scott Hull, R-Kni 5 0 0 0 0 14.1 17 18 16 20 5 0 7.81 5 0 0 .349 2.581
Steven Mineo, As 1 0 0 0 0 5 3 3 0 1 5 0 0.00 0 0 0 1.00 .800
Dan Tessier, Can 5 2 0 0 0 10 5 0 0 5 18 0 0.00 0 0 0 1.80 1.000
Rich Guzolfski, Thu 1 0 0 0 0 2 0 0 0 3 1 0 0.00 0 0 0 .500 1.500
Peter Mondolfi, Hvc 1 0 0 0 0 2.1 5 2 0 2 2 0 0.00 1 0 0 .857 3.000
Robert Anderson, Nrs 3 1 1 0 0 10.2 13 7 4 3 11 0 2.63 0 0 0 1.03 1.500
Miguel Rivera, Car 4 1 1 0 0 18 31 28 11 6 5 0 4.28 1 0 0 .278 2.056
Frances McGonagle, Gia 4 0 1 0 1 14 20 11 7 5 8 0 3.50 1 0 0 .571 1.786
Kevin McGlinchy, Sen 10 2 1 0 0 25.2 27 15 12 6 34 0 3.27 1 0 0 1.32 1.286
Will Peterman, Hvc 4 0 1 0 2 7 8 7 5 5 3 0 5.00 2 0 0 .429 1.857
Jonathan Tenney, Wal 8 1 1 0 2 14 10 6 2 5 12 0 1.00 0 0 0 .857 1.071
Corey Aldoupolis, Can 1 0 1 0 0 2 2 4 4 5 0 0 14.00 0 0 0 .000 3.500
David Lindsey, Wal 2 0 1 0 0 5.1 14 11 5 3 1 0 6.56 0 0 0 .188 3.188
Minsoo Kim, Hvc 7 2 1 0 0 41 28 25 14 9 37 1 2.39 1 0 0 .902 .902
Brian Tanguy, Bom 5 0 1 0 0 10 13 9 8 3 12 0 5.60 0 0 0 1.20 1.600
Juan Mendoza, Car 5 2 1 0 1 19.1 20 13 9 9 29 0 3.26 1 1 0 1.50 1.500
Eric Harvey, Kni 3 0 1 1 0 17 19 11 9 9 20 0 3.71 0 0 0 1.18 1.647
Chris Romero, Wal 1 0 1 0 0 1.1 5 9 3 0 0 0 15.75 1 2 0 .000 3.750
Tom Hollyday, As 3 0 1 0 0 10 10 10 6 8 1 0 4.20 0 0 0 .100 1.800
Ricardo Terrio, Hvc 2 0 1 0 0 5.1 7 12 9 9 3 0 11.81 3 0 0 .563 3.000
Chad Wilson, Thu 8 1 1 0 0 15.2 34 30 23 8 9 1 10.28 7 0 0 .574 2.681
Brenden Moore, Car 6 2 1 0 0 23 16 9 4 6 28 0 1.22 2 1 0 1.22 .957
Arthur Gibson, R-Nat 8 0 1 0 2 11.2 10 10 5 16 7 0 3.00 3 1 1 .600 2.229
Matt Nuhfer, Can 6 1 1 0 1 21 26 10 9 10 14 0 3.00 4 1 0 .667 1.714
Mauricio Mendez, Nrs 7 1 1 0 0 11.1 14 21 19 12 11 0 11.74 0 0 0 .971 2.294
Mickey Garcia, As 3 0 1 0 0 7 2 1 1 1 4 0 1.00 2 0 0 .571 .429
Chris Sandini, R-Bom 2 1 1 0 0 10 11 8 5 4 9 0 3.50 0 0 0 .900 1.500
John Henry Reeves, Thu 1 0 1 0 0 3 9 10 9 7 2 0 21.00 0 0 0 .667 5.333
Paul Serrano, Dod 1 0 1 0 0 0 1 6 6 4 0 0 - 1 0 0 .000 .000
Eric  Wainwright, Kni 7 2 1 0 0 18.2 12 5 4 15 10 0 1.50 0 0 0 .536 1.446

<Previous  1 - 2 - 3   Next>