All Teams > All Players  
2001 Boston MABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 132 Players  Page 2 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Chris Allen, Rsx 13 7 4 0 0 62.1 76 63 31 31 60 3 3.48 12 0 1 .963 1.717
Cesar Cabral, Rsx 1 0 0 0 0 1 2 2 2 1 2 0 14.00 0 0 0 2.00 3.000
Jeff Pickel, Rsx 2 0 0 0 0 2 2 0 0 0 0 0 0.00 1 0 0 .000 1.000
Pat Donovan, Rsx 9 0 5 0 0 25.2 26 44 19 32 9 1 5.18 9 5 0 .351 2.260
Kevin McGovern, Dia 10 1 7 0 0 46.1 66 67 41 28 18 2 6.19 10 5 0 .388 2.029
Chris Angelillo, Met 1 0 0 0 0 0 3 6 6 3 0 0 - 0 0 0 .000 .000
Bill Beauchesne, Met 7 1 2 0 0 20.1 28 22 16 11 17 1 5.51 1 7 0 .836 1.918
Brian Fodera, Met 2 0 0 0 0 2.1 4 4 4 3 1 0 12.00 1 0 0 .429 3.000
Adam Hocherman, Met 8 1 2 0 0 27.2 38 28 19 16 9 1 4.81 4 3 2 .325 1.952
Jim Horne, Met 1 0 0 0 0 2 4 1 1 0 0 1 3.50 0 0 0 .000 2.000
Matt Wertz, Met 5 1 1 0 0 15 22 22 11 12 12 2 5.13 0 7 0 .800 2.267
Josh Gordon, Hvc 5 0 0 0 0 5.1 9 12 7 5 2 0 9.19 3 0 0 .375 2.625
Nirav Patel, Hvc 11 3 2 0 0 29.2 33 36 24 24 16 1 5.66 3 0 0 .539 1.921
Dave Burr, Tig 3 1 1 0 0 14.2 21 17 7 10 3 0 3.34 2 0 0 .205 2.114
Mike Daggett, Tig 1 0 0 0 0 1 0 1 0 2 0 0 0.00 1 0 0 .000 2.000
Jason Joyce, Tig 13 3 9 0 0 56.1 84 70 40 29 42 3 4.97 6 0 1 .746 2.006
Kevin McGowan, Tig 14 3 5 0 0 63 79 58 36 32 34 2 4.00 10 0 0 .540 1.762
Brian Pratt, Tig 3 0 0 0 0 6.2 10 14 2 10 2 0 2.10 1 0 0 .300 3.000
Gary DiPerna, Ast 5 0 1 0 0 7.2 12 11 7 5 3 0 6.39 2 3 0 .391 2.217
Sean Kennedy, Ast 11 5 4 0 0 54.1 43 26 16 14 50 0 2.06 8 6 0 .920 1.049
Nate Kenyon, Ast 1 0 1 0 0 1.2 3 5 2 3 2 0 8.40 1 0 0 1.20 3.600
Bryan Gauvin, Cut 11 8 1 0 0 54 39 21 13 18 97 0 1.69 1 4 1 1.80 1.056
Nick Stenzel, Cut 1 0 0 0 0 2 2 2 1 3 3 0 3.50 0 1 0 1.50 2.500
Chris Clark, Roc 7 3 1 0 0 29 38 28 21 20 19 2 5.07 6 5 1 .655 2.000
Kevin Spitz, Roc 3 1 0 0 0 4 3 0 0 1 7 0 0.00 0 1 0 1.75 1.000
Rob Dexter, Ind 10 3 3 0 0 36.2 41 27 10 17 27 1 1.91 0 0 0 .736 1.582
Josh Hale, Ind 8 4 1 0 0 36.2 29 20 14 25 38 0 2.67 4 4 0 1.04 1.473
Michael Ferris, Ran 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 .000 .000
Paul Schneider, Bra 2 0 0 0 0 2 4 2 2 4 3 0 7.00 0 0 0 1.50 4.000
Chris O'Sullivan, Bra 13 4 6 0 0 69 74 49 36 18 91 1 3.65 2 4 0 1.32 1.333
Geoff Shea, Tig 2 0 1 0 0 6.2 6 6 4 4 2 0 4.20 3 0 0 .300 1.500
Chris Filiberto, Bra 2 0 0 0 0 8 9 7 7 2 10 0 6.13 2 0 0 1.25 1.375
Joe Milbury, Car 4 0 1 0 0 8.1 9 9 7 8 6 0 5.88 1 0 0 .720 2.040
Josh Vernon, R-Ast 5 0 0 0 0 6 6 9 8 8 7 0 9.33 4 2 0 1.17 2.333
Cort Montross, R-Ast 9 1 3 0 0 40.2 54 36 30 24 35 6 5.16 2 3 1 .861 1.918
Scott Uhland, R-Ast 5 0 1 0 0 8.1 8 7 7 12 5 0 5.88 0 0 0 .600 2.400
Daniel Murphy, R-Ast 2 0 2 0 0 2.2 4 3 3 3 1 0 7.88 2 0 0 .375 2.625
Chris Lane, R-Ast 1 0 1 0 0 1 2 6 6 2 0 0 42.00 1 0 0 .000 4.000
Rob Gnoinski, R-Hvc 9 3 0 0 0 32 29 20 13 20 16 1 2.84 1 0 0 .500 1.531
Cesar Urena, R-Hvc 3 0 1 0 0 4.1 8 12 9 6 4 1 14.54 0 0 0 .923 3.231
Brian Dooley, R-Pir 3 0 2 0 0 15.1 20 16 8 6 15 0 3.65 1 0 0 .978 1.696
Mike Baker, R-Tig 1 0 0 0 0 3 2 0 0 0 0 0 0.00 0 0 0 .000 .667
Ryan Thompson, R-Tig 1 0 0 0 0 1 1 1 1 0 1 0 7.00 0 0 0 1.00 1.000
Brendan Ryan, R-Tig 2 0 0 0 0 3.1 6 9 5 6 2 0 10.50 0 0 1 .600 3.600
Angelo Amico, R-Bra 5 1 2 0 0 19.2 31 28 14 7 26 0 4.98 4 1 0 1.32 1.932
Kevin Szoke, R-Bra 9 4 2 0 0 42.2 43 31 20 21 46 5 3.28 5 9 0 1.08 1.500
Brendan Lachance, R-Bra 1 0 0 0 0 0.2 3 5 5 5 1 0 52.50 0 0 0 1.50 12.000
Andy Herbine, R-Rsx 1 0 0 0 0 2 1 1 1 2 4 0 3.50 0 2 0 2.00 1.500
Jeff Farrar, R-Rsx 1 0 0 0 0 0.2 1 0 0 2 2 0 0.00 0 1 0 3.00 4.500
Dan Edgehille, R-Rsx 4 1 0 0 0 9 16 20 18 13 7 1 14.00 3 0 0 .778 3.222

<Previous  1 - 2 - 3   Next>