All Teams > All Players  
2009 Seattle NABA 18 National
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 95 Players  Page 1 of 2 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Phil Riley, R-sox 9 2 2 0 0 37.1 32 31 24 39 55 0 5.79 5 0 0 1.47 1.902
Josh Aumick, car 12 3 4 0 0 46.2 46 41 27 37 25 2 5.21 5 0 0 .536 1.779
Shaun Dickey, can 7 3 1 0 0 39 22 13 9 29 52 0 2.08 0 0 0 1.33 1.308
Pete Ford, can 13 4 3 0 0 52.1 43 26 18 27 40 0 3.10 2 0 0 .764 1.338
Kyle Eisen, Ind 13 2 3 0 2 57 86 53 40 26 24 2 6.32 7 6 2 .421 1.965
David Steele, ris 12 1 3 0 0 44 83 72 49 24 12 5 10.02 9 0 2 .273 2.432
Adam Stevens, met 8 5 2 0 1 53.1 43 28 22 23 57 1 3.71 7 3 2 1.07 1.238
Micki Paul, shk 8 1 2 0 0 32.1 43 48 33 23 32 2 9.19 1 0 0 .990 2.041
Jr. Ortiz, ris 8 1 1 0 0 29.1 34 39 20 22 25 2 6.14 3 0 0 .852 1.909
Felix Mejia, R-sgt 5 1 3 0 0 26.1 30 33 20 22 24 1 6.84 6 2 1 .911 1.975
Jeff Graby, R-wiz 5 0 1 0 0 14.1 16 20 20 21 17 1 12.56 2 0 0 1.19 2.581
Ansell Lopez, sox 6 1 2 0 0 17 21 20 8 18 4 0 4.24 1 0 0 .235 2.294
Cameron Duvall, R-sgt 7 5 2 0 0 47.1 39 32 16 18 58 1 3.04 4 0 0 1.23 1.204
Jeramy Hadley, cas 8 1 4 0 1 49.2 59 46 23 17 46 1 4.17 10 0 1 .926 1.530
Jason Robinson, mar 4 3 1 0 0 28.1 29 17 13 16 19 2 4.13 3 0 0 .671 1.588
Derek Benson, can 5 2 0 0 0 8.2 4 8 5 16 16 0 5.19 1 0 0 1.85 2.308
Sean Knecht, ris 4 0 0 0 0 6.1 3 18 2 16 0 0 2.84 2 0 0 .000 3.000
Tim Leck, shk 12 6 4 0 0 77.1 108 65 53 16 50 7 6.17 4 1 0 .647 1.603
Josh Adams, lin 5 3 1 0 0 29 0 36 17 14 35 1 5.28 3 0 0 1.21 .483
Brandon Wallach, met 5 3 1 0 0 36 30 27 16 13 45 0 4.00 1 0 0 1.25 1.194
Ryan Hostetler, eas 9 5 1 0 3 45 29 17 12 12 37 1 2.40 0 0 0 .822 .911
Brent Kaysner, mar 5 2 1 0 0 23 30 18 11 12 15 1 4.30 1 0 0 .652 1.826
Brock  Pugh, R-Ind 3 0 1 0 0 10 13 15 12 12 8 0 10.80 0 0 0 .800 2.500
Loren Demeroutis, car 6 3 0 0 1 23 19 7 2 12 19 0 0.78 2 0 0 .826 1.348
Patrick Todd, wiz 4 0 3 0 0 12.2 15 17 13 11 8 2 9.24 3 0 1 .632 2.053
Kevin Krebs, R-sox 3 0 1 0 0 8 11 13 8 11 4 0 9.00 0 0 0 .500 2.750
Andrew Kloppel, R-sgt 3 2 0 0 1 15 11 4 4 11 14 0 2.40 2 0 0 .933 1.467
Alphonso Pena, cas 2 0 1 0 0 5 6 12 10 10 9 1 18.00 2 0 0 1.80 3.200
Alex Fox, R-sgt 6 1 1 0 1 24.1 26 18 13 10 18 0 4.81 6 1 0 .740 1.479
Tyler Swinburnson, mar 6 5 0 0 1 32.1 22 7 2 9 30 1 0.56 0 0 0 .928 .959
Carlos Rodriguez, sox 2 0 1 0 0 12 10 7 7 9 17 0 5.25 5 0 0 1.42 1.583
Phil Eadson, mar 3 1 1 0 0 12.2 12 8 7 9 9 0 4.97 1 0 0 .711 1.658
Cole Tullar, can 9 1 1 0 1 25 40 30 23 8 15 3 8.28 1 0 0 .600 1.920
Josh Knott, wiz 5 0 0 0 1 9.2 7 10 9 8 4 0 8.38 5 1 0 .414 1.552
Geoff Moylan, R-sgt 1 0 1 0 0 5.2 8 10 8 8 3 0 12.71 4 1 0 .529 2.824
Brian Salcedo, mar 5 1 0 0 1 21.2 20 8 3 8 22 0 1.25 1 0 0 1.02 1.292
Mike Rathwell, car 11 4 3 0 0 50.2 54 33 20 8 32 1 3.55 2 0 0 .632 1.224
Keith Lockwood, shk 2 0 1 0 0 6 7 14 8 7 1 0 12.00 3 0 0 .167 2.333
Blaine Sutton, can 2 0 0 0 0 6 5 6 6 7 8 0 9.00 0 0 0 1.33 2.000
Joel Miller, wiz 6 1 3 0 0 18.2 35 20 17 6 12 1 8.20 3 0 0 .643 2.196
Adam Owens, lin 2 0 2 0 0 8 0 18 9 6 5 0 10.13 0 0 0 .625 .750
Kevin Ryan, met 4 2 0 0 1 25 23 8 4 6 19 0 1.44 5 0 0 .760 1.160
Toby Newhouse, mar 3 0 0 0 0 3.1 6 9 7 6 4 0 18.90 1 0 0 1.20 3.600
Neil Junkin, eas 7 5 0 0 0 35 33 10 4 6 40 0 1.03 0 1 0 1.14 1.114
Brandon Johnson, Ind 2 0 1 0 0 6 6 7 5 6 7 1 7.50 0 5 0 1.17 2.000
Titus Lester, Ind 5 1 1 0 0 20 24 17 13 6 23 0 5.85 4 3 0 1.15 1.500
Justin Warms, met 4 1 0 0 1 17.2 13 8 3 6 18 0 1.53 1 0 0 1.02 1.075
Bret Niebruegge, Ind 6 3 1 0 0 26 38 20 13 6 20 0 4.50 0 1 0 .769 1.692
Matt Tudor, sox 2 0 0 0 0 5 1 5 2 6 4 0 3.60 0 0 0 .800 1.400
Kevin Roach, car 7 0 0 0 0 12.1 23 18 16 6 13 2 11.68 1 0 0 1.05 2.351

- 1 - 2   Next>