All Teams > All Players  
2008 Boston Park League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 100 Players  Page 2 of 2 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Tom Kelly, ADS 3 1 0 0 0 15.2 14 9 8 10 22 0 3.57 0 3 0 1.40 1.532
Jason Whittier, EIB 3 0 1 0 0 5 8 9 7 3 3 0 9.80 0 0 0 .600 2.200
Chris Ryan, ADS 4 0 2 0 0 10 10 7 7 10 4 0 4.90 0 1 0 .400 2.000
Mike Miller, Mas 3 0 0 0 0 6.2 13 7 7 4 6 0 7.35 2 0 0 .900 2.550
Chris Moyer, R-twn 9 0 1 0 0 10.2 11 12 7 17 11 0 4.59 1 0 0 1.03 2.625
Dave Liffers, ADS 3 3 0 0 0 19 13 7 7 9 19 0 2.58 2 1 0 1.00 1.158
Samuel Lucciano, car 1 0 1 0 0 6 10 7 7 9 3 0 8.17 2 1 0 .500 3.167
David O'Sullivan, ADS 5 0 0 0 0 6.1 7 9 6 2 8 1 6.63 1 0 0 1.26 1.421
Yulkin German, R-twn 8 2 1 0 0 40 21 13 6 30 66 0 1.05 0 4 1 1.65 1.275
Bill Martin, ADS 2 0 2 0 0 11.1 10 7 6 9 6 0 3.71 1 1 0 .529 1.676
Bob Austin, TJO 10 1 4 0 1 26 30 14 5 12 8 0 1.35 2 3 0 .308 1.615
Wil Rivkin, Mas 4 0 0 0 0 5 10 7 5 4 1 0 7.00 2 0 0 .200 2.800
robert santana, vlg 1 0 0 0 0 0.1 3 6 5 4 0 0 105.00 0 0 0 .000 21.000
Carlos Rosario, Pad 4 0 2 0 0 12.1 8 10 4 9 8 0 2.27 1 0 0 .649 1.378
Jose Alicea, car 2 1 0 0 0 12.1 12 5 4 8 9 0 2.27 0 0 0 .730 1.622
Jared Blandino, ADS 11 5 2 0 2 43 23 7 4 24 36 0 0.65 3 1 0 .837 1.093
Joshua Valerio, car 5 2 0 0 0 17 18 6 4 5 10 1 1.65 0 1 0 .588 1.353
Willie Rojas, car 1 1 0 0 0 6 5 5 3 5 4 0 3.50 1 0 0 .667 1.667
Dan Zailskas, TJO 2 2 0 0 0 9 5 3 3 5 14 0 2.33 0 0 0 1.56 1.111
Bill Rolls, car 1 0 0 0 0 5 5 4 3 2 6 0 4.20 0 0 0 1.20 1.400
Brendan O'Connor, EIB 2 1 0 0 0 6 3 2 2 3 4 0 2.33 1 0 0 .667 1.000
Nat Anglin, Mas 4 3 0 0 0 14 14 7 2 5 8 0 1.00 0 0 0 .571 1.357
Aaron Greenblatt, EIB 1 0 1 0 0 4.1 5 8 2 4 5 0 3.23 0 0 0 1.15 2.077
Dan Gomez, twn 3 1 0 0 1 10 4 2 2 11 8 0 1.40 0 2 0 .800 1.500
Stefan Pappius Lefebvre, EIB 1 0 0 1 0 3 2 2 2 2 0 0 4.67 0 0 0 .000 1.333
Marvin Malaret, car 2 0 0 0 0 2.2 4 1 1 1 3 0 2.63 0 0 0 1.13 1.875
Kenny Rivera, car 2 1 0 0 0 8.2 7 3 1 2 8 0 0.81 1 0 0 .923 1.038
Paul Louderback, Pal 13 3 1 0 1 21 13 5 1 2 17 0 0.33 1 0 0 .810 .714
matt stone, vlg 2 0 0 0 0 3 3 1 1 1 2 0 2.33 1 0 0 .667 1.333
Carlos Dela Cruz, vlg 3 0 2 0 0 7 5 6 1 8 5 0 1.00 0 0 0 .714 1.857
Jolmi Minaya, R-twn 1 0 0 0 0 5.1 4 3 1 3 5 0 1.31 0 0 1 .938 1.313
Steve Pachecco, R-Pal 3 0 0 0 1 4.2 5 2 1 0 4 0 1.50 0 0 0 .857 1.071
Kyle Adkins, R-twn 5 0 0 0 1 8.1 7 2 1 4 8 0 0.84 1 1 0 .960 1.320
Brian Lawlor, EIB 1 0 0 0 0 1.2 3 2 1 2 1 0 4.20 1 0 0 .600 3.000
Chris Plant, Pad 1 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 .000 1.000
Manuel Soto, Pad 1 0 0 0 0 1 0 0 0 0 2 0 0.00 0 0 0 2.00 .000
Jason Kiley, EIB 2 0 0 0 0 2.2 1 0 0 0 2 0 0.00 0 0 0 .750 .375
Rosendo Rentas, car 6 1 0 0 3 6.2 2 0 0 5 12 0 0.00 1 0 0 1.80 1.050
Adam Wozniak, Pal 1 0 0 0 0 1 0 0 0 0 3 0 0.00 0 0 0 3.00 .000
Brian Reilly, Pal 1 1 0 0 0 4 3 0 0 2 3 0 0.00 0 0 0 .750 1.250
Ed Bessinger, ADS 2 1 0 0 0 2 1 0 0 2 1 0 0.00 0 0 0 .500 1.500
Coley Lyons, TJO 1 0 0 0 0 1 0 0 0 0 1 0 0.00 0 0 0 1.00 .000
Andrew Tenaglia, Mas 4 0 0 0 0 6 2 0 0 2 3 0 0.00 1 0 0 .500 .667
Max Perlman, TJO 1 1 0 0 0 7 3 2 0 1 11 0 0.00 0 0 0 1.57 .571
Alex Torres, R-twn 1 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 .000 1.000
Nolan Murphy, R-twn 1 1 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 .000 .000
travis jonasson, vlg 4 1 0 0 0 5 5 2 0 4 1 0 0.00 0 0 0 .200 1.800
Ken Kozak, Pal 1 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 .000 .000
Matthew Blake, Mas 1 0 1 0 0 6 7 1 0 2 6 0 0.00 0 0 0 1.00 1.500
C Horan, R-car 1 1 0 0 0 1 0 0 0 1 2 0 0.00 0 0 0 2.00 1.000

<Previous  1 - 2 -