All Teams > All Players  
2006 Boston MABL
Regular Season | Post Season | Tournament
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 355 Players  Page 2 of 8 
Player G PO A E FPC  
Kris Kujawski, R-Ran 16 5 0 0 1.000  
Jason Doering, R-Ran 1 3 0 0 1.000  
Tim Melanson, R-Cut 17 58 5 0 1.000  
Brent Campbell, R-SGN 4 2 0 0 1.000  
Brandon Jean, R-Cut 1 0 1 0 1.000  
Jose Alicea, Dod 13 2 6 0 1.000  
Steve Sloan, R-Red 5 3 1 0 1.000  
Matt Smith, R-Hvc 21 12 13 0 1.000  
George Haseltine, SSG 6 3 2 0 1.000  
Wander Liriano, Pad 9 1 0 0 1.000  
Colin Levesque, Hvc 11 9 1 0 1.000  
Steve Patterson, R-Hur 1 2 0 0 1.000  
Jon Jackson, R-Hvc 11 18 7 0 1.000  
Matt Orrico, R-Cut 1 1 0 0 1.000  
Jim  Ingram, Cut 20 21 1 0 1.000  
Steve Coyle, Cut 5 1 0 0 1.000  
Sean Mentzinger, R-Ran 1 0 2 0 1.000  
Moshe Klausner, R-Ast 3 6 0 0 1.000  
Greg Kosc, Hvc 6 7 0 0 1.000  
Stuart Wallace, R-Ind 13 0 4 0 1.000  
Jason Joyce, Ast 7 1 0 0 1.000  
Neil Fluckiger, R-Mar 6 1 1 0 1.000  
Elvin Bautista, R-Pad 1 1 1 0 1.000  
Zakary Starr, R-Can 5 1 0 0 1.000  
Chad Besegai, Ran 25 153 3 1 .994  
Jeff McHugh, Cut 16 81 4 1 .988  
Mike Ciano, Red 26 157 11 2 .988  
Daniel Coleman, R-SSG 21 76 5 1 .988  
Tony Ramos, Red 17 71 9 1 .988  
Shu Sasaki, Ast 15 65 12 1 .987  
Kevin Beliveau, Dod 24 144 9 2 .987  
Davin Wilfrid, Mar 19 70 2 1 .986  
Jamie Aldoupolis, Hur 23 58 12 1 .986  
Marco Abreu, Ind 13 60 6 1 .985  
Shaun Chase, R-SSG 24 114 2 2 .983  
Mike Morgan, R-Dod 19 84 23 2 .982  
Jason DeVeau, Ind 18 94 12 2 .981  
Paul Bracco, Mar 23 45 3 1 .980  
Jay Thomas, SGN 25 109 12 3 .976  
Chris Allen, Red 21 49 21 2 .972  
Brian Delaney, Ran 19 33 1 1 .971  
Dan Gomes, Dod 19 18 15 1 .971  
Jason Skypeck, Mar 20 91 6 3 .970  
Justin Brinkmeyer, Can 17 32 0 1 .970  
Mike Kiely, Ind 13 27 4 1 .969  
Jeff Coveney, Cut 24 8 22 1 .968  
Mike Knell, Red 21 27 3 1 .968  
Ron Viola, Ast 20 80 7 3 .967  
Sean McLaughlin, Can 8 25 4 1 .967  
Eric Senecal, R-Red 15 24 5 1 .967  

<Previous  1 - 2 - 3 4 5 6 7 8   Next>