All Teams > All Players  
2004 Boston American MSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 151-200 of 259 Players  Page 4 of 6 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Ted Maravelias, Thu 16 42 11 13 4 0 1 8 3 9 .356 .476 .310 .832 0 0 4 0
Joe LaGreca, As 19 48 8 13 0 0 0 6 3 16 .314 .271 .271 .585 0 1 0 0
Jamie Forbes, Bra 10 28 3 8 0 2 0 1 1 6 .310 .429 .286 .739 0 0 0 0
Sean Ward, Mdx 17 31 1 4 1 0 0 7 3 10 .200 .161 .129 .361 0 1 1 0
Doug Chase, Mdx 14 10 1 0 0 0 0 1 0 3 .000 .000 .000 .000 0 0 1 0
Chip Guiney, Mdx 16 50 8 12 1 0 0 10 4 5 .296 .260 .240 .556 0 0 0 0
Neil Sisson, Man 21 60 18 23 4 0 0 13 4 6 .439 .450 .383 .889 2 0 13 0
Tom Ridlon, Man 20 51 16 15 2 0 0 11 7 4 .400 .333 .294 .733 2 1 7 0
Frank Padron, Bra 14 28 10 1 0 0 0 1 8 13 .250 .036 .036 .286 0 0 3 0
Matt Carson, Bom 17 58 15 26 5 1 1 9 5 5 .508 .621 .448 1.128 2 0 12 0
Mark Fitzgerald, Lug 21 61 19 29 4 1 0 9 11 11 .556 .574 .475 1.129 0 0 4 0
Paul Beaulieu, Lug 15 38 5 10 1 0 0 4 1 11 .282 .289 .263 .572 0 0 1 0
Michael Estefani, Nrv 20 76 34 34 3 3 0 10 9 5 .500 .566 .447 1.066 0 1 12 0
David Hauser, Nrv 6 15 2 5 0 0 0 1 1 1 .353 .333 .333 .686 0 1 1 0
Mike Nixon, Nrv 15 32 5 7 2 1 0 6 7 11 .350 .344 .219 .694 0 1 3 0
Bob Thomas, Mdx 18 55 12 19 3 0 0 12 7 5 .406 .400 .345 .806 0 2 7 0
Jeff Chalmers, Nrv 7 8 0 2 0 0 0 0 0 3 .250 .250 .250 .500 0 0 0 0
Franco Capuano, Mdx 12 13 3 5 0 0 0 2 1 3 .429 .385 .385 .813 0 0 0 0
Jim Cheverie, Thu 15 27 6 9 0 0 0 5 2 8 .379 .333 .333 .713 0 0 2 0
David Patnaude, Thu 5 4 2 0 0 0 0 0 3 2 .429 .000 .000 .429 0 1 0 0
Don Murphy, Bme 11 32 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Dan Jozefik, Bme 3 9 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Tim Ryan, Bom 19 52 9 17 6 3 0 11 6 14 .444 .558 .327 1.002 5 0 2 0
David Scioli, Bom 12 42 3 11 0 1 0 4 4 1 .326 .310 .262 .636 0 0 2 0
Ted Gudermuth, Bom 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Franz Strassmann, Nrv 12 37 15 20 6 0 0 9 2 4 .564 .703 .541 1.267 0 0 13 0
William Higley, As 22 65 11 13 2 0 0 7 5 12 .274 .231 .200 .505 2 2 0 0
Greg Fortier, As 17 42 10 12 0 2 0 3 10 16 .423 .381 .286 .804 0 0 0 0
John Moore, Lug 19 55 13 25 5 0 0 11 8 4 .530 .545 .455 1.076 2 1 0 0
Nikhil Raj, Bom 7 14 3 1 1 0 0 1 2 7 .188 .143 .071 .330 0 0 0 0
Rick Roth, Mdx 14 37 5 11 2 0 0 8 1 11 .333 .351 .297 .685 1 0 0 0
Jim Creedon, Mdx 23 64 15 16 2 2 0 4 6 11 .319 .344 .250 .663 1 1 10 0
Warner Jackson, Bra 15 30 7 8 1 0 0 4 10 12 .488 .300 .267 .788 3 0 1 0
Paul Elsmore, Gia 19 74 17 25 2 2 0 14 2 10 .351 .419 .338 .770 0 1 2 0
Daniel Benoit, R-Gia 17 42 10 12 0 0 0 9 3 12 .348 .286 .286 .634 1 1 3 0
Frank Cali, R-Bra 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Steven Barry, R-Bra 20 62 20 25 4 0 0 12 5 11 .448 .468 .403 .916 0 1 7 0
Robert White, R-Mdx 14 42 4 9 2 1 0 9 4 7 .298 .310 .214 .607 1 0 7 0
Tom Gately, R-Lug 11 22 3 2 0 0 0 0 3 10 .200 .091 .091 .291 0 0 0 0
Charles Clark, Gia 13 45 5 16 3 0 0 10 3 11 .396 .422 .356 .818 0 1 2 0
Lou Rivera, Gia 20 58 11 12 1 0 0 5 7 13 .292 .224 .207 .516 0 0 7 0
Nelson Linares, R-War 11 32 8 10 0 1 0 5 5 5 .405 .375 .313 .780 0 0 8 0
Greg McCullough, R-Lug 13 26 3 4 0 0 0 4 1 9 .185 .154 .154 .339 0 0 0 0
Chris Palmer, Lug 3 4 1 1 0 0 0 0 1 1 .400 .250 .250 .650 0 0 0 0
Jon Guerriero, R-Lug 15 40 8 12 1 0 0 8 7 1 .404 .325 .300 .729 0 1 3 0
Brian Demore, R-Lug 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Jeff Bernstein, R-Man 18 43 15 14 1 0 0 16 9 11 .436 .349 .326 .785 1 2 5 0
Peter Schwechheimer, R-Man 19 34 15 9 1 0 0 6 11 10 .468 .294 .265 .762 2 0 9 0
Keith Zoltanski, R-Man 16 42 8 14 2 1 0 7 2 4 .383 .429 .333 .812 2 1 1 0
Paul Anderson, R-Man 10 20 1 3 0 0 0 1 0 5 .150 .150 .150 .300 0 0 1 0

<Previous  1 2 3 - 4 - 5 6   Next>