All Teams > All Players  
2023 Boston Masters
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 229 Players  Page 1 of 5 
Player G PO A E FPC  
Mike Kalfopoulos, RSx 9 29 0 0 1.000  
Heath Norris, RSx 7 7 0 0 1.000  
Melvin Torres, RSx 9 42 3 0 1.000  
John Forbes, RSx 7 1 10 0 1.000  
Donny Sepulveda, R-RSx 7 2 0 0 1.000  
Gareth Watts, RSx 2 1 3 0 1.000  
Mark Moise, RSx 6 42 0 1 .977  
Billy Rolls, RSx 12 4 25 1 .967  
Matt Giblin, RSx 11 22 22 2 .957  
Mike Giordano, RSx 11 17 0 1 .944  
Kevin McGinnis, RSx 8 13 3 1 .941  
Sam Steed, RSx 8 37 4 3 .932  
Eric Harvey, RSx 6 7 13 3 .870  
Jamie Chagnon, RSx 10 8 5 2 .867  
Dan Field, RSx 13 32 17 8 .860  
Mike Mitchell, R-RSx 6 2 1 1 .750  
Charles Petr, RSx 11 2 0 1 .667  
Adrian Henderson, RSx 3 1 1 1 .667  
Zach Santomauro, Dod 10 0 0 4 .000  
Mike Barthel, Roc 14 0 0 1 .000  
Jose Perez, Dod 13 0 0 1 .000  
Pedro Flores, Dod 7 0 0 9 .000  
Felix Rojas, Dod 10 0 0 1 .000  
Josh Pritchard, R-Dod 11 0 0 1 .000  
Nick Plante, R-Dod 12 0 0 2 .000  
Tom Thims, R-Dod 4 0 0 2 .000  
Jose De Los Santos, Dod 7 0 0 1 .000  
Craig Jones, R-Dod 7 0 0 2 .000  
Pat Griffin, Dod 9 0 0 2 .000  
Steven Lippi, Dod 7 0 0 3 .000  
Brian Bennett, Bre 2 0 0 0 .000  
John O'Brien, Bre 10 0 0 0 .000  
Eric Aronson, Bre 4 0 0 0 .000  
Michael Powers, Ali 2 0 0 0 .000  
Mark Mitchell, Sdg 14 0 0 0 .000  
Chris Hanson, Sdg 13 0 0 0 .000  
Titus Manderson, Sdg 13 0 0 0 .000  
Hugh Cornwell, Ali 11 0 0 0 .000  
Dave Treska, Ali 13 0 0 0 .000  
Brian Laneau, Bre 11 0 0 0 .000  
Kevin O'Leary, Mar 3 0 0 0 .000  
John Sutich , Mar 1 0 0 0 .000  
George Laws, Dod 13 0 0 0 .000  
John Magee, Dod 7 0 0 0 .000  
Ted Tracy, Ali 12 0 0 0 .000  
Jason Demattia, Ali 16 0 0 0 .000  
Jerome Guerra, RSx 7 0 0 0 .000  
Tim Day, Mar 4 0 0 0 .000  
Mike Mabee, Sdg 14 0 0 0 .000  
Darrell Tillmon, Mar 11 0 0 0 .000  

- 1 - 2 3 4 5   Next>