All Teams > All Players  
2016 CABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 201-250 of 428 Players  Page 5 of 9 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Billy McGee, cub 17 44 9 10 1 0 0 3 10 11 .407 .250 .227 .657 4 1 11 0
Victor Lebron, tit 1 4 2 1 0 0 0 1 1 0 .400 .250 .250 .650 0 0 3 0
Shane Stande, cub 6 16 1 4 0 0 0 2 4 2 .400 .250 .250 .650 0 0 4 0
Mike Bowler, GSR 19 56 10 13 1 0 0 0 6 8 .317 .250 .232 .567 1 0 1 1
Marc Perez, R-yan 7 8 1 1 1 0 0 1 1 4 .364 .250 .125 .614 2 0 0 0
Jose Hernandez, R-nat 1 4 1 1 0 0 0 0 1 1 .400 .250 .250 .650 0 0 1 0
Mike Patane, Wey 2 8 1 2 0 0 0 1 0 3 .250 .250 .250 .500 0 0 1 0
Shane Rhuda, tit 16 50 8 9 1 1 0 3 5 17 .255 .240 .180 .495 0 0 3 0
Tyler Waterman, R-ssc 16 46 10 10 1 0 0 4 8 9 .357 .239 .217 .596 2 0 0 0
Gerry Leuang, nat 14 38 3 7 2 0 0 6 6 5 .295 .237 .184 .532 0 0 4 0
Mark Sicard, GSR 13 34 4 7 1 0 0 4 1 8 .289 .235 .206 .525 3 0 3 0
Evan Dedrick, R-ssc 18 43 10 8 0 1 0 4 10 10 .333 .233 .186 .566 0 1 2 0
Fernando Osario, Dev 14 39 3 7 2 0 0 4 3 9 .283 .231 .179 .513 3 1 1 3
Will Medina, yan 18 44 6 9 1 0 0 3 6 18 .300 .227 .205 .527 0 1 8 0
Bill Nugent, R-gat 15 40 3 8 1 0 0 3 5 9 .283 .225 .200 .508 0 1 0 0
Anton Fiorentini, red 16 45 5 9 1 0 0 6 3 15 .280 .222 .200 .502 2 0 2 0
Mike Quinn, nat 12 32 2 7 0 0 0 1 2 14 .265 .219 .219 .483 0 0 0 0
Ben Savage, Wey 11 32 3 6 1 0 0 6 5 11 .297 .219 .188 .516 0 0 2 0
Nate Riccitelli, GSR 19 51 3 9 2 0 0 3 5 21 .263 .216 .176 .479 1 0 1 0
Billy Morin, R3 19 56 6 10 2 0 0 2 6 13 .270 .214 .179 .484 1 0 3 0
Mike Carpentier, cub 22 56 16 11 1 0 0 3 19 31 .408 .214 .196 .622 1 1 22 2
Andrew Hunter, tit 13 28 4 6 0 0 0 3 3 10 .281 .214 .214 .496 0 1 0 0
Zach Fergerson, nat 14 14 3 3 0 0 0 0 2 6 .353 .214 .214 .567 1 0 0 0
Scott Michaud, gat 17 47 3 8 2 0 0 4 8 18 .291 .213 .170 .504 0 0 1 2
Tony Cotreau, red 18 39 4 6 0 1 0 8 3 13 .267 .205 .154 .472 3 0 0 0
Adrian Bastide, R3 20 44 5 7 2 0 0 1 8 16 .339 .205 .159 .544 4 0 0 1
Jeremy Middle, cub 16 44 4 9 0 0 0 1 6 9 .302 .205 .205 .506 1 2 1 0
Matt O'Donnell, tit 2 5 2 1 0 0 0 0 2 1 .429 .200 .200 .629 0 0 1 0
Keith Skelton, R-Wey 16 50 10 9 1 0 0 2 5 14 .255 .200 .180 .455 0 0 11 0
Tim Belanger, R-ssc 5 5 1 1 0 0 0 1 1 2 .333 .200 .200 .533 0 0 0 0
Brad Head, red 6 15 2 3 0 0 0 1 5 4 .455 .200 .200 .655 2 0 1 0
Brenden Black, R-gia 11 15 3 3 0 0 0 1 2 5 .294 .200 .200 .494 0 0 2 0
Cubs Guest2, cub 2 5 1 1 0 0 0 0 1 1 .333 .200 .200 .533 0 0 2 0
steve mey, R-nat 5 10 0 1 1 0 0 3 0 2 .100 .200 .100 .300 0 0 0 0
John Entner, R3 14 26 1 5 0 0 0 1 3 8 .300 .192 .192 .492 1 0 0 1
Dillon Search Wells, pir 10 21 1 4 0 0 0 0 0 8 .227 .190 .190 .418 1 0 0 0
Ramon Carranza, cub 6 16 1 3 0 0 0 3 2 6 .278 .188 .188 .465 0 0 0 0
Tyler Armstrong, cub 6 17 0 2 1 0 0 0 1 6 .167 .176 .118 .343 0 0 0 1
Chris Ronzano, Dev 6 17 3 3 0 0 0 0 2 8 .263 .176 .176 .440 0 0 1 0
Douglas DiCola, Wey 20 57 5 9 1 0 0 7 8 15 .262 .175 .158 .437 0 0 1 1
Tim Antonellis, Dev 13 23 5 4 0 0 0 1 6 12 .367 .174 .174 .541 1 2 2 0
Tony Leyva, roy 19 18 3 3 0 0 0 1 1 6 .211 .167 .167 .377 0 1 0 0
Sean Hannon, tit 3 6 1 1 0 0 0 1 1 1 .286 .167 .167 .452 0 0 0 0
Eddie Lamb, R-pir 10 18 2 2 1 0 0 0 0 6 .111 .167 .111 .278 0 1 0 0
Brendan Madden, GSR 17 38 2 6 0 0 0 1 2 14 .195 .158 .158 .353 0 1 0 0
Joel Autry, Wey 14 32 4 5 0 0 0 1 4 13 .250 .156 .156 .406 0 0 0 0
Alex Carras, R-Dev 14 39 6 6 0 0 0 2 3 7 .233 .154 .154 .386 1 0 1 0
Nick Leger, nat 6 13 2 2 0 0 0 3 2 2 .267 .154 .154 .421 0 0 0 0
Alexander Samaras, Wey 18 46 3 7 0 0 0 1 7 15 .278 .152 .152 .430 1 0 0 0
Andrew Ostashen, pir 15 27 0 4 0 0 0 2 4 14 .281 .148 .148 .429 1 0 0 0

<Previous  1 2 3 4 - 5 - 6 7 8 9   Next>