All Teams > All Players  
2012 RBI Baseball League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 351-391 of 391 Players  Page 8 of 8 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Edward DeLeon, A's 1 1 1 0 0 0 0 0 1 1 .500 .000 .000 .500 0 0 0 0
Dauris Tavarez, R-A's 3 0 0 0 0 0 0 0 1 0 1.000 .000 .000 .000 0 0 0 0
Calvin Jimenez, R-A's 1 2 0 1 0 1 0 2 1 1 .667 1.500 .500 2.167 0 0 0 0
Joel Jimenez, R-A's 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Gary Silva, R-A's 4 5 3 2 0 0 0 3 3 3 .556 .400 .400 .956 0 1 0 0
Jonathan Suazo, R-A's 2 2 1 0 0 0 0 0 2 0 .500 .000 .000 .500 0 0 0 0
Nick Arrington, A's 7 10 3 2 0 0 0 2 3 5 .529 .200 .200 .729 4 1 1 0
Radichell Lopez, R-A's 2 1 1 0 0 0 0 0 1 1 .500 .000 .000 .500 0 0 0 0
Pedro Santiago, RED 5 7 0 0 0 0 0 0 1 3 .125 .000 .000 .125 0 0 0 0
Alex Oates, RED 4 10 0 2 0 1 0 2 2 0 .333 .400 .200 .733 0 0 0 0
Steven Marquez, WAR 1 2 1 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0
Eric Rosario, WAR 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Jason Neufield, R-UPD 3 10 2 2 0 0 0 0 0 1 .200 .200 .200 .400 0 0 0 0
Brad Griffiths, R-UPD 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Victor Morales, CYC 1 3 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Gino Temporal, MAR 3 10 4 3 0 0 0 1 1 3 .417 .300 .300 .717 1 0 1 0
Keith Figueroa, GM 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Rob Anapol, GM 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
kilpatrick jeffers, BAN 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Alejandro Rivera, TID 4 7 1 0 0 0 0 0 1 3 .125 .000 .000 .125 0 0 0 0
Ricardo Rodriguez, Ray 3 5 0 1 0 0 0 0 0 4 .333 .200 .200 .533 1 0 0 0
Tate Kelly, Ray 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Raul Sweeney, Ray 3 4 0 1 0 0 0 0 2 3 .500 .250 .250 .750 0 0 0 0
Jairo Mezteca, Ray 2 1 0 0 0 0 0 0 2 1 .667 .000 .000 .667 0 0 0 0
Steven Garcia, CYC 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
John Gossard, RED 5 11 3 3 0 0 0 0 2 2 .385 .273 .273 .657 0 0 2 0
Chris Unknown, RED 5 21 4 4 0 1 0 4 0 5 .217 .286 .190 .503 1 1 2 0
Frankie Ortiz, RED 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Omi Esteve, RED 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Ronnie Rodriguez, RED 5 11 5 3 0 0 0 0 4 2 .500 .273 .273 .773 1 0 0 0
Elio Garcia, HUR 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Anderson CHUBBY Acosta, R-SHA 12 0 1 0 0 0 0 0 1 0 1.000 .000 .000 .000 0 0 0 0
Glen PREACHER Collins, SHA 8 20 5 3 0 1 0 0 2 7 .227 .250 .150 .477 0 0 0 0
Kilpatrick Jeffers, R-SHA 7 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Ray IRISH Dominguez, SHA 13 46 7 10 0 0 0 7 3 12 .265 .217 .217 .483 0 0 3 1
David BUDDY Diaz, SHA 13 33 7 8 0 0 0 1 8 7 .457 .242 .242 .699 5 0 1 1
Dan GUNS Spillane, R-SHA 7 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Chad Hollywood Specs Levy, R-SHA 6 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Andres SUB DeJesus, R-SHA 9 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Johnny Velez, A's 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Adam Gontier, R-A's 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0

<Previous  1 3 4 5 6 7 - 8 -