All Teams > All Players  
2011 RBI Baseball League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 151-200 of 426 Players  Page 4 of 9 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Ben Leventhal, CYC 14 49 17 18 4 2 3 18 7 15 .439 .714 .367 1.153 0 1 3 0
Ali Ferreras, MAR 6 19 4 6 1 0 0 1 4 2 .435 .368 .316 .803 0 0 2 0
Miqueas Acosta, UPD 6 17 5 4 0 0 0 2 5 3 .435 .235 .235 .670 1 0 3 1
Elvin Vargas, RED 4 18 4 5 3 0 0 0 3 0 .435 .444 .278 .879 2 0 0 0
Victor Morales, YAN 12 40 12 16 2 0 0 5 3 2 .432 .450 .400 .882 0 2 11 0
Gabby Moreno, GM 12 31 7 6 1 0 0 5 12 5 .432 .226 .194 .658 1 0 1 0
Kennedy Mcfarland, Ray 13 42 5 13 3 0 0 7 7 3 .431 .381 .310 .812 2 0 5 0
Eric Acosta, R-WAR 16 49 4 16 0 0 0 3 8 6 .431 .327 .327 .758 1 0 8 1
Noel Akbaryar, TID 16 65 19 26 4 0 0 11 4 3 .429 .462 .400 .890 0 1 5 0
Alex Soto, BRA 15 48 14 16 1 0 0 6 7 9 .429 .354 .333 .783 1 1 4 0
Ralphy Brown, YAN 5 6 1 2 0 0 0 1 1 0 .429 .333 .333 .762 0 0 0 0
Eric Guerrero, BAN 5 18 3 6 0 0 0 2 3 1 .429 .333 .333 .762 0 0 0 0
Adam DiSilvestro, R-UPD 2 6 0 2 0 0 0 1 1 3 .429 .333 .333 .762 0 0 0 0
Ronald Fadul, MAR 2 5 0 1 0 0 0 0 1 0 .429 .200 .200 .629 1 0 1 0
Charles Stayton, A's 15 51 11 12 2 0 1 12 14 14 .426 .333 .235 .760 3 0 3 0
Will Carpenter, Ray 12 39 8 12 1 1 1 4 5 7 .426 .462 .308 .887 3 1 5 0
Julio Vega, GM 19 56 9 18 4 0 0 9 9 9 .424 .393 .321 .817 1 2 7 0
Randolph Fernandez, R-A's 13 24 5 5 0 0 0 2 9 4 .424 .208 .208 .633 0 0 6 1
Christopher Cespedes, MAR 15 44 6 14 1 0 0 13 4 7 .423 .341 .318 .764 4 0 1 0
Ari Hest, CYC 11 28 6 7 2 1 0 8 6 6 .417 .393 .250 .810 2 0 3 1
Geovanny Familia, GM 11 28 7 7 0 0 0 3 8 1 .417 .250 .250 .667 0 0 1 0
Franklin Aviles, RED 8 24 3 7 1 0 0 0 5 3 .414 .333 .292 .747 0 0 1 0
Huascar Moreno, GM 12 36 9 9 2 0 0 3 7 6 .413 .306 .250 .719 3 0 4 1
Dave  Diaz, USS 11 37 8 10 1 0 0 4 9 9 .413 .297 .270 .710 0 0 2 0
Quincy Fields, HUR 8 23 3 4 0 0 0 2 10 5 .412 .174 .174 .586 0 1 0 0
Ricardo Jimenez, A's 15 45 8 12 1 0 0 5 11 12 .411 .289 .267 .700 0 2 9 1
Ivan Perez, MAR 18 64 11 19 1 1 0 12 12 17 .410 .344 .297 .754 1 1 10 0
Julian Diaz, MAR 17 52 8 13 2 0 0 7 13 14 .409 .288 .250 .698 1 0 2 1
Conrad  Oyola, WAR 14 48 9 16 3 1 1 3 5 9 .407 .500 .333 .907 1 0 15 0
Marcos Castro, BRA 7 27 5 8 1 1 0 4 5 1 .406 .407 .296 .814 0 0 8 0
Chris MUSSELS Costa, SHA 10 27 7 8 2 0 0 5 5 9 .406 .370 .296 .777 0 0 1 1
Andy Simo, BRA 10 34 7 12 3 0 0 1 3 2 .405 .441 .353 .847 0 0 2 0
Joel FELLA Feliciano, SHA 13 33 11 6 1 0 0 9 10 9 .404 .212 .182 .616 3 2 1 1
Marty Gilligan, CYC 7 4 0 1 0 0 0 0 1 3 .400 .250 .250 .650 0 0 0 0
Troy Wrighton, HUR 4 12 3 1 0 0 0 3 5 6 .400 .083 .083 .483 2 1 0 0
Pidy Pete, USS 4 7 0 2 0 0 0 1 2 1 .400 .286 .286 .686 0 1 0 0
Gerson Vicente, GM 6 3 1 0 0 0 0 0 1 3 .400 .000 .000 .400 1 0 1 0
Jose Santiago, TID 8 23 8 5 1 0 0 5 5 3 .400 .261 .217 .661 2 0 4 0
Allison Leonard, Ray 11 34 2 10 2 1 0 4 5 6 .400 .412 .294 .812 1 0 4 0
John Radzinski, R-A's 15 3 0 1 0 0 0 1 1 2 .400 .333 .333 .733 0 1 0 0
Matthew Lopez, R-A's 13 34 5 10 1 1 0 6 6 3 .400 .382 .294 .782 0 0 3 3
Mike Figueroa, R-TID 2 3 1 0 0 0 0 0 2 3 .400 .000 .000 .400 0 0 1 0
Een Stitute, SHA 13 27 8 6 0 1 0 2 6 15 .400 .296 .222 .696 2 0 2 0
Manuel Rivera, R-BAN 3 3 0 0 0 0 0 0 0 3 .400 .000 .000 .400 2 0 0 0
Mike Pollak, CYC 18 47 11 12 1 0 0 7 8 11 .397 .277 .255 .673 3 0 5 2
Nelson Arroyo, YAN 11 30 11 8 1 1 0 7 6 1 .395 .367 .267 .761 1 1 0 0
Luis Rosario, YAN 9 30 9 10 1 1 1 6 2 2 .394 .533 .333 .927 1 0 2 0
Jonathan De Leon, MAR 7 24 5 7 2 0 0 3 3 4 .393 .375 .292 .768 1 1 4 1
Hector R, GM 6 24 9 7 1 0 0 3 4 3 .393 .333 .292 .726 0 0 3 0
Jonathon Lizardo, R-TID 15 42 7 12 2 1 0 13 7 14 .392 .381 .286 .773 1 1 3 0

<Previous  1 2 3 - 4 - 5 6 7 8 9   Next>