All Teams > All Players  
2011 RBI Baseball League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 426 Players  Page 2 of 9 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Emmanuel Paula, YAN 7 19 3 8 0 0 0 4 4 0 .522 .421 .421 .943 0 0 0 0
Elishah 'Mush' Garrett, USS 10 31 10 13 3 0 0 7 10 3 .581 .516 .419 1.098 2 0 11 0
Damil Canales, MAR 18 68 15 28 6 0 0 11 11 14 .494 .500 .412 .994 0 0 7 1
Johnny Roe, R-A's 9 17 9 7 3 0 0 4 8 1 .600 .588 .412 1.188 0 0 2 0
Bill Miller, R-A's 14 51 8 21 5 1 0 8 6 4 .475 .549 .412 1.024 1 1 1 0
Billy TREE HOUSE Himan, R-SHA 9 22 2 9 5 0 0 9 2 5 .552 .636 .409 1.188 5 0 1 1
Andriel Santana, Jay 14 44 9 18 4 1 0 6 6 7 .500 .545 .409 1.045 2 0 10 2
Ariel Gordillo, Jay 12 27 1 11 1 0 0 6 2 11 .500 .444 .407 .944 3 1 0 0
Raymie Fernandez, A's 9 37 10 15 2 0 0 12 3 1 .439 .459 .405 .898 0 1 3 0
Cesar Gandara, CYC 19 62 19 25 7 3 0 23 11 8 .493 .613 .403 1.106 0 0 9 1
Victor Morales, YAN 12 40 12 16 2 0 0 5 3 2 .432 .450 .400 .882 0 2 11 0
Brian Padilla, BRA 4 5 1 2 1 0 0 2 2 0 .571 .600 .400 1.171 0 0 0 0
Noel Akbaryar, TID 16 65 19 26 4 0 0 11 4 3 .429 .462 .400 .890 0 1 5 0
Tim Sunderland, R-A's 13 30 18 12 1 0 0 6 15 3 .635 .433 .400 1.068 6 1 5 0
Steve Silverstein, R-A's 4 10 2 4 2 0 0 2 2 2 .462 .600 .400 1.062 0 1 1 0
Christopher Hopkins, BRA 12 28 6 11 3 0 0 7 6 2 .514 .500 .393 1.014 1 0 5 0
Jamey Libhart, CYC 16 46 10 18 4 1 0 12 7 9 .455 .522 .391 .976 0 2 0 0
Tyler Brann, UPD 7 23 7 9 2 1 0 6 2 4 .462 .565 .391 1.027 1 0 7 0
Robert R. Torres, R-WAR 15 36 5 14 0 0 0 4 4 12 .450 .389 .389 .839 0 0 3 0
Bradley Previti, CYC 16 36 11 14 4 0 2 12 10 7 .542 .667 .389 1.208 2 0 8 1
Nephty Cruz, BRA 12 39 12 15 6 0 0 10 9 5 .480 .538 .385 1.018 0 2 5 0
Scot SCRAPPER Bello, R-SHA 11 13 2 5 1 0 0 1 2 6 .467 .462 .385 .928 0 0 2 0
Jonathan Gonzalez, TID 4 13 1 5 2 0 0 2 2 3 .467 .538 .385 1.005 0 1 0 0
Joseph Valentin, A's 4 13 5 5 2 2 0 7 4 1 .529 .846 .385 1.376 0 0 1 0
Haz Hasaan, USS 11 34 7 13 1 0 0 6 11 4 .543 .412 .382 .955 1 0 3 0
Santaro Ashizawa, WAR 7 21 1 8 0 0 0 1 3 2 .458 .381 .381 .839 0 0 3 1
Tony Perez, CYC 18 61 24 23 6 1 1 19 9 7 .480 .557 .377 1.037 4 1 2 1
Ray 'Irish' Dominguez, USS 9 24 4 9 2 0 0 4 9 4 .543 .458 .375 1.001 1 1 6 0
Luigi Castillo, YAN 5 8 4 3 0 0 0 1 3 0 .583 .375 .375 .958 1 0 0 0
Erik Wolff, R-UPD 8 8 3 3 0 0 0 1 1 1 .500 .375 .375 .875 1 0 0 0
Ben Leventhal, CYC 14 49 17 18 4 2 3 18 7 15 .439 .714 .367 1.153 0 1 3 0
Willie El Mengh Sanchez, HUR 9 30 8 11 2 0 0 6 2 6 .441 .433 .367 .875 2 0 2 0
Juton VINNY Horstman, R-SHA 13 30 12 11 1 0 0 7 9 7 .537 .400 .367 .937 2 0 10 2
Jason Martinez, USS 6 11 1 4 1 0 0 0 3 7 .500 .455 .364 .955 0 0 0 0
DJ Colon, HUR 10 36 18 13 6 0 0 6 11 9 .531 .528 .361 1.058 2 1 9 3
Pedro Rodriguez, RED 4 14 5 5 1 0 0 0 3 0 .471 .429 .357 .899 0 0 0 0
Shaun Wilson, HUR 9 28 8 10 1 1 0 8 3 11 .471 .464 .357 .935 3 0 1 0
Steve Ware, HUR 10 28 10 10 0 0 0 11 13 4 .571 .357 .357 .929 1 0 3 0
Angel Ramos, A's 19 56 7 20 3 1 0 13 8 14 .446 .446 .357 .893 1 1 5 1
Andy Simo, BRA 10 34 7 12 3 0 0 1 3 2 .405 .441 .353 .847 0 0 2 0
Juan Cruz, BRA 5 17 4 6 3 0 1 7 0 4 .333 .706 .353 1.039 0 2 5 0
Robert Benjamin, BRA 11 40 4 14 3 2 0 7 5 7 .447 .525 .350 .972 2 0 5 0
Chris  Ofsthun, CYC 15 43 20 15 2 0 1 11 19 10 .556 .465 .349 1.021 1 0 12 0
Jeff RIB EYE Wertepny, SHA 15 46 12 16 10 0 0 13 8 4 .466 .565 .348 1.031 3 1 3 1
Mike Giedgowd, R-UPD 11 26 9 9 1 0 0 3 8 6 .500 .385 .346 .885 0 0 2 0
Nick OYSTERS Martineau, R-SHA 10 26 9 9 2 0 0 9 7 4 .514 .423 .346 .937 2 0 4 0
Nick Padilla, TID 13 41 20 14 1 4 0 6 12 2 .491 .561 .341 1.052 1 1 5 0
Joel Figueroa, BRA 14 41 13 14 6 1 1 16 7 7 .449 .610 .341 1.059 1 0 10 1
Michael Stubbs, R-UPD 15 47 11 16 3 4 0 6 9 6 .446 .574 .340 1.021 0 0 2 1
Andrew Pobuda, A's 9 24 3 8 1 1 0 5 2 7 .385 .458 .333 .843 0 1 0 0

<Previous  1 - 2 - 3 4 5 6 7 8 9   Next>