All Teams > All Players  
2016 NSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 106 Players  Page 1 of 3 
Player G PO A E FPC  
Mike Giardi, pbc 14 3 0 0 1.000  
Derek Lyons, pbc 14 23 26 0 1.000  
Scott Weismann, pbc 3 0 5 0 1.000  
John Guilmet, pbc 4 1 2 0 1.000  
Mike Gallo, pbc 6 3 2 0 1.000  
Scott Hovey, R-pbc 4 0 1 0 1.000  
Chris Mansour, R-pbc 1 2 0 0 1.000  
Max Guertin, R-pbc 1 1 1 0 1.000  
Marc Crovo, pbc 14 94 9 3 .972  
Zach Keenan, pbc 14 83 3 5 .945  
David Ruggiero, pbc 14 17 23 3 .930  
Mark Shorey, pbc 10 10 0 1 .909  
Jon Cahill, pbc 13 9 21 3 .909  
Chad Martin, pbc 14 20 0 4 .833  
Andrew O'neill, pbc 14 12 0 3 .800  
David Hoar, R-pbc 8 0 1 2 .333  
Greg Ladd, pbc 2 0 1 3 .250  
Dillon Gonzalez, rec 11 0 0 0 .000  
Dan Mello, rec 12 0 0 0 .000  
Matt Mello, rec 8 0 0 0 .000  
Mike Davis, rec 11 0 0 0 .000  
Chris Cocci, rec 8 0 0 0 .000  
Ethan Trowt, rec 12 0 0 0 .000  
Alex Toomey, rec 6 0 0 0 .000  
Joe Dardeno, nra 2 0 0 0 .000  
Rich Giannattasio, nra 2 0 0 0 .000  
Kevin Rooney, nra 2 0 0 0 .000  
Matt Burgess, rec 10 0 0 0 .000  
Chris Cole, ssx 0 0 0 0 .000  
Clemente Parra, ssx 7 0 0 0 .000  
Ryan Healey, ssx 3 0 0 0 .000  
Doug Spofford, ssx 0 0 0 0 .000  
Teghan Malionek, ssx 5 0 0 0 .000  
Junior Santos, ssx 7 0 0 0 .000  
Erik Fields, ssx 0 0 0 0 .000  
Colby Boulay, ssx 0 0 0 0 .000  
Ryan Beliveau, nsp 2 0 0 0 .000  
Chris Blydell, nsp 2 0 0 0 .000  
Dan Duval, nsp 2 0 0 0 .000  
Mike Lamothe, nsp 2 0 0 0 .000  
Kyle Shepard, nsp 1 0 0 0 .000  
Matt Sucharewicz, nsp 2 0 0 0 .000  
Rick Vail, nsp 2 0 0 0 .000  
Jairo Valdez, nsp 2 0 0 0 .000  
Kurtis White, nsp 2 0 0 0 .000  
Ben Kendrew, ssx 0 0 0 0 .000  
Anthony Capuano, nra 2 0 0 0 .000  
Joe Kasper, ssx 5 0 0 0 .000  
Nick DiBenedetto, nss 1 0 0 0 .000  
Robert Serino, ssx 1 0 0 0 .000  

- 1 - 2 3   Next>