All Teams > All Players  
2015 GPMABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-47 of 47 Players  Page 1 of 1 
Player G PO A E FPC  
Gavin White, Com 6 22 10 0 1.000  
Andrew Dean, R-Com 6 19 1 0 1.000  
Adam Goldstein, Com 6 15 0 0 1.000  
Andrew Napoli, R-Com 6 11 0 0 1.000  
Andrew Marcus, Com 6 9 11 2 .909  
Kyle Riley, Com 6 9 2 0 1.000  
Matt Gionta, Com 4 9 0 1 .900  
Matt Allen, Com 6 3 6 3 .750  
Brian  Chernuta, R-Com 3 3 3 1 .857  
Phil Motley, Com 3 1 0 0 1.000  
Clancy Philbrick, R-Com 2 1 1 1 .667  
Jason Rompola, Com 4 1 6 0 1.000  
Dan Maletta, out 1 0 0 0 .000  
Chris Guth, out 1 0 0 0 .000  
Joe Gorman, sox 1 0 0 0 .000  
Mike Hennessey, sox 1 0 0 0 .000  
Rich Ryan, sox 1 0 0 0 .000  
Jason McDowell, sox 1 0 0 0 .000  
Chris Emrich, out 1 0 0 0 .000  
Jason Butsch, Roy 3 0 0 0 .000  
Jason Ganski, Roy 1 0 0 0 .000  
David Gavigan, Roy 2 0 0 0 .000  
Joshua Grace, Roy 3 0 0 0 .000  
Nickel Heimann, Roy 1 0 0 0 .000  
Adrian Jackson, Roy 3 0 0 0 .000  
Russel Kessinger, Roy 3 0 0 0 .000  
Mark Stehle, Roy 3 0 0 0 .000  
Danny Tarng, Roy 3 0 0 0 .000  
Carl Trainer, sox 1 0 0 0 .000  
Greg Moyer, Roy 3 0 0 0 .000  
JR Llanot, Com 6 0 0 0 .000  
Jack Eller, sox 1 0 0 0 .000  
Matt Mansur, sox 1 0 0 0 .000  
Matthew Burres, Roy 2 0 0 0 .000  
Phil Pie, Roy 1 0 0 0 .000  
Brandon Emmons, out 1 0 0 0 .000  
Matthew Kalos, out 1 0 0 0 .000  
Michael Burgisser, out 1 0 0 0 .000  
John Silvestri, R-Com 1 0 0 0 .000  
Paul Parashac, sox 1 0 0 0 .000  
Mike Lindblom, R-sox 1 0 0 0 .000  
Chris Hall, R-sox 1 0 0 0 .000  
Ramon Castro, Roy 3 0 0 0 .000  
Matt Teter, Roy 2 0 0 0 .000  
Dino Cavaliere, out 1 0 0 0 .000  
Chris Rugh, out 1 0 0 0 .000  
Derek McKinley, out 1 0 0 0 .000  

- 1 -