All Teams > All Players  
2006 Boston MABL
Regular Season | Post Season | Tournament
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 355 Players  Page 2 of 8 
Player G PO A E FPC  
Rich Newman, Ast 19 15 11 6 .813  
Greg Conant, Sen 23 85 17 6 .944  
Sean Dowling, Ast 11 13 25 6 .864  
Steve Magsam, SGN 20 22 27 6 .891  
John Silk, Tig 25 29 2 6 .838  
Matt Baldassari, R-Hur 12 17 7 6 .800  
Jon Paul Houle, Pad 14 14 11 6 .806  
Paul Copson, R-Tig 18 9 29 6 .864  
Greg Crossman, Cut 14 13 14 5 .844  
Tyler Walsh, Ast 22 57 20 5 .939  
Mike Vernon, Ast 21 39 9 5 .906  
Mike Everett, Ind 15 9 18 5 .844  
Nick Bondola, Ind 26 40 47 5 .946  
Matt Ells, Cut 20 23 27 5 .909  
Jason Ackerson, Sen 24 43 9 5 .912  
Matt Coyne, Sen 21 19 29 5 .906  
Carlos Mejia, Red 21 8 9 5 .773  
Christopher Corde, Can 25 54 3 5 .919  
Pete John, R-Red 25 29 6 5 .875  
Chris Thompson, R-Hur 17 11 3 5 .737  
Daniel Koh, R-SSG 24 16 16 5 .865  
Johan Nova, R-Dod 15 7 12 5 .792  
Wilfredo Rosado, R-Dod 14 15 21 5 .878  
Duane Tynes, R-Ran 8 17 13 5 .857  
Steve Corda, Red 14 10 24 4 .895  
Josh Hale, Ind 24 73 11 4 .955  
Tom Spoth, Hvc 21 27 5 4 .889  
AJ Bucciarelli, Cut 19 34 45 4 .952  
Matt O'Hara, Hvc 19 89 11 4 .962  
Dave Salafia, Can 15 6 2 4 .667  
Kevin Brennan, Mar 17 86 11 4 .960  
Joe Lombardi, Sen 19 58 13 4 .947  
Charles Luoma, Pad 11 7 18 4 .862  
Dick Gillis, R-Sen 18 80 12 4 .958  
Justin West, R-Tig 17 4 7 4 .733  
Dave Bressler, R-Hur 15 9 21 4 .882  
Martin Vallender, R-Ran 17 101 15 4 .967  
Andy Murachver, R-SGN 21 14 5 4 .826  
Chris Dutton, R-Mar 14 16 14 4 .882  
Charlie Engasser, R-Ind 15 62 9 4 .947  
Jarlin Gomez, R-Can 10 1 3 4 .500  
Dave Timmons, Sen 22 31 0 3 .912  
Daryl Pina, Ind 17 9 5 3 .824  
Ritesh Sharma, Ran 3 2 8 3 .769  
Jay Thomas, SGN 25 109 12 3 .976  
Sam Price, Ran 4 2 1 3 .500  
Dave Martin, Hvc 18 32 10 3 .933  
Ron Viola, Ast 20 80 7 3 .967  
Gary Moran, Cut 16 61 3 3 .955  
Jay Wisner, Ran 14 2 12 3 .824  

<Previous  1 - 2 - 3 4 5 6 7 8   Next>