All Teams > All Players  
2004 Boston MABL
Regular Season | Post Season | Tournament
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 340 Players  Page 2 of 7 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Quinn Ryan, Cut 18 12 2 3 0 0 0 0 1 2 .308 .250 .250 .558 0 1 1 0
Andrew Billig, Ath 21 67 10 19 0 1 1 5 13 12 .407 .358 .284 .766 1 0 8 2
Mike Yocco, SGN 12 33 5 11 0 0 0 5 1 1 .371 .333 .333 .705 1 0 2 0
Eamonn McDonough, Hvc 12 12 6 6 0 1 1 3 0 5 .538 .917 .500 1.455 1 0 3 0
Timothy Sheflin, Mar 24 53 14 12 0 0 0 2 9 14 .364 .226 .226 .590 3 1 2 0
Matt Giblin, Hvc 19 27 7 8 0 0 0 5 0 3 .286 .296 .296 .582 0 1 4 0
Brian Houlding, Hvc 9 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Mike Everett, Ind 22 56 11 11 0 0 0 3 3 14 .262 .196 .196 .459 2 0 0 2
Robert Sherman, Ath 5 1 2 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1 0
Chris Buckley, Ran 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Ed Murphy, Ind 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Steve McKenna, Car 20 50 7 15 0 2 0 9 12 9 .448 .380 .300 .828 3 2 0 0
Bryan Straccia, Red 13 27 1 4 0 0 0 4 0 6 .179 .148 .148 .327 1 0 0 0
Tom Vadala, Dod 14 16 0 3 0 0 0 2 2 7 .278 .188 .188 .465 0 0 0 0
Greg Gosselin, Dod 17 21 1 3 0 0 0 0 1 11 .182 .143 .143 .325 0 0 0 0
Kevin Gorman, Ast 15 24 7 5 0 0 0 1 4 12 .321 .208 .208 .530 0 0 1 0
Anthony DeLuise, Ast 14 22 1 5 0 0 1 2 2 11 .292 .364 .227 .655 0 0 0 0
Jeff Roy, Ast 11 13 1 1 0 0 0 0 2 9 .200 .077 .077 .277 0 0 0 0
Paul McInnis, Dod 22 53 8 10 0 1 0 5 11 27 .328 .226 .189 .555 0 0 4 0
Ryan Hale, Car 5 9 1 3 0 0 0 0 0 2 .333 .333 .333 .667 0 0 0 0
Mike Davis, SGN 21 62 15 10 0 0 0 6 10 13 .284 .161 .161 .445 1 2 22 1
Derek Bates, Dod 6 4 1 1 0 0 0 0 0 1 .250 .250 .250 .500 0 0 0 0
Tom Manning, R-Hvc 13 13 2 2 0 0 0 1 0 4 .154 .154 .154 .308 0 0 0 0
Kyle Michaud, R-Hvc 13 18 4 8 0 1 0 4 2 3 .500 .556 .444 1.056 0 0 3 0
Sean Kennedy, Ast 14 21 3 4 0 0 0 1 2 6 .250 .190 .190 .440 0 1 0 0
Dave Theran, R-SGN 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
David Kwajewski, Ast 20 62 11 16 0 2 1 7 4 15 .313 .371 .258 .684 1 0 4 0
Jim Kotarski, R-Mar 5 4 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Frank Nellenback, R-SSG 22 56 6 10 0 0 0 2 4 17 .233 .179 .179 .412 0 1 1 1
Josh Ernstoff, R-SSG 22 39 1 6 0 0 0 3 3 17 .227 .154 .154 .381 1 1 1 0
Paul Elsmore, R-SSG 5 10 1 1 0 0 0 1 0 3 .100 .100 .100 .200 0 0 0 0
John McCormack, R-SSG 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Brandon Moore, Red 21 39 3 5 0 0 0 4 7 16 .306 .128 .128 .434 3 1 2 2
Matt Abbott, R-Ast 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Russell Beckwith, R-SGN 3 8 0 2 0 0 0 2 0 1 .250 .250 .250 .500 0 0 0 0
Scott Boruchow, R-Red 11 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Jon DeFusco, R-Blu 9 7 2 0 0 0 0 0 0 3 .000 .000 .000 .000 0 1 0 0
Seth Desilets, R-Gia 25 65 13 9 0 0 0 3 6 6 .263 .138 .138 .402 5 1 7 0
Richard Diaz, R-SSG 7 8 3 1 0 0 0 1 2 5 .300 .125 .125 .425 0 0 0 0
George Haseltine, R-SGN 17 22 0 2 0 0 0 1 2 10 .167 .091 .091 .258 0 1 0 0
Jonathan Hernandez, R-Roy 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Donnie Jones, R-Ran 8 13 0 3 0 0 0 0 1 6 .333 .231 .231 .564 1 0 1 0
Anthony Leonelli, R-Mar 11 3 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Steve Magsam, R-Ast 11 18 3 3 0 0 0 4 1 4 .211 .167 .167 .377 0 1 0 0
Steven Mellor, R-SSG 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Amit Patel, R-SSG 16 48 7 12 0 2 0 6 3 10 .294 .333 .250 .627 0 0 5 1
Jeff Paulsen, R-SSG 13 23 5 5 0 0 0 2 3 6 .308 .217 .217 .525 0 0 3 0
Joey Perna, R-Ath 5 7 3 2 0 0 0 1 3 2 .455 .286 .286 .740 0 2 0 0
Bryan Rowles, R-Blu 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Chris Siggens, R-SSG 18 57 11 18 0 1 3 15 2 11 .350 .509 .316 .859 1 0 3 3

<Previous  1 - 2 - 3 4 5 6 7   Next>