All Teams > All Players  
2020 Boston Park League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 313 Players  Page 2 of 7 
Player G PO A E FPC  
Max Zajec, R-Mas 4 8 1 0 1.000  
Kebler Peralta, R-Mas 4 8 8 1 .941  
Alex Venditti, twn 21 7 17 3 .889  
Sam Miller, TJO 12 7 2 6 .600  
Ryan Petrone, R-As 17 7 7 5 .737  
Ramon Cotorreayo, R-Pad 3 7 2 3 .750  
Mike Larouque, TJO 6 6 0 1 .857  
Derek Pizarro, As 14 6 2 0 1.000  
Dave Lennon, R-Mas 11 6 12 1 .947  
Eduardo Soto, Pad 15 5 1 1 .857  
Bryan Guerrero, R-Mas 14 5 8 2 .867  
Colin Costello, R-Mas 3 5 1 0 1.000  
Elvis Peralta, Mas 4 5 7 1 .923  
Jamie Timothy, TJO 8 4 1 0 1.000  
Anthony Peguero, Pad 6 4 10 1 .933  
Mike Lembo, R-As 1 4 2 1 .857  
Ben Chaffee, R-twn 10 4 0 0 1.000  
Jon Hodge, TJO 5 3 1 2 .667  
Freddi Carrera, As 20 3 0 0 1.000  
Tommy Lenane, As 17 3 6 2 .818  
Alex Wong, R-As 17 3 2 1 .833  
Aidan Blake, R-twn 11 3 8 2 .846  
Curtis Tirone, Pad 1 3 1 0 1.000  
Rob Nadel, Mas 3 2 0 0 1.000  
John Smokovich, Mas 5 2 2 2 .667  
Patrick Carbone, twn 3 2 1 0 1.000  
Kiobel Lugo, R-Pad 1 2 2 0 1.000  
Ryan Tropeano, R-twn 2 2 0 0 1.000  
Kevin Zarnock, TJO 3 2 2 0 1.000  
Jim Kelly, R-Mas 3 2 2 1 .800  
Jarlin Gomez, Pad 3 1 1 0 1.000  
Nick Valicenti, TJO 6 1 4 4 .556  
Ben Shields, TJO 9 1 2 1 .750  
Tom Trull, As 13 1 2 0 1.000  
Cameron Garfield, twn 3 1 2 0 1.000  
Greg Tobin, TJO 6 1 3 0 1.000  
Lionel Danielson, Pad 2 1 0 0 1.000  
Dan Coughlin, Pad 5 1 1 0 1.000  
Micheal Mulrean, Pad 7 1 4 1 .833  
Chris Bear, TJO 4 1 0 0 1.000  
Zack Aresty, R-As 14 1 0 0 1.000  
Adam Bowler, R-TJO 6 1 3 0 1.000  
Seth Stephenson, R-Mas 3 1 0 0 1.000  
Jake Normile, R-Mas 4 1 1 1 .667  
Cam Kelly, TJO 4 1 1 0 1.000  
Ivan Gonzalez, R-Pad 7 1 2 0 1.000  
Rafael Figuereo, Pad 10 1 2 1 .750  
John Rodriguez, R-Mas 2 1 3 1 .800  
Mike Stefaniak, twn 3 0 1 1 .500  
JP Songin, Pal 12 0 0 0 .000  

<Previous  1 - 2 - 3 4 5 6 7   Next>