All Teams > All Players  
2019 NSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 301-350 of 398 Players  Page 7 of 8 
Player G PO A E FPC  
Jason Casaletto, sau 1 0 0 0 .000  
Zack Falasca, sau 3 0 0 0 .000  
Travis Pagliarulo, sau 4 0 0 0 .000  
Cooper Mcgrath, nss 1 0 0 0 .000  
James Giugino, mss 0 0 0 0 .000  
Jake Cooper, mss 5 0 0 0 .000  
Maxx Cooper, mss 4 0 0 0 .000  
CJ Howard, mss 1 0 0 0 .000  
Mike Mabee Sr., R-sau 1 0 0 0 .000  
Sam McCarthy, mss 0 0 0 0 .000  
Dennis Taylor, mss 4 0 0 0 .000  
Jack Devereaux, R-sau 8 0 0 0 .000  
Jerimias Brito, sau 1 0 0 0 .000  
Mason Nicholas, sau 0 0 0 0 .000  
John Smith, sau 1 0 0 0 .000  
Wesley Garcia, sau 1 0 0 0 .000  
Alec Tauro, sau 5 0 0 0 .000  
Ben Lewis, sau 2 0 0 0 .000  
Jake Miller, nss 2 0 0 0 .000  
Devin Odonovan, nss 0 0 0 0 .000  
Cam James, row 2 0 0 0 .000  
Jonah Alagran, mss 2 0 0 0 .000  
Zack Smith, mss 1 0 0 0 .000  
Rich Grey, row 1 0 0 0 .000  
Bryan Moreles, row 8 0 0 0 .000  
Stephen Keskinidis, nss 0 0 0 0 .000  
Taidon Perez, rec 2 0 0 0 .000  
Sean Cocci, rec 1 0 0 0 .000  
Mike Muscarella, pbc 2 0 0 1 .000  
Ben Brungardt, R-rec 17 0 0 1 .000  
Jacob Grant, nss 14 0 0 1 .000  
Matt Gioia, mcm 2 4 1 2 .714  
Josue Perez, mcm 18 7 17 9 .727  
Tom Diskin, kno 3 1 2 1 .750  
Peter OConnell, pbc 7 4 3 2 .778  
Dalton Quinn, mcm 19 16 27 7 .860  
Derek Lyons, pbc 23 28 37 10 .867  
Jared Bresnia, kno 18 9 26 4 .897  
Kyle O'Neill, R-kno 14 2 7 1 .900  
Brett Molea, mcm 22 62 2 7 .901  
Mike McLaughlin, mcm 15 8 20 3 .903  
Pete Messervy, R-pbc 8 10 0 1 .909  
Jon Cahill, pbc 15 7 18 2 .926  
Josh Jimenez, mcm 20 14 28 3 .933  
jordan Perez, kno 21 16 0 1 .941  
Kamal Asar, kno 13 15 2 1 .944  
Dan Frey, mcm 21 15 3 1 .947  
David Ruggiero, pbc 18 18 37 3 .948  
Brett Blackwell, R-kno 18 86 4 4 .957  
Mike Giardi, pbc 15 40 8 2 .960  

<Previous  1 2 3 4 5 6 - 7 - 8   Next>