All Teams > All Players  
2016 CABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 301-350 of 428 Players  Page 7 of 9 
Player G PO A E FPC  
Jose Hernandez, R-nat 1 0 0 0 .000  
Matt Kelly, cub 1 0 0 0 .000  
Gabe Hernandez, yan 11 0 0 0 .000  
Santo Cordero, yan 4 0 0 0 .000  
Mathew Marquez, yan 2 0 0 0 .000  
Jesus Ventura, yan 3 0 0 0 .000  
Rob Mansfield, R3 1 0 0 0 .000  
Ryan Schaefer, tit 1 0 0 0 .000  
Rooster Cogburn, R-gat 1 5 0 0 1.000  
Manauris Rosario, yan 0 0 0 0 .000  
Mark Aseltine, pir 0 0 0 0 .000  
Nick C, nat 0 0 0 0 .000  
Brian Reyes, GSR 0 0 0 0 .000  
David  Pappalardo, GSR 0 0 0 0 .000  
Andrew DeCola, GSR 0 0 0 0 .000  
Nathan Macleod, GSR 0 0 0 0 .000  
Mac Lannan, GSR 0 0 0 0 .000  
Vinny Capomaccio, GSR 0 0 0 0 .000  
Paul Aseltine, pir 20 1 13 1 .933  
Austin Teal, Dev 2 0 2 1 .667  
Jose Gomez, pir 17 42 1 1 .977  
Peter Ostashen, pir 17 10 5 1 .938  
Kyle Provost, pir 10 16 9 1 .962  
Justin Chere, roy 10 0 5 1 .833  
Mike Ahearn, roy 16 24 1 1 .962  
James O'Neil, roy 14 17 21 1 .974  
Jeff Holway, Wey 9 22 5 1 .964  
Alexander Samaras, Wey 18 54 1 1 .982  
Ben Savage, Wey 11 7 0 1 .875  
Joey Tallent, Dev 1 0 2 1 .667  
Chris Carey, gat 12 13 2 1 .938  
Andrew Thibault, gat 18 73 14 1 .989  
Derek Palatino, roy 19 27 2 1 .967  
Eric Walz, cub 11 0 0 1 .000  
Manny Powers, Dev 8 29 2 1 .969  
Ryan Bowen, roy 8 1 6 1 .875  
Connor Brown, NCM 14 62 3 1 .985  
Tyler Higgins, NCM 15 16 1 1 .944  
Nate Fishman, pir 18 11 4 1 .938  
Brendan Mageary, gia 18 3 6 1 .900  
Mike King, gat 8 1 1 1 .667  
Chris Johnson, roy 17 8 17 1 .962  
Brandon Daughtrey, cub 2 0 0 1 .000  
Paul Everett, NCM 10 50 2 1 .981  
Wayne Bolz, R-Wey 17 26 4 1 .968  
CJ Flannery, R-roy 9 27 3 1 .968  
Greg Bates, R-roy 4 16 0 1 .941  
Nico Rodriguez, R-roy 17 12 15 1 .964  
Brendan Madden, GSR 17 0 0 1 .000  
Bobby Cole, GSR 12 0 0 1 .000  

<Previous  1 2 3 4 5 6 - 7 - 8 9   Next>