All Teams > All Players  
2015 NSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 332 Players  Page 1 of 7 
Player G PO A E FPC  
Jason Buco, kno 13 11 1 0 1.000  
Steve Considine, kno 8 0 1 0 1.000  
PJ Singster, kno 5 0 1 0 1.000  
Paul Trabucco, kno 17 4 7 0 1.000  
Al McQuarrie, kno 16 80 11 0 1.000  
Dan Lagasse, kno 23 25 0 0 1.000  
Mike Moroney, pbc 4 1 3 0 1.000  
Brian Marshall, pbc 2 0 1 0 1.000  
Andrew O'neill, pbc 23 19 1 0 1.000  
Scott Weismann, pbc 7 6 6 0 1.000  
Tyler Leavitt, pbc 3 1 1 0 1.000  
Mark Shorey, pbc 20 20 1 0 1.000  
Greg Ladd, pbc 7 4 4 0 1.000  
Teghan Malionek, ssx 17 0 1 0 1.000  
Junior Santos, ssx 16 0 1 0 1.000  
Trevor Legere, lbl 1 1 0 0 1.000  
Billy O'Donnell, lbl 1 0 2 0 1.000  
Todd Cotton, lbl 2 3 0 0 1.000  
Andy Lougee, lbl 2 8 1 0 1.000  
Mike Crisostomo, lbl 4 12 2 0 1.000  
Willie Feliz, lbl 4 7 0 0 1.000  
Ryan Glynn, mcm 1 5 0 0 1.000  
Steve Fiore, mcm 12 3 4 0 1.000  
Pete Allain, mcm 7 5 0 0 1.000  
Joe Tufo, mcm 13 79 1 0 1.000  
Cam Couillard, pbc 5 1 5 0 1.000  
Nick Comei, kno 24 30 68 0 1.000  
Marc Crovo, pbc 7 25 1 0 1.000  
George  Perez, lbl 5 2 6 0 1.000  
Esteban Paula, ssx 13 0 1 0 1.000  
Mike Geaslen, R-nss 17 0 1 0 1.000  
Daniel Rustani, R-mcm 12 29 0 0 1.000  
Pat Donohoe, mcm 11 4 4 0 1.000  
Derick MacDowell, R-mcm 5 2 3 0 1.000  
Mike Foley, R-nra 15 1 0 0 1.000  
Geoff Fisher, R-kno 10 4 0 0 1.000  
Jake White, R-kno 16 69 7 0 1.000  
Joe Lavasseur, R-kno 6 1 1 0 1.000  
Corey McNamarra, R-kno 6 4 3 0 1.000  
Sawyer Billings, R-pbc 22 5 2 0 1.000  
Jeff Williams, R-kno 8 0 2 0 1.000  
Alex Valenti, R-kno 5 4 1 0 1.000  
Alex Ministeri, R-kno 4 0 1 0 1.000  
Andrew Moccia, pbc 2 0 5 0 1.000  
Eric Gordon, lbl 3 5 0 0 1.000  
Josviel Diaz, lbl 1 1 0 0 1.000  
Jorge Perez, lbl 2 2 0 0 1.000  
Barry Barry, lbl 5 0 5 0 1.000  
Patrick Clapp, mcm 2 0 1 0 1.000  
Bryan Garrity, pbc 17 141 13 2 .987  

- 1 - 2 3 4 5 6 7   Next>