All Teams > All Players  
2012 Yawkey League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 201-250 of 509 Players  Page 5 of 11 
Player G PO A E FPC  
David Montoya, R-Sbo 11 22 4 1 .963  
Matt Samela, R-Mck 19 48 4 1 .981  
Bobby Barrett, Sal 33 67 12 1 .988  
Zack Thompson, mal 22 24 0 1 .960  
Dave Iacono, mal 20 14 1 1 .938  
Tom Fitzpatrick, R-Mck 2 1 0 1 .500  
Jaky Higgins, R-Mck 3 1 1 1 .667  
Jake Koch, fhf 29 61 6 1 .985  
Thomas Fitzpatrick, Mck 8 0 3 1 .750  
Brian Tanguy, Sal 4 1 1 1 .667  
Stephen Robb, R-Bbr 2 1 0 1 .500  
Bryant Guilmette, Sal 3 0 2 1 .667  
Brandon Topp, R-Bbr 2 3 0 1 .750  
Jon Morse, Sal 2 1 0 1 .500  
Alex Samaras, ebk 7 3 0 1 .750  
Wilson Mercado, ebk 28 69 1 1 .986  
Peter Maltzan, R-Mad 32 40 0 1 .976  
Mark Annese, Sal 20 77 5 1 .988  
Drew Risk, R-Bbr 23 111 3 1 .991  
Jack McLaughlin, R-Bbr 2 2 0 1 .667  
Brian Faahy, R-Mck 8 13 6 1 .950  
Mark Mainini, R-Alt 2 3 7 1 .909  
Paul Everett, R-Alt 9 47 4 1 .981  
Ryan Raddabaugh, Sbo 13 8 1 1 .900  
Matt Bernstein, fhf 20 5 14 1 .950  
Adam Antoine, Bbr 21 30 0 1 .968  
Jack Sullivan, R-Bri 7 19 2 1 .955  
KC  Murphy, R-Sav 19 133 8 1 .993  
Omar Ortiz, Ast 21 96 6 1 .990  
Michael Powers, Sal 3 0 0 1 .000  
Scott Lueders, R-Wal 3 0 1 1 .500  
Felipe Barahona, ebk 1 0 0 1 .000  
Matt McDougal Shaver, mal 2 2 0 1 .667  
Mike Wiseman, R-Mad 7 0 3 1 .750  
Stefan Botarelli, sab 3 1 4 1 .833  
Eddie Fitzpatrick, Sal 1 0 0 1 .000  
Leland Boutilier, Roc 4 0 0 0 .000  
Brian Cooper, Roc 10 12 1 0 1.000  
Michael McCarthy, Roc 11 0 0 0 .000  
Patrick McGrath, Dod 10 27 0 0 1.000  
John Griffith, Bri 1 0 0 0 .000  
Andy Kurzon, Bri 2 0 1 0 1.000  
Jack Owens, Mck 29 53 3 0 1.000  
Tim Dacey, Sbo 0 0 0 0 .000  
Jon Tenney, Sbo 31 41 6 0 1.000  
Rob Stephenson, Sbo 6 0 2 0 1.000  
Al Pierruci, Sbo 0 0 0 0 .000  
Manny Paula, Sbo 1 0 0 0 .000  
Dave Bonnell, Sav 8 3 1 0 1.000  
Ryan Ouellette, Bbr 0 0 0 0 .000  

<Previous  1 2 3 4 - 5 - 6 7 8 9 10 11   Next>