All Teams > All Players  
2012 Boston Masters MSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 221 Players  Page 1 of 5 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Bill Phalen, Btw 10 23 2 6 0 0 0 2 2 3 .320 .261 .261 .581 0 0 0 0
Pete Grassia, RSx 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Marco Vittozzi, RSx 6 11 3 3 1 0 0 0 0 1 .333 .364 .273 .697 1 0 0 0
Vinnie Bonnano, RSx 9 22 4 6 0 0 0 4 3 0 .360 .273 .273 .633 0 0 0 0
David Garofano, RSx 9 26 5 9 0 0 0 2 2 2 .393 .346 .346 .739 0 0 0 0
Larry Vereker, Ind 5 11 3 3 0 0 0 2 2 0 .385 .273 .273 .657 0 0 0 0
Jim Mahoney, Ind 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Bill Powell, Ind 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Joe Higgins, Ind 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Ted Maguire, Ind 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Bob Dolezal, Ind 6 6 1 1 0 0 0 0 1 2 .375 .167 .167 .542 1 1 0 0
Ramon Antiqua, Ind 14 45 7 13 2 1 0 4 2 6 .319 .378 .289 .697 0 0 0 0
Glenn Watson, RSx 13 26 2 9 0 0 0 4 1 1 .367 .346 .346 .713 1 2 0 0
Paul Rousseau, RSx 8 22 2 6 1 0 0 2 2 2 .385 .318 .273 .703 2 0 0 0
Larry Jasinski, Btw 2 4 0 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0
Miles Byrne, Btw 8 19 2 8 0 0 0 1 0 0 .421 .421 .421 .842 0 0 0 0
Bob Major, Aor 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Paul  Currie, Ind 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Robert MacCormack, Ind 2 5 0 1 1 0 0 0 0 3 .200 .400 .200 .600 0 0 0 0
Dennis Fontecchio, Aor 9 26 6 10 2 0 0 6 2 1 .448 .462 .385 .910 1 1 0 0
Dave Brown, NA4 11 29 2 9 0 0 0 2 4 1 .394 .310 .310 .704 0 0 0 0
Mike Rose, NA4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Paul Bruno, Ali 10 17 1 6 0 0 0 0 0 1 .389 .353 .353 .742 1 1 0 0
Paul Tuccelli, Ali 4 8 0 2 0 0 0 1 0 0 .250 .250 .250 .500 0 0 0 0
Stephen Hill, Ali 14 31 5 10 0 0 0 2 1 7 .344 .323 .323 .666 0 0 0 0
James Burbridge, Btw 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Bill Kaliris, Ali 12 30 7 13 3 0 0 8 4 10 .500 .533 .433 1.033 0 0 0 0
Frank Letizia, Ali 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Geoffrey Trussell, Ali 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Jeff Juden, R-Ali 8 16 0 1 0 0 0 1 1 3 .167 .063 .063 .229 1 0 0 0
Jerry Kelleher, Ali 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Ernest DeMaio, Btw 8 18 0 3 0 0 0 0 0 1 .167 .167 .167 .333 0 0 0 0
Mike Leccesse, Btw 10 25 1 5 0 0 0 0 1 2 .231 .200 .200 .431 0 0 0 0
Bob Merlina, RSx 9 18 4 8 1 0 0 6 2 2 .500 .500 .444 1.000 0 0 0 0
Mitchell Nash, Btw 6 16 2 7 0 0 0 0 1 1 .471 .438 .438 .908 0 0 0 0
Steve Capozzi, RSx 5 8 1 2 0 0 0 3 0 1 .222 .250 .250 .472 0 1 0 0
Stephen Noone, NA4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
John Dias, NA4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Thomas Venti, NA4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Ricardo Figueroa, RSx 3 8 2 3 0 0 0 2 1 1 .444 .375 .375 .819 0 0 0 0
Sean O'Connor, RSx 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Mike Grassia, wbr 11 19 2 4 0 0 0 2 2 5 .286 .211 .211 .496 0 0 0 0
Tom Dowey, wbr 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Mike Burns, wbr 5 9 1 4 0 0 0 0 0 2 .444 .444 .444 .889 0 0 0 0
Kevin Locke, wbr 9 26 5 11 1 0 0 8 2 0 .464 .462 .423 .926 0 0 0 0
Gary Vallerand, wbr 16 43 5 11 2 0 0 8 7 5 .373 .302 .256 .675 1 0 0 0
Ron Pelletier, wbr 14 35 4 5 0 0 0 6 5 7 .238 .143 .143 .381 0 2 0 0
Mark Sullivan, wbr 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Chuck Mountain, wbr 15 40 9 9 0 0 0 2 10 1 .380 .225 .225 .605 0 1 0 0
John Cameron, Btw 6 12 0 2 0 0 0 0 2 0 .286 .167 .167 .452 0 0 0 0

- 1 - 2 3 4 5   Next>