All Teams > All Players  
2011 Boston Masters MSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 172 Players  Page 1 of 4 
Player G PO A E FPC  
John Matukas, Mgi 13 60 2 9 .873  
Ken Thaxter, Mgi 13 52 4 3 .949  
Dave Brown, NA4 14 51 6 0 1.000  
Larry Shade, Aor 13 38 7 0 1.000  
Kip Newcomb, Ind 12 34 3 1 .974  
Tom Elsmore, Mgi 14 33 8 2 .953  
Titus Manderson, Mgi 13 33 26 13 .819  
Robert MacCormack, Ind 12 27 2 0 1.000  
Dan Jolly, Ind 11 27 5 3 .914  
Jim Mahoney, Ind 11 26 1 0 1.000  
Steve Fahey, Aor 9 26 0 0 1.000  
Bob Conway, Ind 15 26 20 8 .852  
Jeff Olson, Ind 8 26 4 0 1.000  
Jed Webber, Aor 9 24 1 0 1.000  
Dave Rutyna, Aor 14 22 14 2 .947  
Steven Pratt, Aor 13 21 2 2 .920  
Jim Lynch, Mgi 12 20 4 3 .889  
Jeff Poretto, Aor 13 17 1 6 .750  
Joe O'Connor, Ind 14 17 0 3 .850  
Mark Batte, Ind 13 15 27 9 .824  
Ramon Antiqua, Ind 15 15 22 5 .881  
Tony Onello, NA4 7 14 1 0 1.000  
Scotty Sack, R-Mgi 6 14 5 6 .760  
James Costa, Mgi 13 13 8 2 .913  
John Moore, Mgi 8 13 2 2 .882  
Richard Winant, Mgi 15 13 17 5 .857  
John McCormack, Mgi 15 12 20 6 .842  
Rick Armand, NA4 13 12 2 2 .875  
Charles April, NA4 12 12 7 2 .905  
Jim LeGacy, Ind 10 12 0 0 1.000  
Bill  Rhodes, Aor 13 11 3 2 .875  
Mike Howard, NA4 6 11 2 0 1.000  
Larry Vereker, Ind 10 10 3 1 .929  
Bill Powell, Ind 10 10 0 1 .909  
John Fitzgerald, Mgi 14 10 4 2 .875  
Tim Bradley, NA4 12 10 2 1 .923  
Joe Rizzo, Mgi 9 10 17 2 .931  
Charlie Tinschert, Aor 13 9 2 0 1.000  
Warren Locke, Ind 8 9 7 1 .941  
Mo Hevia, Ind 12 9 1 1 .909  
Mike Fraini, Ind 2 8 1 0 1.000  
Joseph Chaisson, Mgi 2 7 2 0 1.000  
Strom Thacker, Mgi 6 7 1 3 .727  
David Mayo, Aor 10 7 13 2 .909  
Mike Quinn, NA4 14 7 5 1 .923  
John Volpini, Mgi 6 7 14 4 .840  
Jim Wick, NA4 8 7 1 0 1.000  
David Lindsey, R-NA4 6 7 0 0 1.000  
Xavier Dietrich, Mgi 10 6 1 2 .778  
Brian Whipple, NA4 12 6 8 2 .875  

- 1 - 2 3 4   Next>