All Teams > All Players  
2009 Boston American MSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 291 Players  Page 2 of 6 
Player G PO A E FPC  
Roberto Rodriguez, R-Nat 16 0 3 1 .750  
Eric Kuser, Gia 7 9 7 6 .727  
Craig Perrier, Bra 15 8 0 3 .727  
Robert Ortiz, Bra 18 9 1 4 .714  
Sandy Marejo, R-Gia 5 2 5 3 .700  
Josh Ernstoff, R-Gia 22 3 6 4 .692  
Paul Anderson, Man 8 2 0 1 .667  
Aundria Burcy, Gia 15 12 0 6 .667  
Rey Rivera, R-Bra 6 5 0 4 .556  
Daniel Hamilos, Gia 23 0 1 1 .500  
Brian Nolan, R-Bra 15 4 0 4 .500  
Karl Aghassi, R-Gia 16 2 0 3 .400  
Julio Feliciano, Car 17 0 0 1 .000  
George Laws, Dod 23 0 0 2 .000  
Mike Hyde, Dod 21 0 0 3 .000  
Rolando Marrerro, Dod 23 0 0 9 .000  
Nathan Blenkush, Dod 18 0 0 3 .000  
Nelson Linares, War 1 0 0 2 .000  
Kent Wrobleski, Car 14 0 0 1 .000  
Darwin Hernandez, Rox 17 0 0 5 .000  
Jamie Bogumil, Nat 18 0 0 2 .000  
Derek Kilduff, Dod 19 0 0 4 .000  
Dave Hescock, Dod 23 0 0 7 .000  
Tom Gramza, Dod 12 0 0 5 .000  
Zach Santomauro, Dod 20 0 0 9 .000  
Jorge A. Aquino, Rox 17 0 0 2 .000  
Roman Colon, Rox 18 0 0 2 .000  
Keith Morris, Dod 18 0 0 7 .000  
Gabe Nardie, Car 14 0 0 2 .000  
Aaron Hough, Car 19 0 0 1 .000  
Mike Cunningham, Dod 18 0 0 3 .000  
Jim Mulligan, R-Dod 10 0 0 3 .000  
Hector Alvarez, R-Car 19 0 0 1 .000  
Chris Simonsen, Car 18 0 0 2 .000  
Miguel Rivera, R-Car 16 0 0 2 .000  
Victor  Diprisco, Car 14 0 0 1 .000  
Nelson Laboy, R-Car 17 0 0 3 .000  
Marco Ugolotti, R-Car 15 0 0 7 .000  
Brett Rudy, Mdx 17 0 0 0 .000  
Ian Rapoport, Nat 0 0 0 0 .000  
Kevin Marden, Nrs 20 0 0 0 .000  
Eric Merryfield, Man 5 0 0 0 .000  
Ricardo Figueroa, Nrs 16 0 0 0 .000  
Janet Miller, Nrs 10 0 0 0 .000  
Junior Rentas, Nrs 13 0 0 0 .000  
Scott Ostrow, Nrs 15 0 0 0 .000  
Garry Keil, Nrs 16 0 0 0 .000  
Mark Hunter, Bme 3 0 0 0 .000  
John Hunter, Bme 4 0 0 0 .000  
George Lamb, Bme 4 0 0 0 .000  

<Previous  1 - 2 - 3 4 5 6   Next>