All Teams > All Players  
2007 GPMABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 151-200 of 219 Players  Page 4 of 5 
Player G PO A E FPC  
Dan Madonna, mus 22 15 5 6 .769  
Rick Bailey, bcr 24 6 1 2 .778  
Kyle John, Phi 19 17 4 6 .778  
Paul McInnis, Com 21 8 24 8 .800  
Joe Fugarino, Com 10 6 2 2 .800  
Michael Goldman, Phi 16 25 19 10 .815  
Brian Freiland, Rdx 19 15 16 7 .816  
Tom Crilley, Phi 20 32 26 13 .817  
Bryant Harmon, Phi 17 8 21 6 .829  
Bryan Bechtel, Phi 23 19 28 9 .839  
Jimy Viscanti, Phi 17 28 0 5 .848  
Bryan Withrow, Rdx 21 14 3 3 .850  
Mike Leone, mus 10 12 18 5 .857  
Dana Erb, Com 19 2 10 2 .857  
Craig Solomon, Phi 20 25 32 9 .864  
Matt Gionta, Com 15 20 12 5 .865  
Joe McCabe, Phi 22 33 13 7 .868  
Andrew Reynolds, mus 16 15 36 7 .879  
Bret Binder, Rdx 20 9 21 4 .882  
Nate Tolvaisa, mus 19 11 4 2 .882  
DeWitt Brown, Com 17 8 0 1 .889  
Kyle Paup, mus 6 7 1 1 .889  
Jason Hemerka, Phi 13 27 22 6 .891  
Paul Menard Ketcher, Phi 14 23 11 4 .895  
Nick Madden, Com 25 28 25 6 .898  
Eric Harter, mus 26 31 50 9 .900  
Steve McDermet, Rdx 24 31 44 8 .904  
Rob Colmyer, Com 25 34 62 10 .906  
Phil Orzechowski, Phi 24 12 18 3 .909  
Dan Wilson, mus 18 7 14 2 .913  
Pat McDonnell, Rdx 16 11 0 1 .917  
Scott Colmyer, Com 27 80 36 10 .921  
Matt Timmins, Rdx 16 18 18 3 .923  
Brian Sharma, Phi 25 42 8 4 .926  
Teddy Meyer, mus 19 26 24 4 .926  
Jeremy Jacobs, mus 23 24 1 2 .926  
Brett Hiett, Rdx 22 26 37 5 .926  
Brett Mandel, Com 21 23 31 4 .931  
Ben Jones, mus 14 8 6 1 .933  
Antonio Aspite, Com 17 62 11 5 .936  
Bryan Bezdikian, Com 13 13 2 1 .938  
Brian Oliver, Rdx 23 12 11 1 .958  
Joe Collins, Com 26 96 4 4 .962  
Mitch Leff, Com 20 84 2 3 .966  
Doug Kugler, Rdx 13 58 1 2 .967  
Andrew  Fraser, mus 21 18 18 1 .973  
Jason Hale, Rdx 20 108 1 3 .973  
Jon Meister, mus 22 120 6 2 .984  
Devin Hotsko, Phi 25 110 6 0 1.000  
Jim Neusch, Phi 3 2 0 0 1.000  

<Previous  1 2 3 - 4 - 5   Next>