All Teams > All Players  
2007 GPMABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 101-150 of 219 Players  Page 3 of 5 
Player G PO A E FPC  
Suresh Swaminathan, Cff 20 0 0 0 .000  
Kris  Sharp, bcr 21 0 0 0 .000  
Joe Onorato, bcr 15 5 0 0 1.000  
Michael Fein, bcr 26 0 0 0 .000  
Anthony Diabacco, bcr 12 0 0 0 .000  
Carter Schauf, bcr 16 0 0 0 .000  
Peter Mehler, bcr 7 0 0 0 .000  
Seth Brunner, mus 14 1 0 1 .500  
Jordan Hottenstein, Dbr 18 0 0 0 .000  
Rick Russo, Dbr 18 0 0 0 .000  
Ian Wallace, Cff 10 0 0 0 .000  
Ryan Whitmarsh, Cff 22 0 0 0 .000  
Marcus Spero, Eag 17 0 0 0 .000  
Dave Rusthoven, bcr 27 0 0 0 .000  
Steve Gould, Dbr 1 0 0 0 .000  
David Silvestre, Rdx 0 0 0 0 .000  
Rafi Cave, Com 24 28 0 0 1.000  
Jorge Rivera, Com 9 2 0 0 1.000  
Pat McDonnell, Com 8 2 0 2 .500  
DeWitt Brown, Com 17 8 0 1 .889  
Joey Povlosky, Com 4 4 0 0 1.000  
Rick Bates, R-pha 26 0 0 0 .000  
Doug Biernacki, pha 27 0 0 0 .000  
Carlos Collado, R-pha 7 0 0 0 .000  
Chris Drobish, R-pha 27 0 0 0 .000  
Steve Gallo, pha 21 0 0 0 .000  
Dennis Geiger, pha 5 0 0 0 .000  
Bill Ginley, R-pha 20 0 0 0 .000  
Ron  Hirsch, R-pha 27 0 0 0 .000  
VI Joseph, pha 5 0 0 0 .000  
Joe Juliano, pha 14 0 0 0 .000  
Chris Kloepfer, R-pha 24 0 0 0 .000  
Willie Liggins, pha 27 0 0 0 .000  
Billy Mason, pha 27 0 0 0 .000  
Jon Pierce, R-pha 17 0 0 0 .000  
Sol Raie, pha 17 0 0 0 .000  
Luis Selles, R-pha 17 0 0 0 .000  
Brian Simon, pha 21 0 0 0 .000  
Mike Sylvia, pha 11 0 0 0 .000  
Mike Szelagowski, R-pha 2 0 0 0 .000  
Pete Whittle, pha 1 0 0 0 .000  
Keith Curley, mus 2 0 0 1 .000  
Steve Cole, R-bcr 9 0 0 0 .000  
Mike  Echtermeyer, R-bcr 10 2 0 0 1.000  
Rolando Fontanez, R-bcr 3 0 0 0 .000  
Joe Knecht, R-bcr 14 0 0 1 .000  
Pat McCusker, R-bcr 3 0 0 0 .000  
Ken O'Connell, R-bcr 14 0 0 0 .000  
Pete Pinnell, R-bcr 8 0 0 0 .000  
C.J. Ryan, R-bcr 23 0 0 0 .000  

<Previous  1 2 - 3 - 4 5   Next>